FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
TONY ALLEN 33 18 805 133 259 .514 8 33 .242 105 134 .784 379 11.5
RENALDO BALKMAN 68 1 1064 139 275 .505 5 27 .185 51 90 .567 334   4.9
SHANE BATTIER 82 82 2988 292 654 .446 157 373 .421 88 113 .779 829 10.1
KEITH BOGANS 59 18 990 99 245 .404 53 137 .387 47 63 .746 298   5.1
ANDREW BOGUT 66 66 2258 348 629 .553 1 5 .200 112 194 .577 809 12.3
CARLOS BOOZER 74 74 2557 647 1154 .561 0 0 ---- 255 372 .685 1549 20.9
JOSE CALDERON 77 11 1614 263 505 .521 25 75 .333 117 143 .818 668   8.7
DEREK FISHER 82 61 2287 258 675 .382 48 156 .308 262 307 .853 826 10.1
BEN GORDON 82 51 2704 609 1338 .455 155 375 .413 380 440 .864 1753 21.4
AL HORFORD 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
STEPHON MARBURY 74 74 2748 395 952 .415 123 345 .357 297 386 .769 1210 16.4
RASHO NESTEROVIC 80 73 1676 230 421 .546 0 1 .000 34 50 .680 494   6.2
HAKIM WARRICK 82 43 2152 373 712 .524 0 8 .000 299 388 .771 1045 12.7
CHRIS WILCOX 82 81 2586 433 819 .529 0 6 .000 240 351 .684 1106 13.5

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
TONY ALLEN 35 89 124 56 87 49 75 12 0 19 5 0 0 6-4 213
RENALDO BALKMAN 97 197 294 44 146 57 49 44 0 0 10 6 0 6-8 208
SHANE BATTIER 67 271 338 175 190 79 72 60 0 1 34 1 0 6-8 220
KEITH BOGANS 16 77 93 59 98 28 46 2 0 8 9 0 0 6-5 215
ANDREW BOGUT 168 416 584 198 216 49 150 35 0 0 0 1 33 7-0 245
CARLOS BOOZER 235 632 867 221 217 70 194 21 0 0 0 30 5 6-9 258
JOSE CALDERON 21 113 134 387 136 63 110 5 19 2 0 0 0 6-3 210
DEREK FISHER 30 119 149 274 234 83 120 6 11 17 0 0 0 6-1 205
BEN GORDON 35 223 258 296 252 64 249 17 1 32 0 0 0 6-3 200
AL HORFORD 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
STEPHON MARBURY 36 177 213 403 185 71 179 10 28 9 0 0 0 6-2 205
RASHO NESTEROVIC 115 245 360 74 193 37 56 84 0 0 0 1 20 7-0 270
HAKIM WARRICK 130 290 420 75 232 43 161 30 0 0 1 25 0 6-9 219
CHRIS WILCOX 178 451 629 82 248 70 127 38 0 0 0 30 2 6-10 235

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
TONY ALLEN 0 ****I 0 5 4 5 2 5 22 58
RENALDO BALKMAN 0 *****I 8 4 5 4 3 4 49 98
SHANE BATTIER 0 **I 0 4 5 4 4 4 12 45
KEITH BOGANS 0 ** 0 4 5 4 2 4 9 42
ANDREW BOGUT 0 *I 3 2 4 2 4 4 35 89
CARLOS BOOZER 1 **I 2 2 4 2 4 4 52 138
JOSE CALDERON 0 **** 0 4 3 4 0 4 6 34
DEREK FISHER 0 **** 0 5 4 5 1 5 8 29
BEN GORDON 3 *** 0 4 3 4 0 4 7 41
AL HORFORD 3 I 0 0 2 0 4 4 1 1
STEPHON MARBURY 0 **** 0 5 3 5 1 5 7 34
RASHO NESTEROVIC 0 *I 10 1 3 1 5 5 33 72
HAKIM WARRICK 0 ****I 0 2 4 2 4 4 30 66
CHRIS WILCOX 0 ****I 3 2 4 2 4 4 34 89