Season and possible Playoff Games 98 of  43 27 21 92.86%
Season Games only 70 of  43 27 21-May-08 100.00%
ASHFORD MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
KELENNA AZUBUIKE 669 188 0 0 0 28.10%
MATT BARNES 1813 239 0 47 0 15.77%
NICK COLLISON 2378 486 0 523 0 42.43%
MONTA ELLIS 2638 1083 0 710 0 67.97%
T.J. FORD 2243 0 750 671 0 63.35%
AL HARRINGTON 2563 0 876 736 0 62.90%
DAVID HARRISON 190 0 0 0 0 0.00%
JOSH HOWARD 2455 1318 0 740 0 83.83%
JARRETT JACK 2651 862 331 694 0 71.18%
ANDREI KIRILENKO 2049 1057 0 629 0 82.28%
NENAD KRSTIC 848 362 0 413 0 91.39%
JERMAINE O'NEAL 2459 858 436 742 0 82.80%
DeSHAWN STEVENSON 2419 0 1218 526 0 72.10%
TIM THOMAS 2054 562 0 74 0 30.96%
SEAN WILLIAMS 1 1 0 0 0 100.00%
ANTOINE WRIGHT 1137 105 0 0 0 9.23%
 
CHAPLIN MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
JOEY GRAHAM 1319 742 0 399 0 86.50%
LARRY HUGHES 2596 123 1484 604 0 85.17%
RASHAD McCANTS 554 212 0 112 0 58.48%
YAO MING 1624 898 0 776 0 103.08%
JAMEER NELSON 2331 915 0 400 0 56.41%
ANDRES NOCIONI 1406 866 0 572 0 102.28%
CHRIS PAUL 2353 132 1088 950 0 92.22%
MORRIS PETERSON 1515 847 0 580 0 94.19%
ZACH RANDOLPH 2425 550 733 702 0 81.86%
J.R. SMITH 1471 926 0 646 0 106.87%
STROMILE SWIFT 1029 493 0 473 0 93.88%
ANTOINE WALKER 1818 769 0 531 0 71.51%
LOUIS WILLIAMS 688 117 0 0 0 17.01%
CLEVELAND MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
RAFER ALSTON 3040 720 0 447 0 38.39%
DEREK ANDERSON 1190 407 0 468 0 73.53%
MIKE BIBBY 2784 1341 0 850 0 78.70%
DAEQUAN COOK 1 1 0 0 0 100.00%
EDDY CURRY 2849 719 36 545 0 45.63%
ANTONIO DANIELS 1761 664 0 650 0 74.62%
RICKY DAVIS 3021 1230 0 711 0 64.25%
DEVEAN GEORGE 1283 549 0 282 0 64.77%
JUWAN HOWARD 2123 708 0 277 0 46.40%
DARKO MILICIC 1913 791 293 756 0 96.18%
PAUL PIERCE 1740 1064 78 554 0 97.47%
PEJA STOJAKOVIC 425 364 0 84 0 105.41%
ETAN THOMAS 1246 12 0 0 0 0.96%
KURT THOMAS 1208 188 48 109 0 28.56%
BEN WALLACE 2697 606 513 747 0 69.19%
COLUMBIA MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
CARLOS ARROYO 1304 849 0 261 0 85.12%
CHARLIE BELL 2848 668 0 531 0 42.10%
EARL BOYKINS 2031 543 0 285 0 40.77%
CORY BREWER 1 1 0 0 0 100.00%
P.J. BROWN 1456 898 0 479 0 94.57%
CARON BUTLER 2474 1125 0 899 0 81.81%
JEFF FOSTER 1740 938 0 648 0 91.15%
MANU GINOBILI 2060 659 431 853 0 94.32%
WILLIE GREEN 1842 144 101 297 0 29.42%
BRAD MILLER 1783 1088 0 619 0 95.74%
DAVID WEST 1900 589 420 742 0 92.16%
JASON WILLIAMS 1865 739 0 475 0 65.09%
MARCUS WILLIAMS 1315 247 0 415 0 50.34%
EAST LONGMEADOW MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
CHAUNCEY BILLUPS 2533 1261 0 635 310 87.09%
ELTON BRAND 3077 139 1306 895 223 83.30%
LUOL DENG 3071 1259 0 936 298 81.18%
FRANCISCO ELSON 1332 58 0 51 7 8.71%
KYLE LOWRY 175 61 0 106 32 113.71%
SHAWN MARION 3010 1313 0 938 276 83.95%
FABRICIO OBERTO 1365 15 0 388 107 37.36%
JANNERO PARGO 1710 0 106 651 90 49.53%
ANTHONY PARKER 2437 715 0 671 192 64.75%
JAMES POSEY 1919 873 0 410 161 75.25%
MICHAEL REDD 2036 1032 0 365 106 73.82%
AMARE STOUDEMIRE 2689 1110 0 860 308 84.72%
CHARLIE VILLANUEVA 984 603 0 54 50 71.85%
EAST ST.LOUIS MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
RAY ALLEN 2219 1366 0 757 0 95.67%
TREVOR ARIZA 1278 1017 0 328 0 105.24%
DARRELL ARMSTRONG 1275 769 0 455 0 96.00%
RONNIE BREWER 675 104 0 163 0 39.56%
BRENDAN HAYWOOD 1740 872 0 661 0 88.10%
LUTHER HEAD 2211 809 0 734 0 69.79%
JAMAAL MAGLOIRE 1703 515 0 387 0 52.97%
DESMOND MASON 2575 543 0 450 0 38.56%
TROY MURPHY 1852 1030 0 770 0 97.19%
MICKAEL PIETRUS 1937 711 0 662 0 70.88%
TAYSHAUN PRINCE 3001 1477 0 1013 0 82.97%
BOBBY SIMMONS 1 1 0 0 0 100.00%
SEBASTIAN TELFAIR 1578 140 191 580 0 57.73%
AL THORNTON 1 1 0 0 0 100.00%
EVIL MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
CARMELO ANTHONY 2486 1342 0 780 360 99.84%
STEVE BLAKE 2224 1070 0 472 65 72.26%
RASUAL BUTLER 2223 837 0 373 28 55.69%
REGGIE EVANS 1127 253 0 343 122 63.71%
RAYMOND FELTON 2832 1129 0 1006 405 89.69%
PAU GASOL 2133 1133 0 585 213 90.53%
NENE HILARIO 1715 856 0 405 336 93.12%
EDDIE JONES 1594 125 0 369 181 42.35%
DAVID LEE 1731 894 0 608 61 90.29%
ANTONIO McDYESS 1729 902 0 462 252 93.46%
CUTTINO MOBLEY 2841 795 0 525 269 55.93%
JOEL PRZYBILLA 701 91 0 260 83 61.91%
BRANDON ROY 2015 893 0 467 290 81.89%
LUIS SCOLA 1 1 0 0 0 100.00%
HADES MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
RAJA BELL 2917 1178 0 521 0 58.24%
ANDRIS BIEDRINS 2382 43 773 313 0 47.40%
MATT BONNER 653 315 0 84 0 61.10%
JOSH CHILDRESS 2024 1032 0 623 0 81.77%
JAMAL CRAWFORD 2198 920 0 559 0 67.29%
CHANNING FRYE 1896 738 0 598 0 70.46%
DEVIN HARRIS 2081 108 653 520 0 61.56%
KIRK HINRICH 2839 1212 0 784 0 70.31%
DONYELL MARSHALL 1360 159 0 14 0 12.72%
KENDRICK PERKINS 1576 480 0 429 0 57.68%
JOHAN PETRO 1510 308 0 0 0 20.40%
JOE SMITH 1503 474 0 604 0 71.72%
TYRUS THOMAS 966 531 0 392 0 95.55%
GERALD WALLACE 2640 1435 0 1039 0 93.71%
INDIANA MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
ARRON AFFLALO 1 1 0 0 0 100.00%
KWAME BROWN 1132 808 0 362 0 103.36%
VINCE CARTER 3126 1311 0 915 246 79.08%
WALTER HERRMANN 936 283 0 178 108 60.79%
STEPHEN JACKSON 2479 1254 0 948 127 93.95%
MIKE JAMES 2069 761 0 533 93 67.04%
BOSTJAN NACHBAR 1532 492 0 433 129 68.80%
EDUARDO NAJERA 1658 566 0 343 112 61.58%
MEHMET OKUR 2664 1218 0 947 305 92.72%
NATE ROBINSON 1356 400 0 173 59 46.61%
THABO SEFOLOSHA 868 226 0 162 43 49.65%
CRAIG SMITH 1537 907 0 509 81 97.40%
WALLY SZCZERBIAK 900 398 0 257 95 83.33%
LUKE WALTON 1982 251 0 150 65 23.51%
DERON WILLIAMS 2950 1255 0 810 242 78.20%
 
MACOMB MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
PRIMOZ BREZEC 838 76 0 175 0 29.95%
MARCUS CAMBY 2369 616 596 634 0 77.92%
SAM CASSELL 1407 878 0 430 0 92.96%
RANDY FOYE 1879 995 0 468 0 77.86%
RYAN GOMES 2275 362 0 527 0 39.08%
CHUCK HAYES 1714 382 0 24 0 23.69%
LINDSEY HUNTER 745 141 0 116 0 34.50%
ACIE LAW IV 1 1 0 0 0 100.00%
ANTAWN JAMISON 2662 1385 0 797 0 81.97%
JARED JEFFRIES 1307 264 0 92 0 27.24%
KEVIN MARTIN 2818 1468 0 703 0 77.04%
MIKE MILLER 2740 1240 0 796 0 74.31%
DIKEMBE MUTOMBO 1289 582 0 359 0 73.00%
TRAVIS OUTLAW 1532 559 0 545 0 72.06%
MARTELL WEBSTER 1759 210 444 495 0 65.32%
DELONTE WEST 2219 410 0 319 0 32.85%
NEW BRUNSWICK MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
LaMARCUS ALDRIDGE 1392 1089 0 501 0 114.22%
DEVIN BROWN 1662 168 0 219 0 23.29%
MATT CARROLL 1878 1057 0 762 0 96.86%
ERICK DAMPIER 1915 812 0 772 0 82.72%
BARON DAVIS 2221 1513 0 679 0 98.69%
MIKE DUNLEAVY 2581 1350 0 804 0 83.46%
KEVIN DURANT 1 1 0 0 0 100.00%
JORGE GARBAJOSA 1909 1450 0 595 0 107.12%
MARKO JARIC 1555 101 0 221 0 20.71%
TYRONN LUE 1488 566 0 480 0 70.30%
KENYON MARTIN 63 55 0 0 0 87.30%
ADAM MORRISON 2326 872 0 703 0 67.71%
J.J. REDICK 622 69 0 0 0 11.09%
DAMIEN WILKINS 2037 1343 0 744 0 102.45%
NIANTIC MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
GILBERT ARENAS 2942 1064 598 691 73 82.46%
HILTON ARMSTRONG 634 23 0 34 0 8.99%
RON ARTEST 2641 1427 0 580 185 83.00%
SAMUEL DALEMBERT 2535 758 393 785 180 83.47%
YAKHOUBA DIAWARA 1177 0 0 303 18 27.27%
DeSAGANA DIOP 1480 582 0 366 108 71.35%
TIM DUNCAN 2726 1466 0 727 213 88.26%
FRANCISCO GARCIA 1410 22 0 177 0 14.11%
DANNY GRANGER 2785 1273 0 796 124 78.74%
RICHARD HAMILTON 2763 826 0 561 221 58.20%
JASON KIDD 2933 1660 0 818 265 93.52%
PAUL MILLSAP 1472 110 0 430 53 40.29%
SALIM STOUDAMIRE 1034 150 0 212 0 35.01%
JULIAN WRIGHT 1 1 0 0 0 100.00%
RALEIGH MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
SHAREEF ABDUR-RAHIM 2015 433 279 143 0 42.43%
CHUCKY ATKINS 2064 80 833 391 0 63.18%
ANDREA BARGNANI 1629 708 0 1028 0 106.57%
MARK BLOUNT 2544 658 354 509 0 59.79%
ANDREW BYNUM 1793 492 235 727 0 81.09%
MIKE CONLEY JR 1 1 0 0 0 100.00%
RUDY GAY 2103 146 1048 910 0 100.05%
AMIR JOHNSON 124 85 0 45 0 104.84%
JASON RICHARDSON 1675 1085 0 648 0 103.46%
BRIAN SKINNER 1523 183 0 209 0 25.74%
JOSH SMITH 2647 1569 0 1141 0 102.38%
ERIC SNOW 1929 531 0 994 0 79.06%
BRANDAN WRIGHT 1 1 0 0 0 100.00%
RHODE ISLAND MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
BRENT BARRY 1631 602 0 193 33 50.77%
ANDRAY BLATCHE 682 295 0 139 0 63.64%
TYSON CHANDLER 2525 953 0 710 119 70.57%
KEVIN GARNETT 2995 723 711 641 427 83.54%
GERALD GREEN 1780 604 0 135 0 41.52%
MATT HARPRING 1965 841 0 474 113 72.67%
AL JEFFERSON 2319 759 0 700 377 79.17%
BREVIN KNIGHT 1273 216 0 293 11 40.85%
TRACY McGRADY 2539 1110 0 462 197 69.67%
ANDRE MILLER 2966 289 989 782 462 85.03%
LAMAR ODOM 2202 965 0 373 321 75.34%
RODNEY STUCKEY 1 1 0 0 0 100.00%
JASON TERRY 2846 1192 0 542 19 61.60%
RONNY TURIAF 1087 426 0 236 5 61.36%
DWYANE WADE 1931 174 0 693 316 61.26%
DORELL WRIGHT 1292 149 0 107 0 19.81%
RN MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
CHRIS DUHON 1906 732 0 385 260 72.25%
STEVE FRANCIS 1237 99 0 230 0 26.60%
UDONIS HASLEM 2483 779 464 591 350 87.96%
TRENTON HASSELL 2223 0 1085 448 207 78.27%
DWIGHT HOWARD 3023 1530 0 646 429 86.17%
ANDRE IGUODALA 3062 1705 0 420 454 84.23%
RICHARD JEFFERSON 1956 485 488 625 369 100.56%
KYLE KORVER 2288 892 153 535 118 74.21%
ALONZO MOURNING 1572 0 453 448 146 66.60%
RUBEN PATTERSON 2508 512 0 649 206 54.51%
LUKE RIDNOUR 2091 488 0 332 77 42.90%
JASON SMITH 1 1 0 0 0 100.00%
JAMAAL TINSLEY 2243 852 527 621 243 100.00%
KENNY THOMAS 1412 202 0 194 0 28.05%
MARVIN WILLIAMS 2179 572 429 406 21 65.53%
SEATTLE MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
CHRIS BOSH 2658 1283 0 506 379 81.57%
IKE DIOGU 760 311 0 340 36 90.39%
STEVEN HUNTER 1605 570 0 498 17 67.60%
YI JIANLIAN 1 1 0 0 0 100.00%
JOE JOHNSON 2359 1056 0 496 345 80.42%
JASON KAPONO 1767 412 194 683 219 85.34%
STEVE NASH 2682 1275 0 607 338 82.77%
EMEKA OKAFOR 2329 577 558 417 297 79.39%
JOHN SALMONS 2135 1057 0 790 92 90.82%
HEDO TURKOGLU 2268 1116 0 642 213 86.90%
EARL WATSON 2152 834 0 682 89 74.58%
CHRIS WEBBER 1821 504 91 819 135 85.06%
TOKYO MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
LEANDRO BARBOSA 2613 0 1082 1007 292 91.12%
RODNEY CARNEY 1169 623 0 315 7 80.84%
BORIS DIAW 2268 0 747 511 52 57.76%
DANIEL GIBSON 988 617 0 293 47 96.86%
DREW GOODEN 2238 1192 0 779 137 94.19%
LeBRON JAMES 3190 1382 0 966 336 84.14%
CHRIS KAMAN 2176 560 508 876 221 99.49%
SHAUN LIVINGSTON 1611 380 0 712 137 76.29%
JASON MAXIELL 943 507 0 277 157 99.79%
GREG ODEN 1 1 0 0 0 100.00%
ZAZA PACHULIA 2026 321 0 243 115 33.51%
RAJON RONDO 1831 172 558 501 204 78.37%
TRENTON MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
TONY BATTIE 1575 749 0 765 182 107.68%
KOBE BRYANT 3140 1350 0 1096 250 85.86%
JUAN DIXON 1926 524 0 423 135 56.18%
MICHAEL FINLEY 1823 880 0 380 73 73.12%
JEFF GREEN 1 1 0 0 0 100.00%
COREY MAGGETTE 2291 688 0 691 153 66.87%
MIKKI MOORE 2082 495 0 383 128 48.32%
SHAQUILLE O'NEAL 1135 816 0 346 0 102.38%
TONY PARKER 2499 1485 0 994 138 104.72%
QUINTON ROSS 1700 346 0 12 12 21.76%
JERRY STACKHOUSE 1615 581 0 536 172 79.81%
IME UDOKA 2144 390 0 293 121 37.50%
RASHEED WALLACE 2419 1215 0 933 223 98.02%
SHELDEN WILLIAMS 1514 346 0 108 93 36.13%
WINDY CITY MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
BRUCE BOWEN 2464 1348 0 477 407 90.58%
GRANT HILL 2009 997 0 521 328 91.89%
ZYDRUNAS ILGAUSKAS 2130 940 0 657 206 84.65%
ALLEN IVERSON 2761 1385 0 514 477 86.06%
LINAS KLEIZA 1488 217 0 507 14 49.60%
RASHARD LEWIS 2348 1241 0 461 335 86.75%
JOAKIM NOAH 1 1 0 0 0 100.00%
DIRK NOWITZKI 2820 919 601 767 451 97.09%
SMUSH PARKER 2457 219 487 752 117 64.10%
ALEKSANDAR PAVLOVIC 1534 279 0 488 86 55.61%
QUENTIN RICHARDSON 1621 304 0 510 198 62.43%
ANDERSON VAREJAO 1932 713 0 486 191 71.95%
MAURICE WILLIAMS 2472 571 363 597 95 65.78%
WORCESTER COUNTY MIN PLAYED OTHER 2nd Half PLAYOFFS  PERCENTAGE
TONY ALLEN 805 114 0 279 0 48.82%
RENALDO BALKMAN 1064 446 0 268 0 67.11%
SHANE BATTIER 2988 1323 0 1024 0 78.55%
KEITH BOGANS 990 312 0 19 0 33.43%
ANDREW BOGUT 2258 694 0 781 0 65.32%
CARLOS BOOZER 2557 1155 0 616 0 69.26%
JOSE CALDERON 1614 707 0 589 0 80.30%
DEREK FISHER 2287 861 0 263 0 49.15%
BEN GORDON 2704 1279 0 908 0 80.88%
AL HORFORD 1 1 0 0 0 100.00%
STEPHON MARBURY 2748 1168 0 595 0 64.16%
RASHO NESTEROVIC 1676 631 0 0 0 37.65%
HAKIM WARRICK 2152 681 0 556 0 57.48%
CHRIS WILCOX 2586 974 0 682 0 64.04%