FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
BRUCE BOWEN 81 81 2448 174 428 .407 90 215 .419 45 69 .652 483   6.0
ELTON BRAND 8 6 274 52 114 .456 0 0 ---- 37 47 .787 141 17.6
ANDREW BYNUM 35 25 1008 189 297 .636 0 0 ---- 82 118 .695 460 13.1
SAM CASSELL 55 34 1273 233 532 .438 23 76 .303 127 144 .882 616 11.2
RUDY GAY 81 81 3000 625 1354 .462 134 387 .346 248 316 .785 1632 20.1
ERIC GORDON 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
AMIR JOHNSON 62 0 764 92 165 .558 0 0 ---- 37 55 .673 221   3.6
JOSH POWELL 64 25 1228 145 315 .460 0 3 .000 63 87 .724 353   5.5
DeSHAWN STEVENSON 82 82 2564 301 780 .386 158 413 .383 157 197 .797 917 11.2
RODNEY STUCKEY 57 2 1081 153 382 .401 3 16 .188 127 156 .814 436   7.6
EARL WATSON 78 73 2269 339 747 .454 49 132 .371 111 145 .766 838 10.7
BRANDAN WRIGHT 38 6 376 62 112 .554 0 0 ---- 27 40 .675 151   4.0
NICK YOUNG 75 2 1158 210 478 .439 40 100 .400 101 124 .815 561   7.5

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
BRUCE BOWEN 33 201 234 91 177 54 46 22 0 1 27 2 0 6-7 200
ELTON BRAND 21 43 64 16 21 3 17 15 0 0 0 28 6 6-8 254
ANDREW BYNUM 105 251 356 61 98 12 52 72 0 0 0 1 28 7-0 275
SAM CASSELL 17 119 136 214 98 37 97 6 18 5 0 0 0 6-3 185
RUDY GAY 140 359 499 158 230 111 190 79 0 0 24 13 0 6-9 220
ERIC GORDON 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
AMIR JOHNSON 87 148 235 29 141 24 39 82 0 0 0 11 1 6-9 210
JOSH POWELL 115 216 331 47 130 14 65 23 0 0 1 8 10 6-9 225
DeSHAWN STEVENSON 37 198 235 252 110 65 102 15 13 18 0 0 0 6-5 218
RODNEY STUCKEY 32 97 129 160 113 49 78 6 15 4 0 0 0 6-5 205
EARL WATSON 43 182 225 531 158 69 175 11 28 2 0 0 0 6-1 195
BRANDAN WRIGHT 38 61 99 9 36 6 13 22 0 0 0 9 1 6-9 205
NICK YOUNG 23 92 115 63 130 35 94 7 0 13 2 0 0 6-8 200

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
BRUCE BOWEN 0 * 0 5 6 5 3 5 7 42
ELTON BRAND 1 **I 11 2 4 2 4 4 37 75
ANDREW BYNUM 0 I 14 0 2 0 4 4 52 116
SAM CASSELL 1 ***I 0 3 3 3 0 3 7 47
RUDY GAY 1 **I 0 3 4 3 3 3 22 57
ERIC GORDON 3 I 0 0 2 0 4 4 1 1
AMIR JOHNSON 0 I 20 2 4 2 4 4 60 103
JOSH POWELL 0 *I 4 1 3 1 3 3 44 84
DeSHAWN STEVENSON 0 ** 0 5 4 5 2 5 7 40
RODNEY STUCKEY 0 *** 0 4 3 4 1 4 16 48
EARL WATSON 0 ** 0 5 4 5 0 5 9 37
BRANDAN WRIGHT 0 *I 12 1 3 1 3 3 42 75
NICK YOUNG 1 **I 0 3 3 3 1 3 9 41