FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
ANDRAY BLATCHE 82 15 1675 254 536 .474 3 13 .231 107 154 .695 618   7.5
CARLOS BOOZER 81 81 2827 709 1297 .547 0 1 .000 290 393 .738 1708 21.1
TYSON CHANDLER 79 79 2783 377 605 .623 0 1 .000 175 295 .593 929 11.8
RUDY FERNANDEZ 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
ADONAL FOYLE 82 0 774 70 153 .458 0 0 ---- 16 34 .471 156   1.9
DREW GOODEN 69 65 2122 332 740 .449 0 6 .000 162 215 .753 826 12.0
LeBRON JAMES 75 74 3027 794 1642 .484 113 359 .315 549 771 .712 2250 30.0
KYLE KORVER 75 0 1733 255 575 .443 111 296 .375 119 130 .915 740   9.9
TRACY McGRADY 66 62 2440 548 1307 .419 86 295 .292 245 358 .684 1427 21.6
RAJON RONDO 77 77 2306 351 713 .492 5 19 .263 107 175 .611 814 10.6
JASON TERRY 82 34 2579 471 1008 .467 136 363 .375 191 223 .857 1269 15.5
KURT THOMAS 70 48 1584 195 396 .492 0 1 .000 53 80 .663 443   6.3
JASON WILLIAMS 67 53 1886 211 550 .384 97 275 .353 69 80 .863 588   8.8

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
ANDRAY BLATCHE 164 261 425 92 258 53 112 114 0 0 0 12 8 6-11 248
CARLOS BOOZER 197 647 844 233 293 100 210 41 0 0 0 32 3 6-9 266
TYSON CHANDLER 322 606 928 81 243 45 136 84 0 0 0 1 34 7-1 235
RUDY FERNANDEZ 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
ADONAL FOYLE 71 137 208 18 94 16 32 45 0 0 0 1 8 6-10 270
DREW GOODEN 175 415 590 81 203 48 122 53 0 0 0 17 14 6-10 250
LeBRON JAMES 133 459 592 539 165 138 255 81 0 4 35 1 0 6-8 240
KYLE KORVER 21 151 172 101 192 42 75 29 0 16 7 0 0 6-7 210
TRACY McGRADY 42 297 339 387 91 68 160 30 1 28 8 0 0 6-8 223
RAJON RONDO 78 244 322 393 187 129 147 13 30 0 0 0 0 6-1 171
JASON TERRY 30 178 208 264 170 88 92 18 12 19 0 0 0 6-2 180
KURT THOMAS 130 377 507 67 188 56 46 57 0 0 0 7 16 6-9 235
JASON WILLIAMS 12 118 130 307 93 83 91 5 27 1 0 0 0 6-1 180

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
ANDRAY BLATCHE 0 *I 13 1 3 1 4 4 47 81
CARLOS BOOZER 1 **I 3 2 4 2 4 4 38 124
TYSON CHANDLER 0 *I 6 2 4 2 6 6 57 113
RUDY FERNANDEZ 3 I 0 0 2 0 4 4 1 1
ADONAL FOYLE 0 I 11 2 4 2 5 5 47 85
DREW GOODEN 0 *I 5 2 3 2 4 4 39 98
LeBRON JAMES 3 ***I 0 4 5 4 3 4 22 80
KYLE KORVER 0 **I 0 3 4 3 3 3 6 47
TRACY McGRADY 3 ***I 0 4 4 4 2 4 9 61
RAJON RONDO 0 **** 0 6 4 6 1 6 19 53
JASON TERRY 0 ** 0 4 3 4 0 4 6 34
KURT THOMAS 0 *I 7 2 4 2 5 5 43 121
JASON WILLIAMS 0 ** 0 2 2 2 0 2 3 31