FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
MARIO CHALMERS 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
CHUCK HAYES 79 44 1575 113 221 .511 0 3 .000 11 24 .458 237   3.0
GRANT HILL 70 68 2222 358 712 .503 33 104 .317 170 196 .867 919 13.1
ZYDRUNAS ILGAUSKAS 73 73 2222 417 879 .474 0 1 .000 195 243 .802 1029 14.1
ALLEN IVERSON 82 82 3424 712 1556 .458 95 275 .345 645 797 .809 2164 26.4
LINAS KLEIZA 79 13 1889 311 659 .472 94 277 .339 164 213 .770 880 11.1
KYLE LOWRY 82 9 2089 256 592 .432 36 140 .257 243 348 .698 791   9.6
STEPHON MARBURY 24 19 805 111 265 .419 28 74 .378 83 116 .716 333 13.9
SHAWN MARION 63 62 2315 400 787 .508 66 198 .333 106 150 .707 972 15.4
ANTHONY MORROW 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
LUC MBAH A MOUTE 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
JOAKIM NOAH 74 31 1534 177 367 .482 0 1 .000 134 194 .691 488   6.6
DIRK NOWITZKI 77 77 2769 630 1314 .479 79 220 .359 478 544 .879 1817 23.6
FABRICIO OBERTO 82 64 1651 180 296 .608 0 1 .000 37 61 .607 397   4.8
MAURICE WILLIAMS 66 66 2410 441 919 .480 89 231 .385 166 194 .856 1137 17.2

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
MARIO CHALMERS 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
CHUCK HAYES 132 295 427 91 212 85 62 43 0 0 5 12 3 6-6 238
GRANT HILL 74 279 353 203 153 65 96 56 0 1 27 4 0 6-8 225
ZYDRUNAS ILGAUSKAS 263 419 682 104 247 34 135 120 0 0 0 0 30 7-3 260
ALLEN IVERSON 47 196 243 586 109 160 245 12 23 19 0 0 0 6-0 165
LINAS KLEIZA 92 241 333 95 181 44 89 19 0 5 10 9 0 6-8 245
KYLE LOWRY 41 209 250 296 185 92 127 21 21 4 0 0 0 6-0 175
STEPHON MARBURY 17 42 59 113 57 21 48 2 31 3 0 0 0 6-2 205
SHAWN MARION 136 507 643 138 150 125 86 85 0 0 19 18 0 6-7 228
ANTHONY MORROW 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
LUC MBAH A MOUTE 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
JOAKIM NOAH 174 242 416 84 173 68 89 64 0 0 0 1 20 6-11 232
DIRK NOWITZKI 95 564 659 266 198 51 160 71 0 0 1 12 23 7-0 245
FABRICIO OBERTO 153 277 430 95 203 37 51 20 0 0 0 1 19 6-10 245
MAURICE WILLIAMS 37 193 230 419 188 78 182 10 36 1 0 0 0 6-1 185

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
MARIO CHALMERS 3 I 0 0 2 0 4 4 1 1
CHUCK HAYES 0 *****I 5 2 5 2 5 5 43 94
GRANT HILL 0 ***I 0 2 4 2 3 2 17 55
ZYDRUNAS ILGAUSKAS 1 *I 11 0 2 0 4 4 58 99
ALLEN IVERSON 2 **** 0 4 3 4 0 4 6 25
LINAS KLEIZA 0 **I 0 2 4 2 3 2 22 57
KYLE LOWRY 0 **** 0 5 4 5 1 5 9 47
STEPHON MARBURY 0 **** 0 3 3 3 1 3 10 26
SHAWN MARION 0 *I 7 3 5 3 4 3 28 107
ANTHONY MORROW 3 I 0 0 2 0 4 4 1 1
LUC MBAH A MOUTE 3 I 0 0 2 0 4 4 1 1
JOAKIM NOAH 0 ****I 8 2 4 2 4 4 54 79
DIRK NOWITZKI 3 ***I 5 2 4 2 4 4 18 101
FABRICIO OBERTO 0 *I 2 2 4 2 4 4 48 85
MAURICE WILLIAMS 1 ** 0 3 3 3 0 3 7 43