Season and possible Playoff Games 98 of  98 0 100.00%
Season Games only 70 of  70 17-Jun-09 100.00%
ASHFORD MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
TONY ALLEN 1373 46 160 0 15.00%
JOSE BAREA 460 38 0 0 8.26%
ANDREA BARGNANI 1861 1092 0 0 58.68%
STEVE BLAKE 2424 509 715 0 50.50%
JOSH BOONE 1773 1309 0 0 73.83%
MIKE DUNLEAVY 2953 2382 0 0 80.66%
MONTA ELLIS 3071 2549 0 0 83.00%
T.J. FORD 1199 1022 0 0 85.24%
JOSH HOWARD 2757 2291 0 0 83.10%
KEVIN LOVE 1 1 0 0 100.00%
KENYON MARTIN 2160 926 698 0 75.19%
JERMAINE O'NEAL 1206 1047 0 0 86.82%
RONNY TURIAF 1458 979 172 0 78.94%
 
BINGHAMTON MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
LaMARCUS ALDRIDGE 2649 2280 0 0 86.07%
DEVIN BROWN 1762 620 0 0 35.19%
MATT CARROLL 2016 577 0 0 28.62%
WILSON CHANDLER 685 601 0 0 87.74%
ERICK DAMPIER 1755 985 0 0 56.13%
KEVIN DURANT 2768 2524 0 0 91.18%
JORDAN FARMAR 1690 861 0 0 50.95%
AL HARRINGTON 2190 1100 407 0 68.81%
UDONIS HASLEM 1805 1420 0 0 78.67%
JASON KIDD 2906 1324 1090 0 83.07%
QUENTIN RICHARDSON 1841 1328 0 0 72.13%
MARTELL WEBSTER 2132 852 0 0 39.96%
 
CHAPLIN MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CHANNING FRYE 1342 796 0 31 61.62%
LARRY HUGHES 2020 1461 0 161 80.30%
RICHARD JEFFERSON 3200 1820 211 186 69.28%
RASHAD McCANTS 2020 1356 0 85 71.34%
YAO MING 2044 1602 0 135 84.98%
JAMEER NELSON 1961 1329 0 89 72.31%
ANDRES NOCIONI 2021 1513 0 149 82.24%
CHRIS PAUL 3006 2005 0 199 73.32%
ANTHONY RANDOLPH 1 1 0 0 100.00%
ZACH RANDOLPH 2244 1507 0 179 75.13%
BRANDON RUSH 1 1 0 0 100.00%
THABO SEFOLOSHA 1436 1155 0 67 85.10%
HAKIM WARRICK 1754 1286 0 9 73.83%
C.J. WATSON 368 323 0 0 87.77%
CHRIS WILCOX 1739 619 519 150 74.07%
 
COLUMBIA MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RENALDO BALKMAN 952 473 303 90 90.97%
BRANDON BASS 1557 693 505 154 86.83%
COREY BREWER 1803 829 0 0 45.98%
CARON BUTLER 2314 2007 0 141 92.83%
MARCUS CAMBY 2757 982 1125 228 84.69%
NICK COLLISON 2223 1482 0 163 74.00%
BARON DAVIS 3196 836 953 143 60.45%
CARL LANDRY 711 591 0 83 94.80%
MIKE MILLER 2474 777 1058 220 83.06%
DIKEMBE MUTOMBO 619 498 0 124 100.48%
STEVE NASH 2780 1195 858 242 82.55%
JASON RICHARDSON 3149 1040 1289 248 81.84%
BRIAN SKINNER 844 250 351 84 81.16%
 
EVIL MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CARMELO ANTHONY 2806 2395 0 181 91.80%
CHARLIE BELL 1628 949 0 132 66.40%
RAYMOND FELTON 2972 2299 0 204 84.22%
PAU GASOL 2351 2142 0 151 97.53%
LUTHER HEAD 1379 415 0 2 30.24%
DAVID LEE 2356 1910 0 148 87.35%
ROGER MASON 1708 965 0 84 61.42%
ANTONIO McDYESS 2285 538 0 57 26.04%
JAMARIO MOON 2166 913 0 90 46.31%
JOEL PRZYBILLA 1819 750 0 82 45.74%
QUINTON ROSS 1505 134 0 0 8.90%
BRANDON ROY 2792 2211 0 168 85.21%
LUIS SCOLA 2024 1229 0 141 67.69%
MARREESE SPEIGHTS 1 1 0 0 100.00%
 
EAST LYME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
GILBERT ARENAS 425 21 0 147 39.53%
RON ARTEST 2172 1826 0 146 90.79%
KEITH BOGANS 2198 521 0 13 24.29%
AARON BROOKS 608 628 0 0 103.29%
SAMUEL DALEMBERT 2724 2262 0 146 88.40%
TIM DUNCAN 2651 2079 0 186 85.44%
DANNY GRANGER 2876 2140 0 122 78.65%
RICHARD HAMILTON 2424 1870 0 134 82.67%
ANDREI KIRILENKO 2217 1236 508 31 80.06%
C.J. MILES 689 292 16 66 54.28%
PAUL MILLSAP 1702 1099 0 100 70.45%
JUAN CARLOS NAVARRO 2117 300 0 23 15.26%
BENO UDRIH 2080 1584 0 86 80.29%
 
EAST ST.LOUIS MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RAY ALLEN 2624 2305 0 0 87.84%
TREVOR ARIZA 547 588 0 0 107.50%
MATT BARNES 1414 340 0 0 24.05%
RONNIE BREWER 2088 1596 0 0 76.44%
KEYON DOOLING 1334 1100 0 0 82.46%
ANTHONY JOHNSON 1530 352 708 0 69.28%
TROY MURPHY 2106 1876 0 0 89.08%
JOHAN PETRO 1310 1115 0 0 85.11%
MICKAEL PIETRUS 1316 698 0 0 53.04%
LEON POWE 809 967 0 0 119.53%
TAYSHAUN PRINCE 2694 2118 0 0 78.62%
DERRICK ROSE 1 1 0 0 100.00%
SEBASTIAN TELFAIR 1933 1562 0 0 80.81%
AL THORNTON 2158 1773 0 0 82.16%
 
HADES MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ANDRIS BIEDRINS 2078 1430 0 0 68.82%
JAMAL CRAWFORD 3190 1571 0 0 49.25%
MARQUIS DANIELS 1546 1550 0 0 100.26%
DEVIN HARRIS 2022 2022 0 0 100.00%
JASON KAPONO 1530 722 0 0 47.19%
KENDRICK PERKINS 1912 1684 0 0 88.08%
JAMES POSEY 1821 1344 0 0 73.81%
LUKE RIDNOUR 1223 210 145 0 29.03%
BOBBY SIMMONS 1521 83 0 0 5.46%
TYRUS THOMAS 1330 904 0 0 67.97%
JASON THOMPSON 1 1 0 0 100.00%
GERALD WALLACE 2376 2398 0 0 100.93%
LOUIS WILLIAMS 1862 1127 345 0 79.05%
THADDEUS YOUNG 1554 1492 0 0 96.01%
 
INDIANA MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
BRENT BARRY 554 0 0 0 0.00%
VINCE CARTER 2959 2399 0 138 85.74%
FRANCISCO GARCIA 2096 907 0 40 45.18%
JARVIS HAYES 1287 0 0 0 0.00%
BRENDAN HAYWOOD 2228 1016 0 82 49.28%
STEPHEN JACKSON 2855 1931 0 119 71.80%
MARKO JARIC 2189 867 0 40 41.43%
EDUARDO NAJERA 1664 914 0 40 57.33%
MEHMET OKUR 2390 1979 0 111 87.45%
NATE ROBINSON 1883 1155 0 71 65.11%
CRAIG SMITH 1547 1040 0 62 71.23%
WALLY SZCZERBIAK 1737 726 0 51 44.73%
TIM THOMAS 1940 1671 0 88 90.67%
DERON WILLIAMS 3059 2195 0 118 75.61%
   
MACOMB MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
D.J. AUGUSTIN 1 1 0 0 100.00%
BORIS DIAW 2308 1114 561 0 72.57%
ANTHONY CARTER 1960 1711 0 0 87.30%
RANDY FOYE 1259 1172 0 0 93.09%
RYAN GOMES 2434 2028 0 0 83.32%
WILLIE GREEN 1970 401 560 0 48.78%
NENE HILARIO 266 129 170 0 112.41%
GEORGE HILL 1 1 0 0 100.00%
ANTAWN JAMISON 3061 2470 0 0 80.69%
KEVIN MARTIN 2216 1929 0 0 87.05%
RASHO NESTEROVIC 1486 818 0 0 55.05%
TRAVIS OUTLAW 2186 1290 0 0 59.01%
BONZI WELLS 1561 367 0 0 23.51%
DELONTE WEST 1534 683 0 0 44.52%
 
OHIO STATE MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RAFER ALSTON 2526 1073 0 0 42.48%
MIKE BIBBY 1573 1534 0 0 97.52%
DAEQUAN COOK 1441 1242 0 0 86.19%
EDDY CURRY 1530 1579 0 0 103.20%
RICKY DAVIS 2963 2382 0 0 80.39%
DeSAGANA DIOP 1296 582 177 0 58.56%
DANIEL GIBSON 1765 772 0 0 43.74%
EDDIE JONES 922 16 0 0 1.74%
JEFF McINNIS 1410 41 0 0 2.91%
ALEKSANDAR PAVLOVIC 1188 186 0 0 15.66%
MORRIS PETERSON 1796 345 413 0 42.20%
PAUL PIERCE 2874 2565 0 0 89.25%
ANDERSON VAREJAO 1320 1330 0 0 100.76%
ANTOINE WALKER 892 381 0 0 42.71%
BEN WALLACE 2205 2246 0 0 101.86%
DAMIEN WILKINS 1843 66 0 0 3.58%
 
RALEIGH MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
BRUCE BOWEN 2448 1024 404 0 58.33%
ELTON BRAND 274 210 20 0 83.94%
ANDREW BYNUM 1008 798 0 0 79.17%
SAM CASSELL 1273 1291 0 0 101.41%
RUDY GAY 3000 2337 0 0 77.90%
ERIC GORDON 1 1 0 0 100.00%
AMIR JOHNSON 764 359 0 0 46.99%
JOSH POWELL 1228 790 0 0 64.33%
DeSHAWN STEVENSON 2564 1168 1039 0 86.08%
RODNEY STUCKEY 1081 236 527 0 70.58%
EARL WATSON 2269 1819 0 0 80.17%
BRANDAN WRIGHT 376 269 0 0 71.54%
NICK YOUNG 1158 666 0 0 57.51%
 
RHODE ISLAND MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
LEANDRO BARBOSA 2421 1763 0 0 72.82%
MICHAEL BEASLEY 1 1 0 0 100.00%
JARED DUDLEY 1384 19 232 0 18.14%
MATT HARPRING 1374 1089 0 0 79.26%
SPENCER HAWES 931 30 222 0 27.07%
AL JEFFERSON 2919 2169 0 0 74.31%
CHRIS KAMAN 2083 1225 0 0 58.81%
RASHARD LEWIS 3076 1018 1405 0 78.77%
DESMOND MASON 1702 1388 0 0 81.55%
ANDRE MILLER 3016 2308 0 0 76.53%
CUTTINO MOBLEY 2702 620 0 0 22.95%
NAZR MOHAMMED 1650 1020 0 0 61.82%
GREG ODEN 1 1 0 0 100.00%
VLADIMIR RADMANOVIC 1483 850 0 0 57.32%
DWYANE WADE 1954 1382 0 0 70.73%
 
RN MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RAJA BELL 2646 1629 185 231 77.29%
JASON COLLINS 1172 405 0 0 34.56%
JAVARIS CRITTENTON 678 60 0 9 10.18%
CHRIS DUHON 1490 968 0 367 89.60%
JEFF FOSTER 1884 240 1006 46 68.58%
KEVIN GARNETT 2328 1153 590 258 85.95%
MANU GINOBILI 2292 1292 0 332 70.86%
KIRK HINRICH 2380 1577 153 198 81.01%
DWIGHT HOWARD 3088 2460 0 400 92.62%
ANDRE IGUODALA 3242 2521 0 416 90.59%
PEJA STOJAKOVIC 2711 494 585 75 42.57%
AMARE STOUDEMIRE 2677 2006 0 333 87.37%
RUSSELL WESTBROOK 1 1 0 0 100.00%
 
SCRANTON - WB MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CHAUNCEY BILLUPS 2522 1691 0 143 72.72%
JOSH CHILDRESS 2274 58 1603 66 75.95%
LUOL DENG 2128 1449 0 120 73.73%
REGGIE EVANS 1879 1108 0 32 60.67%
DEREK FISHER 2249 802 567 49 63.05%
BREVIN KNIGHT 1674 926 0 0 55.32%
BROOK LOPEZ 1 1 0 0 100.00%
O.J. MAYO 1 1 0 0 100.00%
DARKO MILICIC 1663 1266 0 0 76.13%
BRAD MILLER 2513 291 1502 126 76.36%
ANTHONY PARKER 2634 1782 0 56 69.78%
MICHAEL REDD 2702 2114 0 105 82.12%
CHARLIE VILLANUEVA 1829 1188 0 89 69.82%
DAVID WEST 2870 2020 91 132 78.15%
MARVIN WILLIAMS 2765 1813 0 42 67.09%
SEAN WILLIAMS 1278 232 0 0 18.15%
 
SEATTLE MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
JERRYD BAYLESS 1 1 0 0 100.00%
ANDREW BOGUT 2720 2076 0 0 76.32%
CHRIS BOSH 2425 1906 0 0 78.60%
MIKE CONLEY 1381 1096 0 0 79.36%
GLEN DAVIS 940 250 0 0 26.60%
MAURICE EVANS 1721 651 0 0 37.83%
JARRETT JACK 2229 783 779 0 70.08%
YI JIANLIAN 1647 833 0 0 50.58%
JOE JOHNSON 3343 2482 0 0 74.24%
JAVALE MCGEE 1 1 0 0 100.00%
MIKKI MOORE 2385 1332 0 0 55.85%
JOHN SALMONS 2517 1623 0 0 64.48%
RAMON SESSIONS 450 127 0 0 28.22%
JAMAAL TINSLEY 1293 334 655 0 76.49%
HEDO TURKOGLU 3026 2207 0 0 72.93%
 
SHORELINE MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
KELENNA AZUBUIKE 1732 772 0 0 44.57%
SHANE BATTIER 2907 1532 0 0 52.70%
JOSE CALDERON 2484 1866 0 0 75.12%
ANTONIO DANIELS 2161 411 0 0 19.02%
BEN GORDON 2291 1828 0 0 79.79%
AL HORFORD 2540 1919 0 0 75.55%
DAMON JONES 1336 691 3 0 51.95%
JASON MAXIELL 1768 1395 0 0 78.90%
EMEKA OKAFOR 2718 1823 0 0 67.07%
J.R. SMITH 1421 1083 0 0 76.21%
JOSH SMITH 2873 1796 0 0 62.51%
SASHA VUJACIC 1279 246 0 0 19.23%
LUKE WALTON 1729 871 0 0 50.38%
 
TOKYO MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ANDRAY BLATCHE 1675 1181 0 142 78.99%
CARLOS BOOZER 2827 593 1396 409 84.82%
TYSON CHANDLER 2783 1804 0 428 80.20%
RUDY FERNANDEZ 1 1 0 0 100.00%
ADONAL FOYLE 774 575 0 1 74.42%
DREW GOODEN 2122 1509 0 35 72.76%
LeBRON JAMES 3027 2122 0 434 84.44%
KYLE KORVER 1733 1192 0 104 74.78%
TRACY McGRADY 2440 1739 0 306 83.81%
RAJON RONDO 2306 1582 0 415 86.60%
JASON TERRY 2579 1888 0 226 81.97%
KURT THOMAS 1584 1044 0 50 69.07%
JASON WILLIAMS 1886 954 93 115 61.61%
 
TRENTON MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
MARK BLOUNT 1542 608 0 0 39.43%
KOBE BRYANT 3192 2346 0 496 89.04%
MICHAEL FINLEY 2204 1091 0 55 52.00%
MARC GASOL 1 1 0 0 100.00%
JEFF GREEN 2253 1276 0 216 66.22%
EDDIE HOUSE 1480 680 0 1 46.01%
FRED JONES 1757 592 460 170 69.55%
COREY MAGGETTE 2502 1828 0 330 86.25%
SHAQUILLE O'NEAL 1748 1366 0 312 96.00%
LAMAR ODOM 2921 1200 819 365 81.62%
JANNERO PARGO 1497 66 0 0 4.41%
TONY PARKER 2312 1953 0 439 103.46%
JOE SMITH 1726 883 0 111 57.59%
JERRY STACKHOUSE 1412 763 0 46 57.29%
RASHEED WALLACE 2346 1874 0 364 95.40%
           
WINDY CITY MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
MARIO CHALMERS 1 1 0 0 100.00%
CHUCK HAYES 1575 1072 0 269 85.14%
GRANT HILL 2222 1418 0 322 78.31%
ZYDRUNAS ILGAUSKAS 2222 1568 0 578 96.58%
ALLEN IVERSON 3424 2277 0 762 88.76%
LINAS KLEIZA 1889 1260 0 365 86.02%
KYLE LOWRY 2089 1094 407 394 90.71%
SHAWN MARION 2315 857 771 668 99.18%
STEPHON MARBURY 805 629 0 45 83.73%
ANTHONY MORROW 1 1 0 0 100.00%
LUC MBAH A MOUTE 1 1 0 0 100.00%
JOAKIM NOAH 1534 845 0 68 59.52%
DIRK NOWITZKI 2769 2029 0 645 96.57%
FABRICIO OBERTO 1651 630 0 150 47.24%  
MAURICE WILLIAMS 2410 1791 0 319 87.55%