North                       WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2008-09 TRENTON TRE            43  27  .614 ----  *WON*        20      21   .488
2008-09 EAST LYME ELR          42  28  .600  1.0               33      10   .767
2008-09 RHODE ISLAND R.I       37  33  .529  6.0               28      15   .651
2008-09 SHORELINE S.W          36  34  .514  7.0               19      24   .442
2008-09 MACOMB M.B             20  50  .286 23.0               19      24   .442

South                       WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2008-09 RN R.N                 51  19  .729 ----  *WON*        26      17   .605
2008-09 COLUMBIA COL           39  31  .557 12.0               12      31   .279
2008-09 SCRANTON-WB SWB        38  32  .543 13.0               34       7   .829
2008-09 EAST ST.LOUIS ESL      29  41  .414 22.0               12      29   .293
2008-09 OHIO STATE OSB         13  57  .186 38.0               19      24   .442

West                        WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2008-09 CHAPLIN CHC            49  21  .700 ----  *WON*        13      29   .310
2008-09 INDIANA IND            40  30  .571  9.0               23      19   .548
2008-09 SEATTLE SEA            31  39  .443 18.0               34       9   .791
2008-09 HADES H.N              27  43  .386 22.0               15      28   .349
2008-09 BINGHAMTON B.T         26  44  .371 23.0               16      27   .372

East                        WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2008-09 TOKYO T.G              45  25  .643 ----  *WON*        22      21   .512
2008-09 WINDY CITY WIN         38  32  .543  7.0               21      21   .500
2008-09 EVIL E.E               33  37  .471 12.0               27      16   .628
2008-09 ASHFORD ASH            33  37  .471 12.0               15      28   .349
2008-09 RALEIGH RAL            30  40  .429 15.0               17      25   .405