FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
LaMARCUS ALDRIDGE 81 81 3004 601 1243 .484 7 28 .250 261 334 .781 1470 18.1
RASUAL BUTLER 82 74 2614 348 803 .433 140 359 .390 86 110 .782 922 11.2
WILSON CHANDLER 82 70 2735 455 1054 .432 103 314 .328 171 215 .795 1184 14.4
DARREN COLLISON 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
ERICK DAMPIER 80 80 1836 182 280 .650 0 0 ---- 90 141 .638 454   5.7
KEVIN DURANT 74 74 2885 661 1390 .476 97 230 .422 452 524 .863 1871 25.3
DEREK FISHER 82 82 2441 292 688 .424 120 302 .397 110 130 .846 814   9.9
JAMES HARDEN 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
AL HARRINGTON 73 56 2546 532 1212 .439 171 470 .364 234 295 .793 1469 20.1
UDONIS HASLEM 75 75 2560 333 643 .518 0 0 ---- 128 170 .753 794 10.6
ANTHONY JOHNSON 80 12 1481 154 381 .404 52 133 .391 61 81 .753 421   5.3
JASON KIDD 81 81 2886 257 618 .416 131 323 .406 86 105 .819 731   9.0
QUENTIN RICHARDSON 72 51 1894 262 667 .393 120 329 .365 89 117 .761 733 10.2
HASHEEM THABEET 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
LaMARCUS ALDRIDGE 234 371 605 157 207 77 121 77 0 0 0 31 6 6-11 240
RASUAL BUTLER 49 222 271 75 159 51 59 61 0 31 1 0 0 6-7 205
WILSON CHANDLER 91 354 445 170 250 71 139 75 0 0 30 3 0 6-8 220
DARREN COLLISON 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
ERICK DAMPIER 216 349 565 77 191 24 74 95 0 0 0 1 22 6-11 265
KEVIN DURANT 77 405 482 205 134 96 225 53 0 1 29 9 0 6-9 215
DEREK FISHER 25 163 188 261 187 95 72 6 29 1 0 0 0 6-1 210
JAMES HARDEN 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
AL HARRINGTON 99 356 455 102 227 88 161 22 0 0 6 28 1 6-9 250
UDONIS HASLEM 169 449 618 85 204 43 82 25 0 0 0 25 9 6-8 235
ANTHONY JOHNSON 29 118 147 200 111 46 82 5 9 10 0 0 0 6-3 195
JASON KIDD 85 415 500 702 168 160 185 39 35 1 0 0 0 6-4 210
QUENTIN RICHARDSON 71 248 319 117 132 47 74 7 0 16 9 1 0 6-6 235
HASHEEM THABEET 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
LaMARCUS ALDRIDGE 1 *I 5 2 4 2 4 4 44 72
RASUAL BUTLER 0 ** 0 3 4 3 2 3 9 44
WILSON CHANDLER 0 **I 5 4 5 4 3 4 14 60
DARREN COLLISON 3 I 0 0 2 0 4 4 1 1
ERICK DAMPIER 0 *I 10 1 3 1 5 5 59 94
KEVIN DURANT 2 ****I 0 3 4 3 2 3 13 71
DEREK FISHER 0 ** 0 5 4 5 1 5 5 33
JAMES HARDEN 3 I 0 0 2 0 4 4 1 1
AL HARRINGTON 1 **I 2 3 4 3 3 3 17 65
UDONIS HASLEM 0 *I 2 2 4 2 5 5 32 87
ANTHONY JOHNSON 0 ** 0 4 3 4 1 4 10 38
JASON KIDD 0 **I 0 4 4 4 2 4 15 71
QUENTIN RICHARDSON 0 *I 0 4 4 4 3 4 16 61
HASHEEM THABEET 3 I 0 0 2 0 4 4 1 1