FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
ARRON AFFLALO 74 8 1234 131 300 .437 43 107 .402 58 71 .817 363   4.9
GILBERT ARENAS 2 2 63 6 23 .261 2 7 .286 12 16 .750 26 13.0
JOSE BAREA 79 15 1600 246 557 .442 55 154 .357 70 93 .753 617   7.8
AARON BROOKS 80 35 1998 316 783 .404 113 309 .366 149 172 .866 894 11.2
SAMUEL DALEMBERT 82 82 2036 216 434 .498 0 2 .000 91 124 .734 523   6.4
CHRIS DOUGLAS-ROBERTS 44 3 585 81 176 .460 3 12 .250 51 62 .823 216   4.9
TIM DUNCAN 75 75 2523 558 1107 .504 0 2 .000 334 483 .692 1450 19.3
TAJ GIBSON 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
DANNY GRANGER 67 66 2424 571 1277 .447 182 450 .404 404 460 .878 1728 25.8
ERSAN ILYASOVA 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
KOSTA KOUFOS 48 7 565 94 185 .508 0 0 ---- 36 51 .706 224   4.7
JASON MAXIELL 78 4 1408 184 320 .575 0 1 .000 84 158 .532 452   5.8
PAUL MILLSAP 76 38 2290 400 749 .534 0 4 .000 228 326 .699 1028 13.5
LUKE RIDNOUR 72 50 2033 250 621 .403 55 157 .350 133 153 .869 688   9.6
BRANDON RUSH 75 19 1803 243 575 .423 78 209 .373 46 66 .697 610   8.1

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
ARRON AFFLALO 30 104 134 44 144 28 43 13 0 17 0 0 0 6-5 215
GILBERT ARENAS 1 8 9 20 4 0 1 1 30 2 0 0 0 6-4 215
JOSE BAREA 36 141 177 269 121 37 105 5 12 8 0 0 0 6-0 175
AARON BROOKS 33 124 157 238 152 46 125 8 24 1 0 0 0 6-0 161
SAMUEL DALEMBERT 214 487 701 18 248 33 117 146 0 0 0 1 25 6-11 250
CHRIS DOUGLAS-ROBERTS 14 36 50 52 34 12 31 7 0 10 3 0 0 6-7 200
TIM DUNCAN 201 599 800 264 173 38 165 126 0 0 0 10 25 6-11 260
TAJ GIBSON 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
DANNY GRANGER 49 292 341 183 207 69 165 97 0 0 24 12 0 6-8 228
ERSAN ILYASOVA 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
KOSTA KOUFOS 50 88 138 20 70 12 26 31 0 0 0 0 12 7-0 265
JASON MAXIELL 169 155 324 24 157 25 45 63 0 0 4 12 2 6-7 260
PAUL MILLSAP 251 403 654 138 288 78 129 73 0 0 0 19 11 6-8 250
LUKE RIDNOUR 33 185 218 365 200 92 128 16 24 4 0 0 0 6-2 175
BRANDON RUSH 34 199 233 66 128 38 75 37 0 9 15 0 0 6-6 210

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
ARRON AFFLALO 0 ** 0 3 3 3 1 3 13 43
GILBERT ARENAS 2 **** 0 4 3 4 1 4 7 64
JOSE BAREA 0 ** 0 4 2 4 0 4 12 44
AARON BROOKS 0 ** 0 4 2 4 0 4 9 31
SAMUEL DALEMBERT 0 *I 14 2 4 2 5 5 55 127
CHRIS DOUGLAS-ROBERTS 0 ****I 0 4 3 4 2 4 12 31
TIM DUNCAN 1 **I 10 2 4 2 6 6 41 120
TAJ GIBSON 3 I 0 0 2 0 4 4 1 1
DANNY GRANGER 3 ***I 8 3 4 3 3 3 9 57
ERSAN ILYASOVA 3 I 0 0 2 0 4 4 1 1
KOSTA KOUFOS 0 I 11 0 2 0 3 3 45 80
JASON MAXIELL 0 ****I 9 1 3 1 4 4 60 57
PAUL MILLSAP 0 *I 6 2 4 2 4 4 56 91
LUKE RIDNOUR 0 *** 0 4 2 4 0 4 8 48
BRANDON RUSH 0 *I 0 3 3 3 1 3 8 52