FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
MIKE BIBBY 79 79 2740 437 1005 .435 167 428 .390 135 171 .789 1176 14.9
ANDREW BYNUM 50 50 1446 281 502 .560 0 0 ---- 152 215 .707 714 14.3
MAURICE EVANS 80 25 1840 208 482 .432 98 248 .395 60 73 .822 574   7.2
RUDY GAY 79 78 2945 572 1262 .453 85 242 .351 264 344 .767 1493 18.9
ERIC GORDON 78 65 2677 411 901 .456 131 337 .389 299 350 .854 1252 16.1
BLAKE GRIFFIN 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
BRENDAN HAYWOOD 6 5 175 24 50 .480 0 0 ---- 10 21 .476 58   9.7
YI JIANLIAN 61 52 1421 191 500 .382 48 140 .343 95 123 .772 525   8.6
JAMARIO MOON 80 60 2068 222 474 .468 65 183 .355 68 80 .850 577   7.2
DeSHAWN STEVENSON 32 25 886 72 231 .312 35 129 .271 32 60 .533 211   6.6
RODNEY STUCKEY 79 65 2517 401 913 .439 23 78 .295 233 290 .803 1058 13.4
KURT THOMAS 79 10 1404 153 304 .503 0 2 .000 37 45 .822 343   4.3
BRANDAN WRIGHT 39 23 688 130 246 .528 0 4 .000 63 85 .741 323   8.3
NICK YOUNG 82 5 1837 336 756 .444 56 164 .341 164 193 .850 892 10.9

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
MIKE BIBBY 38 240 278 392 145 98 128 11 34 1 0 0 0 6-2 195
ANDREW BYNUM 137 261 398 71 157 18 85 90 0 0 0 1 28 7-0 285
MAURICE EVANS 88 155 243 54 163 50 43 10 0 4 19 0 0 6-5 220
RUDY GAY 109 328 437 135 221 98 203 59 0 0 32 5 0 6-8 222
ERIC GORDON 45 156 201 215 172 78 164 35 1 33 0 0 0 6-3 222
BLAKE GRIFFIN 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
BRENDAN HAYWOOD 13 31 44 8 14 4 9 15 0 0 0 1 28 7-0 263
YI JIANLIAN 67 259 326 60 157 29 70 36 0 0 1 20 2 7-0 238
JAMARIO MOON 58 307 365 95 133 86 43 60 0 0 24 2 0 6-8 200
DeSHAWN STEVENSON 11 65 76 98 43 21 32 2 6 22 0 0 0 6-5 218
RODNEY STUCKEY 69 206 275 387 217 78 173 11 31 1 0 0 0 6-5 205
KURT THOMAS 134 271 405 66 170 34 42 58 0 0 0 1 17 6-9 235
BRANDAN WRIGHT 62 95 157 21 74 22 23 37 0 0 0 15 3 6-10 210
NICK YOUNG 31 119 150 95 140 39 92 20 0 15 7 0 0 6-6 200

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
MIKE BIBBY 0 ** 0 3 3 3 0 3 7 43
ANDREW BYNUM 0 *I 12 1 2 1 4 4 48 89
MAURICE EVANS 0 *I 0 3 4 3 2 3 23 42
RUDY GAY 1 **I 0 3 4 3 3 3 19 59
ERIC GORDON 0 *** 0 3 3 3 1 3 8 28
BLAKE GRIFFIN 3 I 0 0 2 0 4 4 1 1
BRENDAN HAYWOOD 0 *I 17 1 3 1 5 5 36 90
YI JIANLIAN 0 **I 5 2 3 2 3 3 24 92
JAMARIO MOON 0 *I 0 3 5 3 4 3 14 74
DeSHAWN STEVENSON 0 ** 0 5 4 5 2 5 6 38
RODNEY STUCKEY 0 *** 0 4 3 4 1 4 14 42
KURT THOMAS 0 *I 8 2 4 2 5 5 49 98
BRANDAN WRIGHT 0 *I 11 1 3 1 3 3 40 60
NICK YOUNG 1 **I 0 3 3 3 1 3 8 33