FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
RON ARTEST 69 55 2452 416 1037 .401 153 383 .399 196 262 .748 1181 17.1
RAJA BELL 67 66 2315 299 684 .437 114 271 .421 87 102 .853 799 11.9
CHRIS DUHON 79 78 2906 287 681 .421 127 325 .391 179 209 .856 880 11.1
MANU GINOBILI 44 7 1181 223 491 .454 69 209 .330 168 190 .884 683 15.5
DWIGHT HOWARD 79 79 2821 560 979 .572 0 2 .000 504 849 .594 1624 20.6
JOSH HOWARD 52 51 1663 353 783 .451 58 168 .345 172 220 .782 936 18.0
ANDRE IGUODALA 82 82 3269 542 1147 .473 80 261 .307 377 521 .724 1541 18.8
DAVID LEE 81 74 2824 522 951 .549 0 3 .000 249 330 .755 1293 16.0
DESMOND MASON 39 19 1065 124 285 .435 0 3 .000 46 85 .541 294   7.5
RASHO NESTEROVIC 70 19 1214 224 437 .513 0 1 .000 25 32 .781 473   6.8
JOE SMITH 57 3 1102 156 333 .468 3 7 .429 59 82 .720 374   6.6
AMAR'E STOUDEMIRE 53 53 1948 404 749 .539 3 7 .429 323 387 .835 1134 21.4
SEBASTIAN TELFAIR 75 43 2095 267 697 .383 73 211 .346 131 160 .819 738   9.8
KYLE WEAVER 56 19 1167 113 246 .459 32 93 .344 41 58 .707 299   5.3
RUSSELL WESTBROOK 82 65 2668 436 1095 .398 35 129 .271 349 428 .815 1256 15.3

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
RON ARTEST 65 294 359 229 155 105 140 24 0 10 23 3 0 6-7 260
RAJA BELL 41 202 243 142 166 50 86 8 0 34 1 0 0 6-5 215
CHRIS DUHON 45 201 246 566 126 72 221 7 36 1 0 0 0 6-1 185
MANU GINOBILI 24 174 198 157 90 64 88 16 1 26 0 0 0 6-6 205
DWIGHT HOWARD 336 757 1093 112 270 77 240 231 0 0 0 1 35 6-11 265
JOSH HOWARD 59 204 263 83 135 55 89 30 0 0 28 4 0 6-7 210
ANDRE IGUODALA 92 379 471 434 152 131 222 36 1 1 38 0 0 6-6 207
DAVID LEE 256 695 951 174 260 80 150 22 0 0 0 2 33 6-9 240
DESMOND MASON 41 116 157 46 96 15 56 30 0 1 14 12 0 6-5 222
RASHO NESTEROVIC 93 147 240 109 171 30 63 38 0 0 0 5 12 7-0 255
JOE SMITH 89 174 263 41 122 17 25 40 0 0 0 15 4 6-10 225
AMAR'E STOUDEMIRE 116 314 430 104 163 49 150 57 0 0 0 20 17 6-10 249
SEBASTIAN TELFAIR 32 95 127 343 184 73 146 12 27 1 0 0 0 6-0 175
KYLE WEAVER 31 99 130 101 81 47 69 25 1 16 4 0 0 6-6 201
RUSSELL WESTBROOK 178 221 399 435 191 110 274 16 25 8 0 0 0 6-3 187

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
RON ARTEST 1 ***I 0 5 6 5 3 5 14 60
RAJA BELL 0 ** 0 6 4 6 2 6 9 46
CHRIS DUHON 0 ** 0 4 3 4 1 4 7 32
MANU GINOBILI 1 **** 0 5 4 5 2 5 11 75
DWIGHT HOWARD 1 ****I 16 2 4 2 6 6 60 128
JOSH HOWARD 1 ***I 0 3 5 3 4 3 18 61
ANDRE IGUODALA 1 ****I 0 5 5 5 3 5 15 62
DAVID LEE 0 ****I 2 2 4 2 4 4 39 114
DESMOND MASON 0 ****I 6 3 4 3 3 3 19 55
RASHO NESTEROVIC 0 *I 6 1 3 1 5 5 35 57
JOE SMITH 0 *I 7 2 4 2 4 4 45 81
AMAR'E STOUDEMIRE 1 ****I 6 1 3 1 4 4 32 79
SEBASTIAN TELFAIR 0 ** 0 4 2 4 0 4 7 24
KYLE WEAVER 0 ** 0 4 3 4 1 4 13 44
RUSSELL WESTBROOK 0 **** 0 4 3 4 1 4 33 42