FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
CHRIS BOSH 77 77 2928 615 1263 .487 12 49 .245 504 617 .817 1746 22.7
CARON BUTLER 67 67 2585 491 1085 .453 65 210 .310 345 402 .858 1392 20.8
MARQUIS DANIELS 54 43 1700 311 689 .451 18 90 .200 93 129 .721 733 13.6
DEMAR DEROZAN 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
MARCIN GORTAT 63 3 794 106 187 .567 1 1 1.000 26 45 .578 239   3.8
J.J. HICKSON 62 0 705 100 194 .515 0 0 ---- 45 67 .672 245   4.0
RICHARD JEFFERSON 82 82 2939 537 1222 .439 116 292 .397 417 518 .805 1607 19.6
ROBIN LOPEZ 60 7 614 71 137 .518 0 1 .000 47 68 .691 189   3.2
CHRIS PAUL 78 78 3002 631 1255 .503 64 176 .364 455 524 .868 1781 22.8
JOEL PRZYBILLA 82 43 1952 168 269 .625 0 1 .000 112 169 .663 448   5.5
ANTHONY RANDOLPH 63 22 1129 199 431 .462 0 4 .000 101 141 .716 499   7.9
RAMON SESSIONS 79 39 2173 345 775 .445 6 34 .176 281 354 .794 977 12.4
RONNY TURIAF 79 26 1696 186 366 .508 0 3 .000 98 124 .790 470   5.9
HEDO TURKOGLU 77 77 2815 423 1025 .413 134 376 .356 314 389 .807 1294 16.8

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
CHRIS BOSH 215 556 771 191 189 67 174 77 0 0 0 31 7 6-10 230
CARON BUTLER 118 295 413 290 165 106 210 20 0 4 35 0 0 6-7 228
MARQUIS DANIELS 80 168 248 114 120 62 94 26 0 18 13 0 0 6-6 200
DEMAR DEROZAN 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
MARCIN GORTAT 96 190 286 14 111 18 25 53 0 0 0 1 12 6-11 240
J.J. HICKSON 52 113 165 9 81 14 45 30 0 0 2 8 1 6-9 242
RICHARD JEFFERSON 57 317 374 199 252 66 165 14 0 0 32 4 0 6-7 225
ROBIN LOPEZ 52 66 118 8 97 11 28 41 0 0 0 1 9 7-0 255
CHRIS PAUL 69 363 432 861 212 216 231 10 37 1 0 0 0 6-0 175
JOEL PRZYBILLA 204 513 717 27 215 34 78 97 0 0 0 1 23 7-1 245
ANTHONY RANDOLPH 128 235 363 49 141 42 80 74 0 0 0 15 3 6-10 210
RAMON SESSIONS 64 205 269 452 158 83 152 7 24 4 0 0 0 6-3 190
RONNY TURIAF 88 272 360 166 243 34 70 168 0 0 0 1 20 6-10 250
HEDO TURKOGLU 45 365 410 375 218 64 204 19 0 0 34 3 0 6-10 220

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
CHRIS BOSH 1 ****I 5 2 4 2 5 5 37 93
CARON BUTLER 1 ***I 0 4 5 4 3 4 23 58
MARQUIS DANIELS 0 **I 0 4 3 4 1 4 22 47
DEMAR DEROZAN 3 I 0 0 2 0 4 4 1 1
MARCIN GORTAT 0 *I 13 2 4 2 5 4 61 114
J.J. HICKSON 0 *I 8 2 3 2 3 3 41 82
RICHARD JEFFERSON 1 ****I 0 3 5 3 3 3 9 57
ROBIN LOPEZ 0 *I 13 1 3 1 5 4 44 53
CHRIS PAUL 1 **** 0 6 4 6 2 6 11 62
JOEL PRZYBILLA 0 *I 10 2 4 2 6 6 58 153
ANTHONY RANDOLPH 0 ****I 13 2 3 2 3 3 50 92
RAMON SESSIONS 0 **** 0 4 3 4 1 4 15 50
RONNY TURIAF 0 *I 20 2 4 2 4 4 23 70
HEDO TURKOGLU 0 ***I 0 3 4 3 3 3 8 62