FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
DEJUAN BLAIR 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
BRUCE BOWEN 80 10 1508 79 187 .422 42 98 .429 14 26 .538 214   2.7
TYSON CHANDLER 45 45 1445 160 283 .565 0 0 ---- 77 133 .579 397   8.8
TYREKE EVANS 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
DREW GOODEN 51 28 1264 237 506 .468 0 4 .000 131 156 .840 605 11.9
STEPHEN JACKSON 59 59 2339 413 997 .414 103 305 .338 294 356 .826 1223 20.7
ANDREI KIRILENKO 67 10 1831 256 570 .449 20 73 .274 244 311 .785 776 11.6
BROOK LOPEZ 82 75 2501 448 844 .531 0 2 .000 172 217 .793 1068 13.0
O.J. MAYO 82 82 3120 562 1283 .438 145 378 .384 247 281 .879 1516 18.5
MICHAEL REDD 33 32 1203 249 547 .455 70 191 .366 131 161 .814 699 21.2
NATE ROBINSON 74 11 2209 449 1028 .437 125 385 .325 249 296 .841 1272 17.2
CHARLIE VILLANUEVA 78 47 2095 487 1089 .447 89 258 .345 201 240 .838 1264 16.2
C.J. WATSON 77 18 1883 257 562 .457 48 120 .400 168 193 .870 730   9.5
ANTOINE WRIGHT 65 53 1552 179 431 .415 45 149 .302 71 95 .747 474   7.3

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
DEJUAN BLAIR 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
BRUCE BOWEN 16 129 145 40 123 36 25 13 0 1 11 7 0 6-7 200
TYSON CHANDLER 163 230 393 22 144 15 70 56 0 0 0 1 31 7-1 235
TYREKE EVANS 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
DREW GOODEN 113 249 362 48 144 30 76 18 0 0 0 16 9 6-10 250
STEPHEN JACKSON 70 233 303 381 153 88 229 31 1 17 12 10 0 6-8 215
ANDREI KIRILENKO 84 235 319 175 127 83 121 77 3 0 21 3 0 6-9 225
BROOK LOPEZ 225 440 665 86 257 44 147 151 0 0 0 1 30 7-0 260
O.J. MAYO 56 252 308 262 204 91 226 13 8 30 0 0 0 6-4 210
MICHAEL REDD 24 83 107 88 45 35 53 2 0 29 7 0 0 6-6 215
NATE ROBINSON 98 192 290 301 206 95 139 6 13 17 0 0 0 5-9 180
CHARLIE VILLANUEVA 154 366 520 137 254 50 138 56 0 0 0 19 8 6-11 232
C.J. WATSON 39 153 192 206 137 96 92 4 24 0 0 0 0 6-2 175
ANTOINE WRIGHT 31 105 136 77 172 46 54 27 0 9 15 0 0 6-7 215

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
DEJUAN BLAIR 3 I 0 0 2 0 4 4 1 1
BRUCE BOWEN 0 * 0 4 5 4 3 4 5 43
TYSON CHANDLER 0 *I 8 2 4 2 5 5 58 82
TYREKE EVANS 3 I 0 0 2 0 4 4 1 1
DREW GOODEN 0 *I 3 2 3 2 4 4 46 100
STEPHEN JACKSON 1 ***I 0 3 4 3 2 3 13 43
ANDREI KIRILENKO 0 ****I 8 4 5 4 3 4 23 66
BROOK LOPEZ 0 *I 12 1 3 1 4 4 44 89
O.J. MAYO 1 **I 0 3 3 3 1 3 9 42
MICHAEL REDD 2 ***I 0 3 4 3 1 3 9 36
NATE ROBINSON 1 *** 0 4 2 4 0 4 19 40
CHARLIE VILLANUEVA 2 **I 5 2 4 2 4 4 35 93
C.J. WATSON 0 *** 0 4 3 4 0 4 9 36
ANTOINE WRIGHT 0 **I 0 3 4 3 2 3 10 34