FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
ANDREW BOGUT 36 33 1124 183 317 .577 0 0 ---- 56 98 .571 422 11.7
RONNIE BREWER 81 80 2605 421 828 .508 22 85 .259 247 352 .702 1111 13.7
VINCE CARTER 80 80 2946 588 1345 .437 151 392 .385 335 410 .817 1662 20.8
MIKE CONLEY 82 61 2508 323 730 .442 88 217 .406 161 197 .817 895 10.9
DAEQUAN COOK 75 4 1833 242 645 .375 153 395 .387 49 56 .875 686   9.1
BARON DAVIS 65 60 2248 355 959 .370 99 328 .302 159 210 .757 968 14.9
JONNY FLYNN 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
JEFF FOSTER 74 26 1828 177 353 .501 2 7 .286 96 146 .658 452   6.1
ROY HIBBERT 70 42 1009 198 420 .471 0 0 ---- 98 147 .667 494   7.1
TY LAWSON 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
LUC MBAH A MOUTE 82 52 2114 227 491 .462 0 4 .000 140 192 .729 594   7.2
MEHMET OKUR 72 72 2409 431 888 .485 90 202 .446 273 334 .817 1225 17.0
ZAZA PACHULIA 77 26 1473 159 320 .497 0 3 .000 163 230 .709 481   6.2
JOHN SALMONS 79 74 2959 516 1093 .472 126 302 .417 288 347 .830 1446 18.3

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
ANDREW BOGUT 117 252 369 72 130 23 86 37 0 0 0 1 30 7-0 260
RONNIE BREWER 101 199 300 179 128 138 110 30 0 31 1 0 0 6-7 227
VINCE CARTER 74 336 410 376 234 82 166 38 1 26 10 0 0 6-6 220
MIKE CONLEY 25 251 276 354 146 90 143 8 31 0 0 0 0 6-1 180
DAEQUAN COOK 19 170 189 71 125 39 42 10 0 14 10 0 0 6-5 210
BARON DAVIS 46 192 238 501 193 108 193 35 34 1 0 0 0 6-3 215
JONNY FLYNN 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
JEFF FOSTER 215 293 508 130 229 53 88 49 0 0 0 5 20 6-11 250
ROY HIBBERT 115 128 243 49 215 20 55 76 0 0 0 0 14 7-2 278
TY LAWSON 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
LUC MBAH A MOUTE 189 298 487 87 204 87 100 45 0 0 1 24 1 6-8 230
MEHMET OKUR 124 433 557 120 219 54 132 53 0 0 0 1 32 6-11 263
ZAZA PACHULIA 173 263 436 57 208 35 91 26 0 0 0 1 18 6-11 275
JOHN SALMONS 59 274 333 249 182 83 165 24 0 10 27 0 0 6-6 207

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
ANDREW BOGUT 0 *I 6 2 4 2 4 4 50 119
RONNIE BREWER 0 ****I 0 4 5 4 2 4 20 39
VINCE CARTER 1 ***I 0 3 4 3 2 3 12 57
MIKE CONLEY 0 **** 0 4 3 4 1 4 5 53
DAEQUAN COOK 0 * 0 4 3 4 1 4 5 47
BARON DAVIS 1 ***I 0 4 3 4 1 4 9 42
JONNY FLYNN 3 I 0 0 2 0 4 4 1 1
JEFF FOSTER 0 *I 5 2 4 2 5 4 55 76
ROY HIBBERT 0 I 15 0 3 0 4 4 53 60
TY LAWSON 3 I 0 0 2 0 4 4 1 1
LUC MBAH A MOUTE 0 **I 4 2 5 2 5 5 44 75
MEHMET OKUR 1 **I 4 2 4 2 4 4 26 93
ZAZA PACHULIA 0 *I 3 1 3 1 4 4 58 88
JOHN SALMONS 1 ***I 0 3 4 3 2 3 9 45