MOST POINTS, GAME FEWEST POINTS, GAME
RN 140 @WIS 1⁄26 RALEIGH 67 @M.B 3⁄12
RN 140 SWB 3⁄5 INDIANA 69 @S.W 2⁄25
SEATTLE 138 H.N 2⁄14 EAST ST.LOUIS 69 @R.N 2⁄24
CHAPLIN 138 @RAL 2⁄22 WINDY CITY 69 @CHC 1⁄11
TRENTON 136 CHC 3⁄3 (1 OT) INDIANA 70 @R.N 1⁄4
RHODE ISLAND 136 SWB 3⁄4 COLUMBIA 71 @NIA 2⁄28
MANSFIELD 135 RAL 2⁄16 RALEIGH 71 @MAN 2⁄16
EASTERN 135 @S.W 2⁄19 MANSFIELD 71 CHC 1⁄16
RN 132 @SWB 3⁄10 CHAPLIN 72 @H.N 3⁄13
RN 130 SWB 1⁄3 HADES 72 @T.G 2⁄19
MOST POINTS, HALF FEWEST POINTS, HALF
SHORELINE 78 @COL 2⁄5 MANSFIELD 17 CHC 1⁄16
CHAPLIN 77 @RAL 2⁄22 RALEIGH 23 @M.B 3⁄12
RN 76 @WIS 1⁄26 MANSFIELD 25 @EAS 3⁄5
EASTERN 75 @WIS 2⁄12 WISCO 27 B.T 2⁄21
RHODE ISLAND 74 S.W 2⁄9 CHAPLIN 28 @H.N 3⁄13
TRENTON 74 @S.W 2⁄14 INDIANA 28 S.W 3⁄9
SCRANTON-WB 74 TRE 2⁄19 EAST ST.LOUIS 28 @R.N 2⁄24
NIANTIC 74 TRE 2⁄26 RALEIGH 28 @MAN 2⁄16
EAST ST.LOUIS 74 H.N 2⁄27 RALEIGH 28 @WIS 2⁄9
SEATTLE 73 B.T 12⁄28 CHAPLIN 28 @SEA 2⁄1
MOST POINTS, QUARTER FEWEST POINTS, QUARTER
RN 44 @WIS 1⁄26 CHAPLIN 8 @H.N 3⁄13
SHORELINE 44 @COL 2⁄5 INDIANA 8 WIS 3⁄11
TRENTON 44 @SEA 2⁄7 (1 OT) WISCO 8 SEA 2⁄25
EAST ST.LOUIS 44 H.N 2⁄27 MANSFIELD 8 CHC 1⁄16
CHAPLIN 44 @IND 3⁄2 WINDY CITY 8 H.N 1⁄6
RHODE ISLAND 43 S.W 2⁄9 MACOMB 8 @SWB 1⁄6
COLUMBIA 42 @S.W 12⁄29 NIANTIC 9 @R.N 2⁄14
SHORELINE 42 @R.I 1⁄2 WINDY CITY 9 @CHC 1⁄28
RN 42 COL 1⁄14 RALEIGH 10 @M.B 3⁄12
EASTERN 42 @S.W 2⁄19 MACOMB 10 @R.N 3⁄11
MOST FIELD GOALS ATTEMPTED, GAME FEWEST FIELD GOALS ATTEMPTED, GAME
CHAPLIN 106 @TRE 3⁄3 (1 OT) INDIANA 62 WIS 3⁄11
CHAPLIN 102 @EAS 12⁄31 TOKYO 63 @MAN 2⁄21
EAST ST.LOUIS 99 M.B 2⁄11 (1 OT) COLUMBIA 64 SEA 3⁄11
WISCO 99 EAS 2⁄12 SHORELINE 64 @WIN 2⁄17
CHAPLIN 99 @RAL 2⁄25 (1 OT) CHAPLIN 64 WIS 2⁄15
RHODE ISLAND 98 S.W 1⁄2 WISCO 65 SEA 2⁄25
RHODE ISLAND 97 M.B 12⁄28 SEATTLE 65 @RAL 2⁄15
RALEIGH 97 B.T 1⁄21 (1 OT) TOKYO 65 @CHC 1⁄27
BINGHAMTON 97 WIS 1⁄24 RALEIGH 66 @WIN 3⁄4
EASTERN 97 @T.G 1⁄30 CHAPLIN 66 @IND 3⁄2
MOST FIELD GOALS MADE, GAME FEWEST FIELD GOALS MADE, GAME
EASTERN 55 @S.W 2⁄19 WISCO 19 @B.T 1⁄18
TOKYO 54 R.N 1⁄25 INDIANA 21 @S.W 2⁄25
EASTERN 54 S.W 3⁄8 INDIANA 22 WIS 3⁄11
EASTERN 52 WIN 1⁄18 RHODE ISLAND 23 @R.N 2⁄7
TOKYO 52 @RAL 2⁄7 RALEIGH 24 @M.B 3⁄12
EASTERN 51 @WIN 1⁄2 WISCO 24 M.B 2⁄22
CHAPLIN 51 S.W 1⁄8 COLUMBIA 24 @R.N 2⁄21
SCRANTON-WB 51 @TRE 2⁄25 INDIANA 24 H.N 1⁄26
CHAPLIN 51 @TRE 3⁄3 (1 OT) MACOMB 24 R.I 1⁄17
EASTERN 51 SEA 3⁄4 INDIANA 24 @R.N 1⁄4
MOST 3PT FIELD GOALS ATTEMPTED, GAME FEWEST 3PT FIELD GOALS ATTEMPTED, GAME
WISCO 39 H.N 12⁄31 EASTERN 4 H.N 3⁄2
SCRANTON-WB 36 @R.I 3⁄4 INDIANA 4 @NIA 2⁄4
MACOMB 36 @ESL 3⁄10 WINDY CITY 4 @CHC 1⁄28
BINGHAMTON 35 @ESL 3⁄8 SEATTLE 5 T.G 3⁄9
NIANTIC 34 EAS 12⁄29 WINDY CITY 5 @B.T 2⁄15
MANSFIELD 34 RAL 12⁄31 WINDY CITY 5 R.N 2⁄6
EAST ST.LOUIS 34 @EAS 2⁄9 SEATTLE 5 @WIS 1⁄5
NIANTIC 33 R.N 1⁄2 RN 5 @TRE 1⁄1
SCRANTON-WB 33 @R.N 1⁄3 SEATTLE 6 @H.N 3⁄6
WISCO 33 R.N 1⁄26 EASTERN 6 @WIN 2⁄21
MOST 3PT FIELD GOALS MADE, GAME FEWEST 3PT FIELD GOALS MADE, GAME
SHORELINE 15 IND 1⁄30 TRENTON 0 WIS 2⁄20
MANSFIELD 15 @B.T 2⁄26 TRENTON 0 @NIA 1⁄31
MACOMB 15 @ESL 3⁄10 SEATTLE 1 S.W 3⁄10
BINGHAMTON 15 @EAS 3⁄11 SEATTLE 1 T.G 3⁄9
SHORELINE 14 MAN 1⁄1 COLUMBIA 1 @CHC 3⁄8
SCRANTON-WB 14 @NIA 1⁄18 EASTERN 1 @WIN 2⁄21
RALEIGH 14 @T.G 1⁄19 SEATTLE 1 RAL 2⁄20
EAST ST.LOUIS 14 @M.B 2⁄13 WINDY CITY 1 @TRE 2⁄16
SHORELINE 14 WIN 2⁄18 SEATTLE 1 @RAL 2⁄15
SHORELINE 14 CHC 2⁄21 WINDY CITY 1 @B.T 2⁄15
MOST FREE THROWS ATTEMPTED, GAME FEWEST FREE THROWS ATTEMPTED, GAME
HADES 56 @WIS 12⁄31 SCRANTON-WB 6 @R.I 3⁄4
RN 50 S.W 2⁄22 RHODE ISLAND 7 @R.N 1⁄12
INDIANA 48 NIA 1⁄11 EAST ST.LOUIS 8 S.W 3⁄11
RN 47 SWB 1⁄3 MANSFIELD 8 @SWB 3⁄9
TRENTON 47 @WIN 1⁄19 WINDY CITY 8 @WIS 1⁄23
RN 47 @SEA 1⁄23 EAST ST.LOUIS 8 @SWB 1⁄2
BINGHAMTON 47 NIA 3⁄9 BINGHAMTON 9 @SEA 3⁄2
RN 46 @T.G 1⁄25 EAST ST.LOUIS 9 @R.N 2⁄24
SEATTLE 46 H.N 2⁄14 EASTERN 9 @TRE 2⁄22
HADES 46 @CHC 2⁄18 SCRANTON-WB 9 @ESL 2⁄18
MOST FREE THROWS MADE, GAME FEWEST FREE THROWS MADE, GAME
HADES 47 @WIS 12⁄31 EASTERN 4 @TRE 2⁄22
SEATTLE 42 H.N 2⁄14 MANSFIELD 6 @SWB 3⁄9
RN 42 S.W 2⁄22 SCRANTON-WB 6 @R.I 3⁄4
BINGHAMTON 42 NIA 3⁄9 EAST ST.LOUIS 6 @R.N 2⁄24
TOKYO 41 WIN 12⁄28 WINDY CITY 6 @WIS 1⁄23
TRENTON 39 @WIN 1⁄19 MANSFIELD 6 SEA 1⁄19
WINDY CITY 39 @TRE 2⁄16 HADES 6 @RAL 1⁄4
SEATTLE 39 T.G 3⁄9 COLUMBIA 7 SEA 3⁄11
EASTERN 38 SEA 1⁄7 RN 7 RAL 2⁄18
RN 38 R.I 1⁄12 TOKYO 7 @COL 2⁄14
MOST REBOUNDS, GAME FEWEST REBOUNDS
HADES 59 @RAL 1⁄16 RALEIGH 23 MAN 3⁄1
CHAPLIN 59 @MAN 1⁄16 RALEIGH 25 @MAN 2⁄16
NIANTIC 59 @H.N 1⁄22 COLUMBIA 25 TRE 1⁄18
EASTERN 59 @S.W 2⁄19 WINDY CITY 26 EAS 2⁄21
SHORELINE 59 @SWB 2⁄26 BINGHAMTON 26 @SEA 1⁄14
WISCO 58 SWB 1⁄15 RALEIGH 27 @T.G 3⁄8
HADES 58 @SWB 2⁄16 WISCO 27 CHC 2⁄24
SCRANTON-WB 58 MAN 3⁄9 HADES 27 @SEA 2⁄14
MACOMB 57 B.T 1⁄5 SEATTLE 27 @T.G 1⁄31
RHODE ISLAND 57 SWB 1⁄5 WISCO 28 H.N 3⁄5
MOST ASSISTS, GAME FEWEST ASSISTS, GAME
EASTERN 40 T.G 1⁄23 (1 OT) WISCO 7 @B.T 1⁄18
EASTERN 38 @T.G 1⁄22 RALEIGH 8 @B.T 1⁄9
TOKYO 38 @RAL 2⁄7 RALEIGH 8 EAS 1⁄3
EASTERN 38 @S.W 2⁄19 RALEIGH 9 @MAN 2⁄24
EASTERN 37 @R.N 1⁄16 RALEIGH 9 WIS 2⁄11
SEATTLE 36 @MAN 12⁄30 RHODE ISLAND 10 @R.N 2⁄7
SEATTLE 36 @WIN 1⁄13 WINDY CITY 10 H.N 1⁄6
SEATTLE 36 @T.G 2⁄5 RALEIGH 11 WIN 3⁄5
SEATTLE 35 NIA 1⁄3 COLUMBIA 11 @R.N 2⁄21
TOKYO 35 B.T 1⁄3 NIANTIC 11 @COL 1⁄15
MOST STEALS, GAME FEWEST STEALS, GAME
SEATTLE 16 @COL 3⁄11 MACOMB 0 @ESL 3⁄10
TOKYO 14 @SWB 2⁄17 SCRANTON-WB 0 @R.I 3⁄4
TOKYO 14 @EAS 2⁄25 COLUMBIA 0 @SWB 3⁄1
WINDY CITY 13 SEA 1⁄15 WINDY CITY 0 MAN 2⁄12
RHODE ISLAND 13 @IND 1⁄25 WISCO 0 T.G 2⁄4
RHODE ISLAND 13 NIA 2⁄2 BINGHAMTON 0 @WIN 1⁄22
TOKYO 13 SEA 2⁄5 WISCO 0 @WIN 1⁄3
RHODE ISLAND 13 @IND 2⁄6 BINGHAMTON 1 @EAS 3⁄12
WINDY CITY 13 @EAS 2⁄13 NIANTIC 1 @ESL 3⁄12
BINGHAMTON 13 R.I 2⁄14 CHAPLIN 1 @T.G 3⁄5
MOST PERSONAL FOULS, GAME FEWEST PERSONAL FOULS, GAME
RALEIGH 37 @H.N 1⁄2 SEATTLE 6 @MAN 1⁄19
TRENTON 36 R.I 2⁄23 HADES 8 WIS 1⁄21
RHODE ISLAND 36 MAN 3⁄3 RN 8 R.I 1⁄12
NIANTIC 36 @B.T 3⁄9 SHORELINE 9 @ESL 3⁄11
CHAPLIN 35 H.N 2⁄18 RN 9 ESL 2⁄24
INDIANA 35 @H.N 2⁄28 WISCO 9 WIN 1⁄23
WISCO 34 H.N 12⁄31 BINGHAMTON 10 @CHC 3⁄15
WINDY CITY 34 NIA 1⁄8 MACOMB 10 RAL 3⁄12
EAST ST.LOUIS 34 @R.N 1⁄9 (1 OT) BINGHAMTON 10 @MAN 2⁄18
RHODE ISLAND 34 @R.N 1⁄12 RALEIGH 10 SEA 2⁄12
MOST BLOCKED SHOTS, GAME FEWEST BLOCKED SHOTS, GAME
SEATTLE 16 R.I 1⁄16 BINGHAMTON 0 @EAS 3⁄11
SEATTLE 15 @RAL 1⁄17 EASTERN 0 @B.T 3⁄7
HADES 15 @IND 1⁄26 TOKYO 0 @B.T 3⁄6
NIANTIC 15 WIN 3⁄2 RALEIGH 0 MAN 2⁄19
RN 14 @TRE 1⁄8 RALEIGH 0 SEA 2⁄15
TOKYO 14 @IND 1⁄28 SCRANTON-WB 0 @IND 1⁄29
SEATTLE 14 EAS 2⁄10 WISCO 0 B.T 1⁄27
CHAPLIN 13 @T.G 1⁄2 NIANTIC 0 S.W 1⁄25
TOKYO 13 @R.I 1⁄21 BINGHAMTON 0 WIS 1⁄24
NIANTIC 13 @M.B 1⁄23 TRENTON 0 SEA 1⁄20 (1 OT)
MOST TURNOVERS, GAME FEWEST TURNOVERS, GAME
SCRANTON-WB 23 WIN 1⁄24 RHODE ISLAND 1 SWB 3⁄4
TOKYO 23 @SWB 2⁄17 SHORELINE 2 R.N 2⁄27
RHODE ISLAND 22 @B.T 2⁄14 BINGHAMTON 3 RAL 2⁄1
SHORELINE 22 @WIN 2⁄17 COLUMBIA 3 S.W 1⁄28
SHORELINE 22 @T.G 3⁄4 EASTERN 4 B.T 3⁄12
SHORELINE 22 IND 3⁄5 NIANTIC 4 SEA 3⁄5
MANSFIELD 22 @EAS 3⁄5 RHODE ISLAND 4 NIA 2⁄27
SCRANTON-WB 22 R.N 3⁄10 RHODE ISLAND 4 TRE 2⁄21
COLUMBIA 21 @R.I 12⁄31 RHODE ISLAND 4 COL 2⁄18
SHORELINE 21 @CHC 1⁄8 SHORELINE 4 R.N 2⁄10