FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
JOEL ANTHONY 80 16 1322 76 159 .478 0 0 ---- 66 92 .717 218   2.7
ERIC BLEDSOE 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
BARON DAVIS 75 73 2523 412 1015 .406 82 296 .277 239 291 .821 1145 15.3
LUOL DENG 70 69 2651 473 1014 .466 32 83 .386 252 330 .764 1230 17.6
CHANNING FRYE 81 41 2190 317 703 .451 172 392 .439 98 121 .810 904 11.2
ERIC GORDON 62 60 2229 352 784 .449 119 321 .371 222 299 .742 1045 16.9
ALLEN IVERSON 28 24 864 136 316 .430 9 25 .360 104 131 .794 385 13.8
WESLEY JOHNSON 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
JOAKIM NOAH 64 54 1925 262 520 .504 0 0 ---- 163 219 .744 687 10.7
JAMES POSEY 77 2 1731 126 345 .365 81 242 .335 66 80 .825 399   5.2
JAMES SINGLETON 57 3 978 97 254 .382 7 37 .189 53 62 .855 254   4.5
RODNEY STUCKEY 73 67 2499 449 1109 .405 18 79 .228 299 359 .833 1215 16.6
DORELL WRIGHT 72 1 1496 194 419 .463 61 157 .389 61 69 .884 510   7.1

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
JOEL ANTHONY 123 126 249 12 158 20 45 109 0 0 0 1 16 6-9 245
ERIC BLEDSOE 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
BARON DAVIS 52 214 266 598 210 126 211 43 33 1 0 0 0 6-3 215
LUOL DENG 131 381 512 143 129 66 134 61 0 1 34 3 0 6-9 220
CHANNING FRYE 66 361 427 113 263 64 73 74 0 0 0 4 23 6-11 245
ERIC GORDON 25 135 160 186 96 69 144 14 1 35 0 0 0 6-3 222
ALLEN IVERSON 16 63 79 113 48 19 64 2 12 20 0 0 0 6-0 180
WESLEY JOHNSON 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
JOAKIM NOAH 220 485 705 132 198 32 117 100 0 0 0 4 26 6-11 232
JAMES POSEY 32 297 329 117 204 42 51 19 0 7 14 1 0 6-8 217
JAMES SINGLETON 108 168 276 31 113 28 49 43 0 0 1 15 9 6-8 230
RODNEY STUCKEY 67 214 281 348 205 101 163 12 25 9 0 0 0 6-5 205
DORELL WRIGHT 50 185 235 91 94 52 53 32 0 1 19 1 0 6-9 210

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
JOEL ANTHONY 0 I 16 1 3 1 5 5 48 48
ERIC BLEDSOE 3 I 0 0 2 0 4 4 1 1
BARON DAVIS 1 ***I 0 4 3 4 1 4 10 43
LUOL DENG 1 **I 0 3 4 3 3 3 24 69
CHANNING FRYE 0 *I 7 1 3 1 3 3 16 76
ERIC GORDON 1 *** 0 3 3 3 1 3 5 30
ALLEN IVERSON 0 **** 0 4 2 4 0 4 9 37
WESLEY JOHNSON 3 I 0 0 2 0 4 4 1 1
JOAKIM NOAH 0 ****I 10 2 4 2 5 5 56 120
JAMES POSEY 0 *I 0 4 5 4 4 4 9 86
JAMES SINGLETON 0 **I 9 2 4 2 5 5 53 85
RODNEY STUCKEY 2 *** 0 4 3 4 1 4 14 48
DORELL WRIGHT 0 **I 0 3 4 3 3 3 17 63