FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
RON ARTEST 77 77 2605 306 740 .414 105 296 .355 128 186 .688 845 11.0
ELTON BRAND 76 57 2297 412 858 .480 0 1 .000 172 233 .738 996 13.1
NICK COLLISON 75 5 1557 182 309 .589 1 4 .250 74 107 .692 439   5.9
ED DAVIS 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
CHRIS DUHON 67 59 2072 168 451 .373 90 258 .349 68 95 .716 494   7.4
RUDY FERNANDEZ 62 2 1441 160 423 .378 98 266 .368 85 98 .867 503   8.1
T.J. FORD 47 32 1189 186 418 .445 8 50 .160 104 135 .770 484 10.3
MANU GINOBILI 75 22 2150 398 903 .441 132 350 .377 309 355 .870 1237 16.5
DWIGHT HOWARD 82 82 2843 510 834 .612 0 7 .000 483 816 .592 1503 18.3
ANDRE IGUODALA 82 82 3192 496 1120 .443 94 303 .310 315 430 .733 1401 17.1
SHAQUILLE O'NEAL 53 53 1240 262 463 .566 0 1 .000 112 226 .496 636 12.0
ZAZA PACHULIA 78 1 1089 120 246 .488 0 4 .000 93 143 .650 333   4.3
AMAR'E STOUDEMIRE 82 82 2838 704 1264 .557 1 6 .167 487 632 .771 1896 23.1
SONNY WEEMS 69 19 1368 236 458 .515 2 15 .133 44 64 .688 518   7.5
RUSSELL WESTBROOK 82 82 2813 485 1160 .418 23 104 .221 329 422 .780 1322 16.1

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
RON ARTEST 99 232 331 234 165 106 121 21 0 1 30 3 0 6-7 244
ELTON BRAND 179 282 461 109 232 82 131 80 0 0 0 13 17 6-9 254
NICK COLLISON 152 232 384 38 230 37 63 48 0 0 0 7 14 6-10 255
ED DAVIS 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
CHRIS DUHON 28 150 178 378 83 59 110 3 31 0 0 0 0 6-1 185
RUDY FERNANDEZ 35 129 164 127 87 62 72 11 0 13 10 0 0 6-6 185
T.J. FORD 41 108 149 180 102 44 90 11 25 0 0 0 0 6-0 165
MANU GINOBILI 68 216 284 370 154 103 154 24 12 4 13 0 0 6-6 205
DWIGHT HOWARD 284 798 1082 144 287 75 274 228 0 0 0 1 34 6-11 265
ANDRE IGUODALA 82 447 529 472 145 141 218 55 0 25 13 1 0 6-6 207
SHAQUILLE O'NEAL 93 262 355 80 169 15 105 62 0 0 0 0 23 7-1 325
ZAZA PACHULIA 117 176 293 42 186 37 58 30 0 0 0 2 12 6-11 275
AMAR'E STOUDEMIRE 230 502 732 82 281 52 213 83 0 0 0 23 12 6-10 249
SONNY WEEMS 42 150 192 101 126 39 65 25 0 6 14 0 0 6-6 203
RUSSELL WESTBROOK 143 258 401 652 204 108 268 34 33 1 0 0 0 6-3 187

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
RON ARTEST 0 **I 0 4 5 4 4 4 19 43
ELTON BRAND 0 *I 7 2 4 2 4 4 39 63
NICK COLLISON 0 *I 6 2 4 2 4 4 51 74
ED DAVIS 3 I 0 0 2 0 4 4 1 1
CHRIS DUHON 0 ** 0 4 3 4 0 4 6 34
RUDY FERNANDEZ 0 ** 0 3 3 3 2 3 13 49
T.J. FORD 0 **** 0 4 3 4 0 4 16 41
MANU GINOBILI 1 ****I 0 5 4 5 2 5 17 52
DWIGHT HOWARD 1 ****I 16 2 4 2 6 6 54 140
ANDRE IGUODALA 1 ****I 0 5 4 5 3 5 12 72
SHAQUILLE O'NEAL 0 I 10 0 3 0 5 5 42 109
ZAZA PACHULIA 0 *I 5 1 3 1 4 4 53 82
AMAR'E STOUDEMIRE 1 ****I 6 1 3 1 4 4 42 82
SONNY WEEMS 0 *I 0 3 4 3 2 3 15 53
RUSSELL WESTBROOK 1 **** 0 5 4 5 1 5 27 46