FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
RYAN ANDERSON 63 6 910 169 388 .436 78 211 .370 71 82 .866 487   7.7
CHRIS BOSH 70 70 2526 600 1158 .518 8 22 .364 470 590 .797 1678 24.0
CARON BUTLER 74 74 2784 450 1051 .428 42 145 .290 264 315 .838 1206 16.3
DEMAR DEROZAN 77 65 1664 255 512 .498 4 16 .250 148 194 .763 662   8.6
JORDAN FARMAR 82 0 1474 224 515 .435 86 229 .376 57 85 .671 591   7.2
ROY HIBBERT 81 69 2035 387 782 .495 3 6 .500 169 224 .754 946 11.7
RICHARD JEFFERSON 81 70 2520 362 775 .467 59 187 .316 211 287 .735 994 12.3
GREG MONROE 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
MEHMET OKUR 73 73 2149 355 775 .458 82 213 .385 196 239 .820 988 13.5
CHRIS PAUL 45 45 1712 314 637 .493 52 127 .409 161 190 .847 841 18.7
ANTHONY RANDOLPH 33 8 749 137 309 .443 1 5 .200 109 136 .801 384 11.6
JOHN SALMONS 81 56 2825 437 991 .441 118 309 .382 253 305 .830 1245 15.4
MARREESE SPEIGHTS 62 1 1016 212 444 .477 0 5 .000 108 145 .745 532   8.6
LOUIS WILLIAMS 64 38 1912 318 677 .470 70 206 .340 192 233 .824 898 14.0

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
RYAN ANDERSON 70 132 202 37 81 25 56 14 0 0 0 11 3 6-10 240
CHRIS BOSH 205 554 759 166 170 43 169 68 0 0 0 23 13 6-10 230
CARON BUTLER 104 357 461 156 193 116 160 24 0 5 28 5 0 6-7 228
DEMAR DEROZAN 66 157 223 53 176 43 62 18 0 16 6 0 0 6-7 220
JORDAN FARMAR 14 117 131 127 109 52 72 11 17 1 0 0 0 6-2 180
ROY HIBBERT 177 287 464 158 285 30 145 131 0 0 0 1 24 7-2 278
RICHARD JEFFERSON 58 298 356 158 178 45 105 40 0 0 20 11 0 6-7 225
GREG MONROE 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
MEHMET OKUR 132 383 515 119 223 38 127 81 0 0 0 1 28 6-11 263
CHRIS PAUL 20 171 191 480 118 96 112 8 37 1 0 0 0 6-0 175
ANTHONY RANDOLPH 73 142 215 42 92 28 49 51 0 0 0 18 5 6-10 210
JOHN SALMONS 35 235 270 223 166 99 123 26 0 21 15 0 0 6-6 207
MARREESE SPEIGHTS 85 167 252 36 152 29 51 34 0 0 0 10 6 6-10 245
LOUIS WILLIAMS 25 162 187 268 110 80 106 15 26 4 0 0 0 6-2 175

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
RYAN ANDERSON 0 *I 3 2 4 2 3 3 41 72
CHRIS BOSH 2 ****I 5 2 4 2 5 5 42 107
CARON BUTLER 1 ***I 0 4 5 4 3 4 18 61
DEMAR DEROZAN 0 ***I 0 3 3 3 1 3 20 46
JORDAN FARMAR 0 ** 0 2 2 2 0 2 4 38
ROY HIBBERT 0 *I 13 0 3 0 4 4 38 64
RICHARD JEFFERSON 0 ****I 0 3 5 3 3 3 12 61
GREG MONROE 3 I 0 0 2 0 4 4 1 1
MEHMET OKUR 0 **I 7 2 4 2 4 4 33 91
CHRIS PAUL 1 **** 0 5 4 5 1 5 6 50
ANTHONY RANDOLPH 0 ****I 13 2 3 2 3 3 42 83
JOHN SALMONS 0 ***I 0 3 4 3 2 3 6 42
MARREESE SPEIGHTS 0 *I 7 2 4 2 4 4 41 85
LOUIS WILLIAMS 1 **** 0 3 2 3 0 3 6 43