Season and possible Playoff Games 102 of  88 0 86.27%
Season Games only 74 of  74 11-May-11 100.00%
BINGHAMTON MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
LaMARCUS ALDRIDGE 2922 2213 0 187 82.14%
KEITH BOGANS 1559 289 0 0 18.54%
WILSON CHANDLER 2320 1685 0 143 78.79%
DARREN COLLISON 2109 1484 0 165 78.19%
ERICK DAMPIER 1280 735 0 104 65.55%
KEVIN DURANT 3239 2522 0 219 84.62%
JAMES HARDEN 1738 1157 0 1 66.63%
AL HARRINGTON 2195 1623 0 53 76.36%
UDONIS HASLEM 2177 1508 0 104 74.05%
SERGE IBAKA 1323 795 0 11 60.92%
JASON KIDD 2881 2078 0 73 74.66%
HASHEEM THABEET 883 526 0 43 64.44%
RONNY TURIAF 872 150 0 0 17.20%
DELONTE WEST 1500 995 0 97 72.80%
 
BOSTON MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
TREVOR ARIZA 2629 879 1112 0 75.73%
KOBE BRYANT 2835 2590 0 0 91.36%
RANDY FOYE 1667 211 0 0 12.66%
MARC GASOL 2469 2221 0 0 89.96%
JEFF GREEN 3043 2114 0 0 69.47%
WILLIE GREEN 1553 398 0 0 25.63%
DAHNTAY JONES 1892 568 0 0 30.02%
RASHARD LEWIS 2369 1565 0 0 66.06%
COREY MAGGETTE 2081 1256 0 0 60.36%
FLIP MURRAY 1673 13 0 0 0.78%
TONY PARKER 1728 1624 0 0 93.98%
ANTHONY TOLLIVER 1428 467 0 0 32.70%
BENO UDRIH 2477 1852 0 0 74.77%
  RASHEED WALLACE 1780 881 0 0 49.49%  
         
BROOKLYN MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
MATT BARNES 2097 1092 170 214 70.39%
JERRYD BAYLESS 1304 5 0 0 0.38%
DEJUAN BLAIR 1494 937 0 205 76.44%
SAMUEL DALEMBERT 2124 1390 0 101 70.20%
TYREKE EVANS 2677 1950 0 316 84.65%
DERRICK FAVORS 1 1 0 0 100.00%
JARRETT JACK 2243 1598 0 150 77.93%
AMIR JOHNSON 1453 980 0 0 67.45%
ANDREI KIRILENKO 1681 1049 0 325 81.74%
BROOK LOPEZ 3027 2148 0 425 85.00%
O.J. MAYO 3113 2362 0 307 85.74%
NAZR MOHAMMED 984 7 0 0 0.71%
JAMARIO MOON 1052 251 0 0 23.86%
TROY MURPHY 2344 902 799 320 86.22%
LUKE RIDNOUR 1759 1198 0 277 83.85%
JEFF TEAGUE 719 0 0 0 0.00%
TERRENCE WILLIAMS 1764 1019 0 0 57.77%
 
CHAPLIN MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
LEANDRO BARBOSA 786 440 0 79 66.03%
AUSTIN DAYE 915 895 0 0 97.81%
CHRIS DOUGLAS-ROBERTS 1730 1688 0 0 97.57%
LANDRY FIELDS 1 1 0 0 100.00%
JOSH HOWARD 918 513 0 173 74.73%
JOE JOHNSON 2886 2247 0 161 83.44%
YAO MING 1 1 0 0 100.00%
STEVE NASH 2660 2178 0 127 86.65%
JAMEER NELSON 1860 1392 0 113 80.91%
JERMAINE O'NEAL 1991 1891 0 45 97.24%
MICKAEL PIETRUS 1687 1595 0 67 98.52%
ZACH RANDOLPH 3051 2350 0 208 83.84%
CRAIG SMITH 1232 1061 0 77 92.37%
BEN WALLACE 1975 1610 0 150 89.11%
 
COLUMBIA MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
MIKE BIBBY 2195 883 205 0 49.57%
TYSON CHANDLER 1163 871 0 0 74.89%
JORDAN HILL 624 151 0 0 24.20%
STEPHEN JACKSON 3129 2742 0 0 87.63%
CARL LANDRY 2468 2048 0 0 82.98%
DAVID LEE 3019 2068 182 0 74.53%
KENYON MARTIN 1986 1698 0 0 85.50%
BRAD MILLER 1950 684 0 0 35.08%
THEO RATLIFF 806 152 0 0 18.86%
JASON TERRY 2540 2273 0 0 89.49%
EARL WATSON 2322 1717 0 0 73.94%
MARVIN WILLIAMS 2468 1986 0 0 80.47%
 
EASTERN MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CARMELO ANTHONY 2634 2413 0 0 91.61%
MARCO BELINELLI 1121 938 0 0 83.68%
WILL BYNUM 1667 724 0 0 43.43%
RAYMOND FELTON 2643 2270 0 0 85.89%
KEVIN GARNETT 2060 1754 0 0 85.15%
PAU GASOL 2403 2260 0 0 94.05%
TRENTON HASSELL 1106 94 0 0 8.50%
SPENCER HAWES 1904 1076 0 0 56.51%
TAYSHAUN PRINCE 1664 1147 0 0 68.93%
NATE ROBINSON 1116 823 0 0 73.75%
BRANDON ROY 2419 2275 0 0 94.05%
LUIS SCOLA 2671 2011 0 0 75.29%
 
EAST ST.LOUIS MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RAY ALLEN 2819 2205 0 0 78.22%
NICOLAS BATUM 918 1013 0 0 110.35%
OMRI CASSPI 1931 681 0 0 35.27%
DANIEL GIBSON 1068 337 0 0 31.55%
KRIS HUMPHRIES 1221 1191 0 0 97.54%
NENAD KRSTIC 1741 1481 0 0 85.07%
KYLE LOWRY 1651 1193 0 0 72.26%
JaVALE McGEE 968 979 0 0 101.14%
JASON RICHARDSON 2485 2056 0 0 82.74%
DERRICK ROSE 2871 2498 0 0 87.01%
AL THORNTON 2079 1798 0 0 86.48%
CHARLIE VILLANUEVA 1848 1044 704 0 94.59%
 
HADES MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RASUAL BUTLER 2702 479 0 0 17.73%
JAMAL CRAWFORD 2460 1919 0 0 78.01%
GORAN DRAGIC 1442 442 0 0 30.65%
DANILO GALLINARI 2747 1306 0 0 47.54%
FRANCISCO GARCIA 575 596 0 0 103.65%
DEVIN HARRIS 2221 1385 0 0 62.36%
ANTONIO McDYESS 1617 1013 0 0 62.65%
ANTHONY PARKER 2289 1293 0 0 56.49%
KENDRICK PERKINS 2154 2208 0 0 102.51%
THABO SEFOLOSHA 2348 1178 0 0 50.17%
JASON SMITH 658 405 0 0 61.55%
JASON THOMPSON 2357 1671 0 0 70.90%
GERALD WALLACE 3119 2490 0 0 79.83%
THADDEUS YOUNG 2145 1375 0 0 64.10%
 
INDIANA MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
JOEL ANTHONY 1322 1044 0 0 78.97%
BARON DAVIS 2523 2471 0 0 97.94%
ERIC BLEDSOE 1 1 0 0 100.00%
LUOL DENG 2651 2475 0 0 93.36%
CHANNING FRYE 2190 1913 0 0 87.35%
ERIC GORDON 2229 2228 0 0 99.96%
ALLEN IVERSON 864 234 0 0 27.08%
WESLEY JOHNSON 1 1 0 0 100.00%
JOAKIM NOAH 1925 1499 421 0 99.74%
JAMES POSEY 1731 949 193 0 65.97%
JAMES SINGLETON 978 789 165 0 97.55%
RODNEY STUCKEY 2499 1284 0 0 51.38%
DORELL WRIGHT 1496 1045 0 0 69.85%
   
MACOMB MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
TONY ALLEN 889 591 0 94 77.05%
CHRIS ANDERSEN 1692 1319 0 116 84.81%
SHANE BATTIER 2168 1616 0 10 75.00%
CHAUNCEY BILLUPS 2490 2037 0 153 87.95%
ANTHONY CARTER 859 503 0 19 60.77%
BORIS DIAW 2906 2241 0 106 80.76%
NENE HILARIO 2755 2142 0 187 84.54%
GEORGE HILL 2276 1697 0 92 78.60%
ANTAWN JAMISON 2406 1801 0 128 80.17%
KEVIN MARTIN 1633 1306 0 145 88.85%
PAUL PIERCE 2411 2031 0 140 90.05%
JOEL PRZYBILLA 681 576 0 10 86.05%
ISH SMITH 1 1 0 0 100.00%
 
MANSFIELD MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RAFER ALSTON 1420 1143 0 59 84.65%
AL-FAROUQ AMINU 1 1 0 0 100.00%
ANDREA BARGNANI 2799 2227 0 158 85.21%
JARED DUDLEY 1991 1386 0 45 71.87%
MONTA ELLIS 2647 2207 0 191 90.59%
TYLER HANSBROUGH 511 250 0 0 48.92%
LINAS KLEIZA 1 1 0 0 100.00%
KEVIN LOVE 1714 1292 0 166 85.06%
C.J. MILES 1497 458 0 95 36.94%
ANTHONY MORROW 2018 1527 0 163 83.75%
LUC MBAH A MOUTE 1866 1135 0 61 64.09%
LAMAR ODOM 2585 626 1171 179 76.44%
ANDERSON VAREJAO 2166 1455 0 91 71.38%
DERON WILLIAMS 2802 2403 0 232 94.04%
 
NIANTIC MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ARRON AFFLALO 2230 1593 0 0 71.43%
GILBERT ARENAS 1169 1191 0 0 101.88%
D.J. AUGUSTIN 1472 1132 0 0 76.90%
ANDRIS BIEDRINS 763 303 0 0 39.71%
ANDRAY BLATCHE 2256 1897 0 0 84.09%
RONNIE BREWER 1742 364 0 0 20.90%
AARON BROOKS 2919 2364 0 0 80.99%
TONEY DOUGLAS 1087 124 0 0 11.41%
TAJ GIBSON 2204 1614 0 0 73.23%
DANNY GRANGER 2278 2019 0 0 88.63%
ERSAN ILYASOVA 1898 1353 0 0 71.29%
PAUL MILLSAP 2277 1842 0 0 80.90%
BRANDON RUSH 2491 1964 0 0 78.84%
TIAGO SPLITTER 1 1 0 0 100.00%
JOHN WALL 1 1 0 0 100.00%
 
RALEIGH MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CHARLIE BELL 1611 1747 0 0 108.44%
ANDREW BYNUM 1977 1357 0 0 68.64%
DeMARCUS COUSINS 1 1 0 0 100.00%
RUDY GAY 3175 2709 0 0 85.32%
BLAKE GRIFFIN 1 1 0 0 100.00%
CHUCK HAYES 1773 732 0 0 41.29%
BRENDAN HAYWOOD 2355 1470 0 0 62.42%
KIRK HINRICH 2481 1971 0 0 79.44%
JRUE HOLIDAY 1767 895 128 0 57.89%
BRANDON JENNINGS 2671 2458 0 0 92.03%
JONAS JEREBKO 2232 2007 0 0 89.92%
YI JIANLIAN 1655 1071 0 0 64.71%
EVAN TURNER 1 1 0 0 100.00%
DAMIEN WILKINS 1585 1226 0 0 77.35%
 
RHODE ISLAND MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
MICHAEL BEASLEY 2328 1779 0 153 82.99%
MATT BONNER 1161 756 0 5 65.55%
STEPHEN CURRY 2896 2042 0 105 74.14%
RYAN GOMES 2210 1311 0 34 60.86%
MARCIN GORTAT 1088 749 0 0 68.84%
AL JEFFERSON 2463 1980 0 146 86.32%
JARED JEFFRIES 1794 697 0 0 38.85%
CHRIS KAMAN 2608 2034 0 132 83.05%
ANDRE MILLER 2500 2019 0 135 86.16%
GREG ODEN 502 0 0 106 21.12%
J.J. REDICK 1808 538 0 11 30.37%
QUENTIN RICHARDSON 2082 1379 0 144 73.15%
MARCUS THORNTON 1872 767 0 17 41.88%
DWYANE WADE 2792 1759 0 212 70.59%
 
RN MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RON ARTEST 2605 1691 0 176 71.67%
ELTON BRAND 2297 1005 115 51 50.98%
NICK COLLISON 1557 1023 0 0 65.70%
ED DAVIS 1 1 0 0 100.00%
CHRIS DUHON 2072 1554 0 166 83.01%
RUDY FERNANDEZ 1441 853 0 0 59.20%
T.J. FORD 1189 1 0 0 0.08%
MANU GINOBILI 2150 1593 0 131 80.19%
DWIGHT HOWARD 2843 2114 0 209 81.71%
ANDRE IGUODALA 3192 2082 0 172 70.61%
ZAZA PACHULIA 1089 586 0 0 53.81%
SHAQUILLE O'NEAL 1240 235 444 31 57.26%
AMAR'E STOUDEMIRE 2838 1904 0 189 73.75%
SONNY WEEMS 1368 976 0 2 71.49%
RUSSELL WESTBROOK 2813 1920 0 73 70.85%
 
SEATTLE MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RYAN ANDERSON 910 581 0 0 63.85%
CHRIS BOSH 2526 2040 0 375 95.61%
CARON BUTLER 2784 2187 0 405 93.10%
DEMAR DEROZAN 1664 836 0 58 53.73%
JORDAN FARMAR 1474 762 0 32 53.87%
ROY HIBBERT 2035 1551 0 268 89.39%
RICHARD JEFFERSON 2520 2007 0 275 90.56%
GREG MONROE 1 1 0 0 100.00%
MEHMET OKUR 2149 1310 399 258 91.53%
CHRIS PAUL 1712 1190 0 365 90.83%
ANTHONY RANDOLPH 749 414 0 118 71.03%
JOHN SALMONS 2825 1840 672 323 100.35%
MARREESE SPEIGHTS 1016 639 0 33 66.14%
LOUIS WILLIAMS 1912 1681 0 130 94.72%
 
SHORELINE MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
STEVE BLAKE 2159 789 0 77 40.11%
JOSE CALDERON 1817 1244 0 147 76.55%
MIKE DUNLEAVY 1486 635 0 103 49.66%
BEN GORDON 1730 1752 0 0 101.27%
AL HORFORD 2845 2172 0 183 82.78%
ZYDRUNAS ILGAUSKAS 1339 185 0 1 13.89%
EMEKA OKAFOR 2370 1202 0 104 55.11%
RAMON SESSIONS 1732 1014 0 103 64.49%
J.R. SMITH 2076 1576 0 146 82.95%
JOSH SMITH 2871 2483 0 212 93.87%
HEDO TURKOGLU 2272 1718 0 206 84.68%
HAKIM WARRICK 1557 1028 0 76 70.91%
MARTELL WEBSTER 2005 1415 0 82 74.66%
JASON WILLIAMS 1703 547 0 0 32.12%
 
TOKYO MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RODRIGUE BEAUBOIS 700 737 0 0 105.29%
CARLOS BOOZER 2673 2007 0 159 81.03%
CHASE BUDINGER 1488 1006 0 28 69.49%
MARCUS CAMBY 2314 1759 0 107 80.64%
TIM DUNCAN 2438 1758 0 129 77.40%
DEREK FISHER 2227 1103 397 40 69.15%
DREW GOODEN 1755 1467 0 81 88.21%
LeBRON JAMES 2966 2268 0 212 83.61%
DeANDRE JORDAN 1137 55 847 4 79.68%
KYLE KORVER 952 449 0 0 47.16%
COURTNEY LEE 2375 1771 0 58 77.01%
MIKE MILLER 1805 900 278 82 69.81%
TRAVIS OUTLAW 730 81 0 0 11.10%
RAJON RONDO 2963 2258 0 200 82.96%
 
WINDY CITY MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
MARIO CHALMERS 1807 1756 0 0 97.18%
RICHARD HAMILTON 1552 1292 0 0 83.25%
GORDON HAYWARD 1 1 0 0 100.00%
GRANT HILL 2430 1881 0 0 77.41%
JAMES JOHNSON 757 90 45 0 17.83%
SHAWN MARION 2385 1261 0 0 52.87%
WESLEY MATTHEWS 2025 1994 0 0 98.47%
JOSH McROBERTS 524 250 0 0 47.71%
ANDRES NOCIONI 1477 926 0 0 62.69%
DIRK NOWITZKI 3039 2523 0 0 83.02%
TYRUS THOMAS 1220 844 0 0 69.18%
DAVID WEST 2949 2092 509 0 88.20%
MO WILLIAMS 2359 2290 0 0 97.08%
 
WISCO MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ANDREW BOGUT 2229 2014 0 0 90.35%
COREY BREWER 2482 438 1049 0 59.91%
SHANNON BROWN 1700 1365 405 0 104.12%
VINCE CARTER 2310 2130 0 0 92.21%
MIKE CONLEY 2569 1790 0 0 69.68%
GLEN DAVIS 933 944 0 0 101.18%
CARLOS DELFINO 2279 1530 0 0 67.13%
WAYNE ELLINGTON 1384 1180 0 0 85.26%
JONNY FLYNN 2339 1022 0 0 43.69%
PAUL GEORGE 1 1 0 0 100.00%
XAVIER HENRY 1 1 0 0 100.00%
J.J. HICKSON 1691 1638 0 0 96.87%
JUWAN HOWARD 1632 622 0 0 38.11%
TY LAWSON 1316 1077 0 0 81.84%
ROBIN LOPEZ 986 849 112 0 97.46%
PEJA STOJAKOVIC 1947 581 0 0 29.84%