North                       WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2010-11 MACOMB M.B             51  23  .689 ----  *WON*        45      29   .608
2010-11 RHODE ISLAND R.I       45  29  .608  6.0               48      26   .649
2010-11 SHORELINE S.W          38  36  .514 13.0               47      27   .635
2010-11 BOSTON BOS             36  38  .486 15.0               37      37   .500
2010-11 NIANTIC NIA            34  40  .459 17.0               33      41   .446

South                       WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2010-11 RN R.N                 56  18  .757 ----  *WON*        55      19   .743
2010-11 BROOKLYN'S BRK         36  38  .486 20.0               31      43   .419
2010-11 INDIANA IND            31  43  .419 25.0               14      60   .189
2010-11 EAST ST.LOUIS ESL      24  50  .324 32.0               35      39   .473
2010-11 COLUMBIA COL           23  51  .311 33.0               20      54   .270

West                        WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2010-11 BINGHAMTON B.T         54  20  .730 ----  *WON*        35      39   .473
2010-11 CHAPLIN CHC            45  29  .608  9.0               36      38   .486
2010-11 SEATTLE SEA            37  37  .500 17.0               54      20   .730
2010-11 HADES H.N              26  48  .351 28.0               33      41   .446
2010-11 WISCO WIS              24  50  .324 30.0               36      38   .486

East                        WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2010-11 TOKYO T.G              67   7  .905 ----  *WON*        58      16   .784
2010-11 MANSFIELD MAN          35  39  .473 32.0               23      51   .311
2010-11 EASTERN EAS            34  40  .459 33.0               56      18   .757
2010-11 RALEIGH RAL            24  50  .324 43.0               16      58   .216
2010-11 WINDY CITY WIN         20  54  .270 47.0               28      46   .378