FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
ANTONIO DANIELS 4 0 35 2 5 .400 0 2 .000 2 2 1.000 6   1.5
MARQUIS DANIELS 49 0 938 114 232 .491 4 21 .190 39 57 .684 271   5.5
IKE DIOGU 36 0 470 83 148 .561 0 0 ---- 41 62 .661 207   5.8
DESAGANA DIOP 16 0 181 8 24 .333 0 0 ---- 4 11 .364 20   1.3
KEYON DOOLING 80 22 1757 206 519 .397 81 234 .346 78 94 .830 571   7.1
JOEY DORSEY 43 9 522 52 99 .525 0 0 ---- 31 65 .477 135   3.1
CHRIS DOUGLAS-ROBERTS 44 12 884 117 273 .429 15 46 .326 74 89 .831 323   7.3
ZABIAN DOWDELL 24 0 292 51 125 .408 3 10 .300 16 17 .941 121   5.0
CHRIS DUHON 51 5 774 49 129 .380 13 52 .250 14 25 .560 125   2.5
RONALD DUPREE 3 0 13 1 4 .250 0 1 .000 0 0 ---- 2    .7

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
ANTONIO DANIELS 0 5 5 2 0 0 1 0 0 9 0 0 0 6-4 195
MARQUIS DANIELS 24 89 113 64 63 39 38 22 0 12 7 0 0 6-6 200
IKE DIOGU 41 74 115 2 72 3 22 3 0 0 0 6 7 6-8 250
DESAGANA DIOP 12 28 40 7 26 4 11 15 0 0 0 1 10 7-0 300
KEYON DOOLING 12 105 117 243 119 54 91 4 12 10 0 0 0 6-3 196
JOEY DORSEY 79 111 190 27 78 24 39 17 0 0 0 4 8 6-8 268
CHRIS DOUGLAS-ROBERTS 7 81 88 50 73 29 35 13 0 15 5 0 0 6-7 200
ZABIAN DOWDELL 5 15 20 51 30 20 29 2 11 1 0 0 0 6-3 191
CHRIS DUHON 9 43 52 118 30 16 61 2 15 0 0 0 0 6-1 185
RONALD DUPREE 0 3 3 1 2 0 0 0 0 3 1 0 0 6-7 209

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
ANTONIO DANIELS 0 **** 0 3 3 3 1 3 1 69
MARQUIS DANIELS 0 **I 0 4 3 4 1 4 14 46
IKE DIOGU 0 ****I 1 1 3 1 4 4 45 80
DESAGANA DIOP 0 *I 16 1 3 1 5 5 35 82
KEYON DOOLING 0 ** 0 4 3 4 1 4 3 30
JOEY DORSEY 0 *I 6 2 3 2 3 3 74 109
CHRIS DOUGLAS-ROBERTS 0 ****I 0 3 4 3 2 3 4 46
ZABIAN DOWDELL 0 ** 0 3 3 3 1 3 8 24
CHRIS DUHON 0 * 0 4 3 4 0 4 7 28
RONALD DUPREE 0 *I 0 3 4 3 3 3 1 119