FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
HAMED HADDADI 31 0 168 30 58 .517 0 1 .000 15 23 .652 75   2.4
JORDAN HAMILTON 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
LUKE HARANGODY 49 0 640 79 206 .383 16 66 .242 19 26 .731 193   3.9
MANNY HARRIS 54 15 933 108 289 .374 34 92 .370 71 93 .763 321   5.9
MIKE HARRIS 4 0 16 3 6 .500 0 0 ---- 2 4 .500 8   2.0
TOBIAS HARRIS 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
TRENTON HASSELL 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
LAZAR HAYWARD 42 0 419 55 154 .357 17 60 .283 33 42 .786 160   3.8
LUTHER HEAD 36 14 586 68 164 .415 25 64 .391 39 50 .780 200   5.6
XAVIER HENRY 38 16 527 65 160 .406 2 17 .118 33 52 .635 165   4.3
RYAN HOLLINS 70 16 1182 131 219 .598 0 0 ---- 111 163 .681 373   5.3
EDDIE HOUSE 56 1 978 128 321 .399 68 175 .389 38 40 .950 362   6.5
JOSH HOWARD 18 10 409 58 162 .358 7 29 .241 29 47 .617 152   8.4
JUWAN HOWARD 57 0 592 55 125 .440 0 0 ---- 29 35 .829 139   2.4
LESTER HUDSON 11 0 73 6 24 .250 4 15 .267 2 4 .500 18   1.6

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
HAMED HADDADI 24 44 68 5 29 2 11 13 0 0 0 0 5 7-2 254
JORDAN HAMILTON 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
LUKE HARANGODY 40 103 143 30 80 15 16 17 0 0 0 9 4 6-8 246
MANNY HARRIS 36 104 140 85 65 31 63 7 4 13 0 0 0 6-5 185
MIKE HARRIS 2 3 5 1 2 0 1 1 0 0 3 1 0 6-6 240
TOBIAS HARRIS 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
TRENTON HASSELL 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
LAZAR HAYWARD 23 47 70 28 44 12 19 7 0 0 8 2 0 6-6 225
LUTHER HEAD 16 44 60 70 43 10 32 9 8 8 0 0 0 6-3 185
XAVIER HENRY 9 28 37 18 48 11 13 3 1 12 1 0 0 6-6 220
RYAN HOLLINS 70 116 186 26 199 22 67 42 0 0 0 1 16 7-0 230
EDDIE HOUSE 9 83 92 62 68 32 29 3 1 16 0 0 0 6-1 180
JOSH HOWARD 18 56 74 24 34 13 20 5 0 3 20 0 0 6-7 210
JUWAN HOWARD 36 86 122 23 61 10 25 4 0 0 0 6 4 6-9 240
LESTER HUDSON 1 4 5 17 10 4 7 1 6 1 0 0 0 6-3 190

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
HAMED HADDADI 0 *I 15 1 3 1 3 3 73 136
JORDAN HAMILTON 3 I 0 0 2 0 4 4 1 1
LUKE HARANGODY 0 *I 5 2 4 2 4 4 29 78
MANNY HARRIS 0 ** 0 4 3 4 1 4 18 54
MIKE HARRIS 0 ***I 0 2 3 2 1 2 60 91
TOBIAS HARRIS 3 I 0 0 2 0 4 4 1 1
TRENTON HASSELL 3 I 0 0 2 0 4 4 1 1
LAZAR HAYWARD 0 **I 0 2 3 2 3 2 26 56
LUTHER HEAD 0 ** 0 5 4 5 1 5 13 39
XAVIER HENRY 0 **I 0 2 3 2 2 2 8 27
RYAN HOLLINS 0 I 7 2 3 2 4 4 27 48
EDDIE HOUSE 0 * 0 3 2 3 0 3 5 42
JOSH HOWARD 0 **I 0 3 5 3 3 3 20 67
JUWAN HOWARD 0 *I 1 2 4 2 4 4 35 72
LESTER HUDSON 0 * 0 3 3 3 0 3 6 27