FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
TREVOR ARIZA 75 75 2600 303 762 .398 82 271 .303 138 197 .701 826 11.0
KWAME BROWN 66 50 1714 194 375 .517 0 0 ---- 136 231 .589 524   7.9
KOBE BRYANT 82 82 2779 740 1639 .451 115 356 .323 483 583 .828 2078 25.3
RANDY FOYE 63 24 1551 206 531 .388 71 217 .327 133 149 .893 616   9.8
MARC GASOL 81 81 2586 364 691 .527 3 7 .429 220 294 .748 951 11.7
DANIEL GIBSON 67 15 1865 264 660 .400 118 293 .403 134 163 .822 780 11.6
JEFF GREEN 75 51 2427 368 820 .449 64 211 .303 198 244 .811 998 13.3
NENAD KRSTIC 71 67 1571 231 452 .511 0 0 ---- 113 146 .774 575   8.1
RASHARD LEWIS 57 52 1824 252 582 .433 87 244 .357 77 96 .802 668 11.7
TRAVIS OUTLAW 82 55 2358 274 731 .375 76 252 .302 132 171 .772 756   9.2
TONY PARKER 78 78 2528 555 1069 .519 25 70 .357 233 303 .769 1368 17.5
AL THORNTON 71 23 1383 205 431 .476 4 26 .154 110 142 .775 524   7.4
BENO UDRIH 79 64 2734 412 824 .500 65 182 .357 197 228 .864 1086 13.7
LOUIS WILLIAMS 75 0 1747 323 795 .406 88 253 .348 293 356 .823 1027 13.7

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
TREVOR ARIZA 61 347 408 162 180 120 118 31 0 0 30 5 0 6-8 200
KWAME BROWN 147 303 450 43 174 26 69 39 0 0 0 1 25 6-11 270
KOBE BRYANT 83 336 419 388 172 99 243 12 1 28 5 0 0 6-6 200
RANDY FOYE 13 90 103 170 122 47 95 21 1 24 0 0 0 6-4 213
MARC GASOL 154 415 569 200 265 74 146 136 0 0 0 1 31 7-1 265
DANIEL GIBSON 24 153 177 201 154 48 80 21 8 20 0 0 0 6-2 190
JEFF GREEN 73 287 360 108 210 53 99 37 0 0 19 13 0 6-9 235
NENAD KRSTIC 124 211 335 27 184 26 56 25 0 0 0 1 21 7-0 240
RASHARD LEWIS 71 219 290 92 159 52 87 30 0 0 29 3 0 6-10 215
TRAVIS OUTLAW 54 271 325 84 148 34 71 36 0 0 15 14 0 6-9 210
TONY PARKER 30 208 238 513 135 90 200 3 31 1 0 0 0 6-2 180
AL THORNTON 56 157 213 62 143 35 64 12 0 0 5 14 0 6-8 220
BENO UDRIH 41 224 265 386 181 94 141 9 3 32 0 0 0 6-3 205
LOUIS WILLIAMS 32 117 149 252 128 47 102 17 13 10 0 0 0 6-2 175

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
TREVOR ARIZA 0 **I 0 4 5 4 3 4 13 71
KWAME BROWN 0 *I 4 1 3 1 4 4 44 93
KOBE BRYANT 3 ***I 0 6 4 6 2 6 15 58
RANDY FOYE 0 ***I 0 4 3 4 1 4 4 30
MARC GASOL 0 *I 10 2 3 2 5 5 31 83
DANIEL GIBSON 0 ** 0 3 3 3 0 3 6 40
JEFF GREEN 0 **I 0 2 4 2 4 4 16 59
NENAD KRSTIC 0 *I 3 0 2 0 4 4 43 66
RASHARD LEWIS 0 *I 0 2 3 2 3 2 18 59
TRAVIS OUTLAW 0 **I 0 3 4 3 3 3 11 59
TONY PARKER 1 *** 0 5 4 5 1 5 6 40
AL THORNTON 0 ***I 0 3 4 3 3 3 18 54
BENO UDRIH 0 ** 0 4 3 4 0 4 8 42
LOUIS WILLIAMS 2 **** 0 3 2 3 0 3 9 33