FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
GILBERT ARENAS 70 16 1796 269 734 .366 97 327 .297 120 153 .784 755 10.8
RONNIE BREWER 81 1 1781 205 427 .480 6 27 .222 87 133 .654 503   6.2
TYSON CHANDLER 74 74 2059 266 407 .654 0 0 ---- 216 295 .732 748 10.1
MIKE CONLEY 81 81 2872 423 953 .444 80 217 .369 181 247 .733 1107 13.7
TYLER HANSBROUGH 70 29 1535 285 613 .465 0 2 .000 197 253 .779 767 11.0
CHUCK HAYES 74 63 2079 244 463 .527 0 2 .000 94 142 .662 582   7.9
DAVID LEE 73 73 2634 496 978 .507 1 3 .333 210 267 .787 1203 16.5
JOSH McROBERTS 72 51 1597 211 386 .547 23 60 .383 88 119 .739 533   7.4
JERMAINE O'NEAL 24 10 431 50 109 .459 0 1 .000 29 43 .674 129   5.4
LUKE RIDNOUR 71 66 2159 319 681 .468 81 184 .440 121 137 .883 840 11.8
JASON TERRY 82 10 2564 492 1091 .451 127 351 .362 182 214 .850 1293 15.8
MARVIN WILLIAMS 65 52 1865 246 537 .458 37 110 .336 147 174 .845 676 10.4
NICK YOUNG 64 40 2034 412 935 .441 105 271 .387 186 228 .816 1115 17.4

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
GILBERT ARENAS 22 167 189 274 188 74 177 21 10 16 0 0 0 6-3 191
RONNIE BREWER 55 207 262 140 82 106 55 22 0 20 1 1 0 6-7 220
TYSON CHANDLER 206 486 692 32 240 36 88 80 0 0 0 1 27 7-1 235
MIKE CONLEY 32 215 247 528 182 144 176 18 34 1 0 0 0 6-1 180
TYLER HANSBROUGH 145 221 366 41 160 37 76 15 0 0 0 21 1 6-9 250
CHUCK HAYES 219 380 599 202 200 79 86 49 0 0 0 2 26 6-6 238
DAVID LEE 217 497 714 233 211 74 170 31 0 0 0 23 13 6-9 240
JOSH McROBERTS 109 273 382 150 165 47 93 57 0 0 0 17 5 6-10 240
JERMAINE O'NEAL 25 63 88 12 65 2 27 30 0 0 0 3 15 6-11 226
LUKE RIDNOUR 37 162 199 384 146 89 158 10 30 0 0 0 0 6-2 175
JASON TERRY 24 129 153 334 140 93 167 13 2 29 0 0 0 6-2 180
MARVIN WILLIAMS 68 245 313 88 104 34 62 23 0 0 27 2 0 6-9 240
NICK YOUNG 26 148 174 75 144 45 90 17 1 21 10 0 0 6-6 200

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
GILBERT ARENAS 1 ** 0 3 3 3 1 3 7 47
RONNIE BREWER 0 ****I 0 4 4 4 2 4 17 60
TYSON CHANDLER 0 I 8 2 4 2 6 6 53 116
MIKE CONLEY 0 *** 0 4 3 4 1 4 5 39
TYLER HANSBROUGH 0 ****I 2 1 3 1 3 3 46 68
CHUCK HAYES 0 I 5 3 5 3 5 4 51 89
DAVID LEE 0 **I 2 2 4 2 4 4 38 89
JOSH McROBERTS 0 *I 7 2 4 2 4 4 32 82
JERMAINE O'NEAL 0 *I 14 1 3 1 5 5 32 72
LUKE RIDNOUR 0 ** 0 4 2 4 0 4 9 37
JASON TERRY 1 ** 0 4 3 4 0 4 5 24
MARVIN WILLIAMS 0 ***I 0 3 4 3 3 3 18 67
NICK YOUNG 2 **I 0 2 3 2 1 2 6 35