FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
CARMELO ANTHONY 77 77 2751 684 1503 .455 95 251 .378 507 605 .838 1970 25.6
MARCO BELINELLI 80 69 1957 302 691 .437 134 324 .414 98 125 .784 836 10.5
MIKE BIBBY 80 68 2285 248 576 .431 153 348 .440 39 62 .629 688   8.6
CARLOS BOOZER 59 59 1882 431 845 .510 0 0 ---- 171 244 .701 1033 17.5
SHANNON BROWN 82 0 1568 273 643 .425 74 212 .349 92 101 .911 712   8.7
MIKE DUNLEAVY 61 44 1683 240 520 .462 102 254 .402 100 125 .800 682 11.2
RAYMOND FELTON 75 54 2737 427 1005 .425 116 329 .353 194 241 .805 1164 15.5
JEFF FOSTER 56 3 940 80 167 .479 0 3 .000 27 48 .563 187   3.3
PAU GASOL 82 82 3037 593 1120 .529 1 3 .333 354 430 .823 1541 18.8
KYRIE IRVING 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
ROBIN LOPEZ 67 56 991 179 357 .501 0 0 ---- 74 100 .740 432   6.4
TAYSHAUN PRINCE 78 78 2562 473 1001 .473 34 98 .347 118 168 .702 1098 14.1
BRANDON ROY 47 23 1310 209 523 .400 38 114 .333 117 138 .848 573 12.2
LUIS SCOLA 74 74 2412 569 1129 .504 0 3 .000 214 290 .738 1352 18.3

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
CARMELO ANTHONY 118 445 563 221 224 68 206 46 0 0 35 1 0 6-8 230
MARCO BELINELLI 17 134 151 92 146 38 77 6 0 20 4 0 0 6-5 192
MIKE BIBBY 17 178 195 265 175 50 101 9 28 1 0 0 0 6-1 190
CARLOS BOOZER 130 435 565 145 186 45 149 18 0 0 0 26 6 6-9 258
SHANNON BROWN 35 122 157 96 124 67 75 16 0 19 0 0 0 6-4 205
MIKE DUNLEAVY 28 248 276 105 107 40 69 30 1 10 8 9 0 6-9 230
RAYMOND FELTON 48 221 269 625 150 125 221 11 27 9 0 0 0 6-1 198
JEFF FOSTER 160 190 350 46 127 24 26 31 0 0 0 1 16 6-11 236
PAU GASOL 268 568 836 273 203 48 142 130 0 0 0 17 20 7-0 227
KYRIE IRVING 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
ROBIN LOPEZ 82 134 216 8 143 18 48 45 0 0 0 1 14 7-0 255
TAYSHAUN PRINCE 78 251 329 215 90 30 82 41 0 1 21 11 0 6-9 215
BRANDON ROY 28 93 121 129 76 37 55 12 7 15 6 0 0 6-6 211
LUIS SCOLA 147 459 606 185 227 48 147 44 0 0 10 22 1 6-9 245

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
CARMELO ANTHONY 3 ****I 0 3 5 3 3 3 20 77
MARCO BELINELLI 0 ** 0 3 3 3 1 3 4 36
MIKE BIBBY 0 * 0 3 2 3 0 3 4 39
CARLOS BOOZER 1 **I 2 2 3 2 4 4 38 121
SHANNON BROWN 0 ** 0 4 3 4 1 4 12 38
MIKE DUNLEAVY 0 **I 0 2 3 2 3 2 8 70
RAYMOND FELTON 1 *** 0 5 4 5 1 5 9 39
JEFF FOSTER 0 *I 7 2 4 2 5 5 83 96
PAU GASOL 1 ****I 8 2 4 2 5 5 45 90
KYRIE IRVING 3 I 0 0 2 0 4 4 1 1
ROBIN LOPEZ 0 *I 9 2 4 2 5 5 39 64
TAYSHAUN PRINCE 0 *I 0 4 4 4 3 4 15 52
BRANDON ROY 1 ***I 0 4 3 4 1 4 10 38
LUIS SCOLA 1 *I 4 2 4 2 5 5 29 92