FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
TONY ALLEN 72 31 1494 251 492 .510 4 23 .174 137 182 .753 643   8.9
CHAUNCEY BILLUPS 72 72 2310 339 794 .427 146 363 .402 384 419 .916 1208 16.8
CARLOS DELFINO 49 40 1590 200 513 .390 105 284 .370 60 75 .800 565 11.5
BORIS DIAW 82 82 2778 381 774 .492 78 226 .345 84 123 .683 924 11.3
BRENDAN HAYWOOD 72 8 1331 128 223 .574 0 1 .000 64 177 .362 320   4.4
NENE HILARIO 75 75 2291 402 654 .615 1 5 .200 286 402 .711 1091 14.5
GEORGE HILL 76 5 2148 287 633 .453 77 204 .377 233 270 .863 884 11.6
ANTAWN JAMISON 56 38 1842 374 876 .427 91 263 .346 171 234 .731 1010 18.0
KEVIN MARTIN 80 80 2603 553 1267 .436 176 459 .383 594 669 .888 1876 23.5
MIKE MILLER 41 2 838 81 202 .401 43 118 .364 23 34 .676 228   5.6
MARKIEFF MORRIS 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
PAUL PIERCE 80 80 2774 507 1021 .497 111 297 .374 386 449 .860 1511 18.9
ANDERSON VAREJAO 31 31 994 114 216 .528 0 2 .000 54 81 .667 282   9.1
EARL WATSON 80 13 1567 126 307 .410 36 107 .336 55 82 .671 343   4.3

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
TONY ALLEN 70 123 193 104 161 129 86 44 1 19 1 0 0 6-4 213
CHAUNCEY BILLUPS 25 165 190 387 146 71 177 14 31 1 0 0 0 6-3 202
CARLOS DELFINO 24 176 200 112 72 76 57 8 0 0 27 5 0 6-6 230
BORIS DIAW 105 309 414 337 190 74 166 46 0 0 3 30 1 6-8 215
BRENDAN HAYWOOD 129 247 376 19 146 16 51 74 0 0 0 1 17 7-0 268
NENE HILARIO 145 426 571 149 238 84 134 73 0 0 0 1 30 6-11 250
GEORGE HILL 24 175 199 193 153 66 99 21 12 16 0 0 0 6-2 180
ANTAWN JAMISON 86 289 375 93 137 50 77 30 0 0 11 21 1 6-8 223
KEVIN MARTIN 28 230 258 198 155 80 184 15 0 31 3 0 0 6-7 185
MIKE MILLER 38 146 184 51 88 20 41 2 0 1 14 5 0 6-8 218
MARKIEFF MORRIS 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
PAUL PIERCE 34 396 430 260 231 80 171 51 0 1 33 1 0 6-6 230
ANDERSON VAREJAO 98 203 301 45 87 27 40 38 0 0 0 22 10 6-10 230
EARL WATSON 52 130 182 278 146 61 116 17 18 2 0 0 0 6-1 195

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
TONY ALLEN 0 ****I 0 6 4 6 2 6 24 43
CHAUNCEY BILLUPS 0 ****I 0 4 3 4 2 4 5 34
CARLOS DELFINO 0 **I 0 3 4 3 3 3 7 55
BORIS DIAW 0 ****I 3 3 5 3 4 4 20 59
BRENDAN HAYWOOD 0 *I 11 1 3 1 5 5 52 90
NENE HILARIO 0 ****I 6 2 4 2 5 5 33 90
GEORGE HILL 0 **** 0 5 4 5 1 5 5 40
ANTAWN JAMISON 2 **I 3 2 3 2 3 3 22 76
KEVIN MARTIN 3 ****I 0 3 3 3 1 3 5 43
MIKE MILLER 0 *I 0 3 5 3 3 3 26 87
MARKIEFF MORRIS 3 I 0 0 2 0 4 4 1 1
PAUL PIERCE 1 ***I 0 4 5 4 2 4 7 70
ANDERSON VAREJAO 0 ****I 8 3 5 3 5 5 45 100
EARL WATSON 0 ** 0 5 4 5 0 5 16 42