FIELD GOAL               THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
MATT BONNER 66 1 1432 172 371 .464 105 230 .457 32 43 .744 481   7.3
ANDREW BYNUM 54 47 1500 237 413 .574 0 0 ---- 138 209 .660 612 11.3
VINCE CARTER 73 63 2051 389 891 .437 116 321 .361 128 173 .740 1022 14.0
DEMARCUS COUSINS 81 62 2309 432 1004 .430 3 18 .167 276 402 .687 1143 14.1
ERICK DAMPIER 51 22 815 52 89 .584 0 1 .000 24 44 .545 128   2.5
RUDY GAY 54 54 2152 409 869 .471 57 144 .396 194 241 .805 1069 19.8
PAUL GEORGE 61 19 1265 179 395 .453 41 138 .297 77 101 .762 476   7.8
MANU GINOBILI 80 79 2426 441 1018 .433 154 441 .349 357 410 .871 1393 17.4
BLAKE GRIFFIN 82 82 3112 696 1376 .506 7 24 .292 446 695 .642 1845 22.5
JRUE HOLIDAY 82 82 2901 446 999 .446 81 222 .365 172 209 .823 1145 14.0
ANDRE MILLER 81 81 2650 388 844 .460 4 37 .108 249 292 .853 1029 12.7
DeSHAWN STEVENSON 72 54 1158 128 330 .388 94 249 .378 33 43 .767 383   5.3

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
MATT BONNER 60 179 239 60 110 26 27 21 0 0 0 19 3 6-10 240
ANDREW BYNUM 170 338 508 73 140 19 74 106 0 0 0 1 27 7-0 285
VINCE CARTER 54 221 275 146 193 67 90 20 1 24 3 0 0 6-6 215
DEMARCUS COUSINS 217 482 699 204 332 85 268 68 0 0 0 8 21 6-11 270
ERICK DAMPIER 53 124 177 22 82 14 32 47 0 0 0 1 15 6-11 265
RUDY GAY 82 254 336 153 131 91 135 58 0 0 32 8 0 6-8 222
PAUL GEORGE 37 187 224 65 127 62 70 26 0 15 6 0 0 6-8 210
MANU GINOBILI 42 253 295 393 163 123 174 28 4 20 6 0 0 6-6 205
BLAKE GRIFFIN 270 719 989 312 252 63 223 45 0 0 0 35 3 6-10 251
JRUE HOLIDAY 68 264 332 530 203 120 218 29 34 1 0 0 0 6-4 180
ANDRE MILLER 97 205 302 566 171 114 197 12 32 1 0 0 0 6-2 200
DeSHAWN STEVENSON 20 86 106 77 71 21 44 5 0 11 5 0 0 6-5 210

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
MATT BONNER 0 *I 3 2 4 2 4 4 22 61
ANDREW BYNUM 0 *I 14 1 2 1 5 5 58 108
VINCE CARTER 1 **I 0 3 4 3 2 3 12 51
DEMARCUS COUSINS 1 ****I 6 2 4 2 4 4 46 108
ERICK DAMPIER 0 *I 11 0 2 0 5 5 37 76
RUDY GAY 1 **I 0 3 4 3 3 3 19 61
PAUL GEORGE 0 ** 0 4 4 4 2 4 14 70
MANU GINOBILI 1 ****I 0 5 4 5 2 5 8 51
BLAKE GRIFFIN 1 ****I 3 2 4 2 4 4 45 117
JRUE HOLIDAY 0 ** 0 4 3 4 1 4 11 44
ANDRE MILLER 0 ****I 0 4 4 4 1 4 19 43
DeSHAWN STEVENSON 0 * 0 5 4 5 2 5 9 37