FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
ERIC BLEDSOE 81 25 1841 206 486 .424 32 116 .276 99 133 .744 543   6.7
MARIO CHALMERS 70 28 1578 155 388 .399 83 231 .359 54 62 .871 447   6.4
TONEY DOUGLAS 81 9 1971 314 755 .416 143 383 .373 85 107 .794 856 10.6
UDONIS HASLEM 13 0 345 44 86 .512 0 0 ---- 16 20 .800 104   8.0
SHAWN MARION 80 27 2253 434 834 .520 5 33 .152 126 164 .768 999 12.5
WESLEY MATTHEWS 82 69 2758 440 979 .449 154 378 .407 266 315 .844 1300 15.9
JODIE MEEKS 74 64 2062 242 570 .425 138 348 .397 152 170 .894 774 10.5
DARIUS MORRIS 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
DIRK NOWITZKI 73 73 2504 610 1179 .517 66 168 .393 395 443 .892 1681 23.0
SHAQUILLE O'NEAL 37 36 752 134 201 .667 0 0 ---- 73 131 .557 341   9.2
LARRY SANDERS 60 12 872 116 268 .433 0 0 ---- 28 50 .560 260   4.3
TYRUS THOMAS 41 2 861 156 331 .471 0 3 .000 107 136 .787 419 10.2
DAVID WEST 70 70 2451 528 1040 .508 2 9 .222 264 327 .807 1322 18.9
DERRICK WILLIAMS 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
ERIC BLEDSOE 68 155 223 289 130 92 194 26 19 4 0 0 0 6-1 190
MARIO CHALMERS 12 134 146 177 158 76 91 7 23 0 0 0 0 6-1 190
TONEY DOUGLAS 65 179 244 244 177 89 89 4 16 8 0 0 0 6-1 200
UDONIS HASLEM 29 77 106 6 39 7 14 3 0 0 1 20 6 6-8 235
SHAWN MARION 168 383 551 110 144 68 130 50 0 0 21 6 1 6-7 228
WESLEY MATTHEWS 48 210 258 164 195 102 138 9 0 15 19 0 0 6-5 220
JODIE MEEKS 21 150 171 78 97 63 60 4 1 24 3 0 0 6-4 208
DARIUS MORRIS 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
DIRK NOWITZKI 50 463 513 190 172 38 137 47 0 0 0 31 3 7-0 245
SHAQUILLE O'NEAL 48 130 178 26 120 16 56 42 0 0 0 0 20 7-1 325
LARRY SANDERS 59 119 178 16 117 22 38 72 0 0 0 4 11 6-11 235
TYRUS THOMAS 65 159 224 29 113 30 65 66 0 0 0 5 16 6-9 215
DAVID WEST 155 374 529 164 202 67 142 62 0 0 0 24 11 6-9 240
DERRICK WILLIAMS 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
ERIC BLEDSOE 0 ** 0 4 3 4 1 4 19 43
MARIO CHALMERS 0 ** 0 5 3 5 1 5 4 42
TONEY DOUGLAS 0 ** 0 4 3 4 1 4 15 43
UDONIS HASLEM 0 *I 2 2 4 2 5 5 48 111
SHAWN MARION 0 *I 4 3 5 3 4 3 40 83
WESLEY MATTHEWS 1 *** 0 5 4 5 2 5 8 42
JODIE MEEKS 0 *** 0 3 3 3 1 3 5 35
DARIUS MORRIS 3 I 0 0 2 0 4 4 1 1
DIRK NOWITZKI 3 ***I 4 2 4 2 4 4 11 90
SHAQUILLE O'NEAL 0 I 11 0 2 0 5 5 35 86
LARRY SANDERS 0 *I 16 1 3 1 4 4 33 69
TYRUS THOMAS 0 ****I 15 2 4 2 4 4 39 98
DAVID WEST 1 **I 5 2 4 2 4 4 33 81
DERRICK WILLIAMS 3 I 0 0 2 0 4 4 1 1