North                       WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2010-11 MACOMB M.B             49  25  .662 ----  *WON*        45      29   .608
2010-11 SHORELINE S.W          40  34  .541  9.0               47      27   .635
2010-11 NIANTIC NIA            39  35  .527 10.0               33      41   .446
2010-11 BOSTON BOS             35  39  .473 14.0               37      37   .500
2010-11 RHODE ISLAND R.I       34  40  .459 15.0               48      26   .649

South                       WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2010-11 RN R.N                 60  14  .811 ----  *WON*        55      19   .743
2010-11 EAST ST.LOUIS ESL      41  33  .554 19.0               35      39   .473
2010-11 CHI CITY CHI           27  47  .365 33.0               14      60   .189
2010-11 COLUMBIA COL           25  49  .338 35.0               20      54   .270
2010-11 BROOKLYN'S BRK         20  54  .270 40.0               31      43   .419

West                        WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2010-11 BINGHAMTON B.T         47  27  .635 ----  *WON*        35      39   .473
2010-11 CHAPLIN CHC            37  37  .500 10.0               36      38   .486
2010-11 SEATTLE SEA            35  39  .473 12.0               54      20   .730
2010-11 HADES H.N              27  47  .365 20.0               33      41   .446
2010-11 WISCO WIS              23  51  .311 24.0               36      38   .486

East                        WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2010-11 TOKYO T.G              50  24  .676 ----  *WON*        58      16   .784
2010-11 MANSFIELD MAN          42  32  .568  8.0               23      51   .311
2010-11 EASTERN EAS            40  34  .541 10.0               56      18   .757
2010-11 RALEIGH RAL            36  38  .486 14.0               16      58   .216
2010-11 WINDY CITY WIN         33  41  .446 17.0               28      46   .378