TEAM TOTAL STATISTICS FOR BINGHAMTON TRIPLETS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KEVIN DURANT 65 64 2330 616 1262 .488 158 374 .422 388 448 .866 1778 27.4
LaMARCUS ALDRIDGE 73 62 2440 546 1086 .503 0 13 .000 362 447 .810 1454 19.9
DARREN COLLISON 64 57 1626 300 588 .510 32 93 .344 149 168 .887 781 12.2
WILSON CHANDLER 73 12 1727 358 732 .489 81 265 .306 66 79 .835 863 11.8
JAMES HARDEN 72 57 1730 228 482 .473 85 207 .411 138 156 .885 679   9.4
REGGIE WILLIAMS 32 12 821 120 239 .502 27 96 .281 29 36 .806 296   9.3
JASON KIDD 72 16 1900 230 576 .399 72 250 .288 55 61 .902 587   8.2
SERGE IBAKA 72 60 1745 196 389 .504 0 1 .000 99 132 .750 491   6.8
SASHA VUJACIC 45 2 786 114 239 .477 22 74 .297 34 35 .971 284   6.3
SAMUEL DALEMBERT 72 7 1485 196 397 .494 0 6 .000 56 71 .789 448   6.2
SAM YOUNG 22 3 398 57 96 .594 4 12 .333 16 25 .640 134   6.1
DELONTE WEST 7 3 110 9 18 .500 2 7 .286 7 8 .875 27   3.9
KENYON MARTIN 45 12 543 61 138 .442 1 4 .250 13 20 .650 136   3.0
EKPE UDOH 22 3 169 15 30 .500 0 2 .000 7 10 .700 37   1.7
TOTAL 74 --- 17810 3046 6272 .486 484 1404 .345 1419 1696 .837 7995 108.0
OPPONENT 74 --- 17810 2886 6235 .463 505 1411 .358 1445 1876 .770 7722 104.4

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
KEVIN DURANT 45 343 388 168 176 0 66 155 34 72 151 180 395 47 97
LaMARCUS ALDRIDGE 215 340 555 101 225 2 89 164 93 0 3 2 2 499 976
DARREN COLLISON 22 110 132 248 104 1 51 131 7 51 93 85 179 10 20
WILSON CHANDLER 62 221 283 104 166 0 30 113 42 72 120 46 91 34 74
JAMES HARDEN 27 157 184 185 143 1 65 29 23 14 19 14 25 6 20
REGGIE WILLIAMS 26 56 82 89 56 0 14 21 1 16 28 2 10 11 21
JASON KIDD 30 221 251 554 143 1 101 175 29 2 10 11 21 38 65
SERGE IBAKA 165 299 464 98 199 1 33 95 141 1 5 0 0 151 313
SASHA VUJACIC 13 86 99 81 54 0 22 21 5 26 31 4 9 3 10
SAMUEL DALEMBERT 144 327 471 84 165 1 30 89 84 1 1 0 0 153 319
SAM YOUNG 7 38 45 38 19 0 13 7 1 13 21 1 3 1 5
DELONTE WEST 1 6 7 18 4 0 1 6 4 1 1 1 2 1 2
KENYON MARTIN 40 99 139 50 53 2 22 25 16 5 16 0 1 42 93
EKPE UDOH 9 17 26 4 22 0 6 10 12 0 0 0 0 9 18
TOTAL 806 2320 3126 1822 1529 9 543 1041 492 274 499 346 738 1005 2033
OPPONENT 863 2196 3059 1778 1458 10 473 987 339 397 838 447 1044 1139 2283