TEAM TOTAL STATISTICS FOR CHI CITY BLIZZARD
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
ERIC GORDON 68 68 2144 458 1076 .426 143 388 .369 303 369 .821 1362 20.0
TY LAWSON 69 51 2169 415 736 .564 66 167 .395 178 226 .788 1074 15.6
RODNEY STUCKEY 73 29 1858 364 762 .478 23 89 .258 320 367 .872 1071 14.7
LUOL DENG 74 70 2509 383 845 .453 75 233 .322 154 217 .710 995 13.4
J.J. HICKSON 74 68 2277 339 825 .411 0 5 .000 247 375 .659 925 12.5
GRANT HILL 6 1 154 20 53 .377 3 9 .333 17 19 .895 60 10.0
JOAKIM NOAH 47 47 1578 159 354 .449 0 1 .000 137 184 .745 455   9.7
CARL LANDRY 37 4 960 120 293 .410 1 4 .250 102 146 .699 343   9.3
JODIE MEEKS 30 1 518 76 150 .507 42 87 .483 22 26 .846 216   7.2
BARON DAVIS 20 2 269 44 109 .404 11 39 .282 18 20 .900 117   5.9
ERIC BLEDSOE 30 0 564 61 158 .386 6 44 .136 27 34 .794 155   5.2
CHANNING FRYE 62 7 1066 107 292 .366 36 93 .387 43 46 .935 293   4.7
PATRICK PATTERSON 31 0 419 56 108 .519 0 2 .000 22 30 .733 134   4.3
TYLER HANSBROUGH 16 0 88 15 29 .517 0 2 .000 13 14 .929 43   2.7
JOEL ANTHONY 74 22 1287 36 85 .424 0 6 .000 45 68 .662 117   1.6
KEMBA WALKER 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
KENNETH FARIED 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 74 --- 17860 2653 5875 .452 406 1169 .347 1648 2141 .770 7360 99.5
OPPONENT 74 --- 17860 2847 6172 .461 490 1383 .354 1453 1893 .768 7637 103.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
ERIC GORDON 34 134 168 212 159 1 45 136 18 74 174 152 348 16 27
TY LAWSON 69 157 226 352 163 2 71 102 8 65 115 82 164 22 46
RODNEY STUCKEY 59 147 206 256 167 0 54 104 13 74 171 164 332 26 38
LUOL DENG 115 306 421 217 160 1 57 107 35 73 176 69 143 72 128
J.J. HICKSON 195 521 716 81 244 6 61 201 53 4 12 5 13 299 707
GRANT HILL 3 16 19 16 20 0 4 12 2 2 9 3 9 3 12
JOAKIM NOAH 175 327 502 91 171 2 58 98 78 0 0 0 0 124 275
CARL LANDRY 67 96 163 43 90 0 20 69 8 11 33 11 27 80 181
JODIE MEEKS 2 43 45 23 26 0 10 10 0 6 11 6 14 0 0
BARON DAVIS 5 21 26 65 22 0 10 19 4 8 16 6 16 2 10
ERIC BLEDSOE 16 45 61 74 52 0 23 50 7 6 24 12 26 7 14
CHANNING FRYE 20 187 207 43 100 0 17 65 40 9 13 1 1 52 156
PATRICK PATTERSON 33 61 94 19 35 0 7 15 14 6 16 1 3 37 71
TYLER HANSBROUGH 3 19 22 3 8 0 0 5 0 0 0 0 0 15 27
JOEL ANTHONY 94 169 263 61 164 2 23 47 61 0 0 1 2 26 64
KEMBA WALKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KENNETH FARIED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 890 2249 3139 1556 1581 14 460 1040 341 338 770 513 1098 781 1756
OPPONENT 888 2249 3137 1714 1699 7 495 913 367 440 923 468 1075 1089 2172