TEAM TOTAL STATISTICS FOR COLUMBIA CARTEL
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
NICK YOUNG 38 7 1280 267 671 .398 71 205 .346 129 160 .806 734 19.3
JASON TERRY 74 68 2336 437 1135 .385 119 405 .294 226 267 .846 1219 16.5
DAVID LEE 69 66 2159 375 776 .483 2 2 1.000 180 220 .818 932 13.5
MIKE CONLEY 42 42 1413 213 462 .461 39 109 .358 87 121 .719 552 13.1
STEPHEN JACKSON 32 3 606 121 311 .389 50 118 .424 64 81 .790 356 11.1
MARVIN WILLIAMS 70 65 2079 275 574 .479 38 112 .339 163 194 .840 751 10.7
TYLER HANSBROUGH 39 0 642 122 240 .508 0 1 .000 118 152 .776 362   9.3
LUKE RIDNOUR 40 23 958 136 284 .479 33 81 .407 60 67 .896 365   9.1
TYSON CHANDLER 70 68 1996 218 394 .553 0 5 .000 192 272 .706 628   9.0
CARL LANDRY 33 5 735 91 225 .404 0 1 .000 89 112 .795 271   8.2
JOSE BAREA 17 9 299 42 89 .472 11 28 .393 23 24 .958 118   6.9
GILBERT ARENAS 29 2 406 51 198 .258 22 95 .232 30 34 .882 154   5.3
CHUCK HAYES 69 9 1179 95 175 .543 0 3 .000 33 52 .635 223   3.2
RONNIE BREWER 73 3 998 87 193 .451 5 14 .357 30 44 .682 209   2.9
JOSH McROBERTS 38 0 391 35 71 .493 2 10 .200 22 28 .786 94   2.5
JERMAINE O'NEAL 23 0 189 20 52 .385 0 3 .000 14 20 .700 54   2.3
JORDAN HILL 10 0 94 8 18 .444 0 0 ---- 6 6 1.000 22   2.2
TOTAL 74 --- 17760 2593 5868 .442 392 1192 .329 1466 1854 .791 7044 95.2
OPPONENT 74 --- 17760 2704 5880 .460 469 1252 .375 1558 2016 .773 7435 100.5

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
NICK YOUNG 20 93 113 60 93 0 21 54 9 60 168 98 224 14 33
JASON TERRY 26 114 140 259 172 0 66 119 7 101 297 153 330 21 30
DAVID LEE 164 376 540 174 205 6 56 165 37 1 1 3 7 360 742
MIKE CONLEY 16 98 114 249 115 0 63 74 15 38 94 73 160 7 16
STEPHEN JACKSON 11 61 72 47 42 0 16 46 3 22 54 39 113 5 19
MARVIN WILLIAMS 80 300 380 118 154 0 38 94 21 79 159 93 174 38 75
TYLER HANSBROUGH 56 98 154 23 69 0 8 27 11 0 0 4 6 114 224
LUKE RIDNOUR 15 65 80 135 72 1 24 43 6 45 95 43 80 9 13
TYSON CHANDLER 203 441 644 100 261 7 40 111 73 0 0 0 0 209 371
CARL LANDRY 58 79 137 29 89 0 10 48 9 12 41 11 27 64 146
JOSE BAREA 2 21 23 60 25 0 8 12 0 9 20 19 38 1 1
GILBERT ARENAS 5 26 31 53 45 0 18 33 10 6 31 11 41 2 5
CHUCK HAYES 100 199 299 119 116 1 43 62 32 0 0 1 2 76 145
RONNIE BREWER 25 121 146 72 81 0 46 46 25 24 59 22 48 13 29
JOSH McROBERTS 26 68 94 16 50 0 9 28 10 0 1 0 0 28 50
JERMAINE O'NEAL 12 31 43 8 34 0 4 18 13 0 0 0 0 20 49
JORDAN HILL 7 12 19 2 18 0 1 7 5 2 5 0 1 6 11
TOTAL 826 2203 3029 1524 1641 15 471 987 286 399 1025 570 1251 987 1959
OPPONENT 822 2244 3066 1591 1545 5 543 918 335 368 820 451 1005 1000 2127