TEAM TOTAL STATISTICS FOR EASTERN TOMAHAWK
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
CARMELO ANTHONY 71 46 2113 562 1145 .491 95 215 .442 391 461 .848 1610 22.7
PAU GASOL 73 70 2450 467 826 .565 1 4 .250 327 403 .811 1262 17.3
LUIS SCOLA 66 31 1669 345 726 .475 0 2 .000 194 256 .758 884 13.4
RAYMOND FELTON 72 71 2144 327 791 .413 108 304 .355 133 161 .826 895 12.4
CARLOS BOOZER 60 23 1344 272 549 .495 0 1 .000 150 216 .694 694 11.6
MARCO BELINELLI 72 51 1563 183 389 .470 91 215 .423 32 38 .842 489   6.8
TAYSHAUN PRINCE 71 27 1383 219 457 .479 14 42 .333 25 34 .735 477   6.7
MIKE BIBBY 72 1 1173 157 374 .420 110 250 .440 20 30 .667 444   6.2
BRANDON ROY 39 13 647 89 234 .380 16 54 .296 31 41 .756 225   5.8
MIKE DUNLEAVY 66 12 1211 138 271 .509 60 154 .390 29 35 .829 365   5.5
ROBIN LOPEZ 56 9 816 101 229 .441 0 3 .000 63 82 .768 265   4.7
SHANNON BROWN 45 0 433 65 133 .489 14 54 .259 16 18 .889 160   3.6
JEFF FOSTER 54 16 839 44 82 .537 0 6 .000 28 42 .667 116   2.1
KYRIE IRVING 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 74 --- 17785 2969 6206 .478 509 1304 .390 1439 1817 .792 7886 106.6
OPPONENT 74 --- 17785 2859 6173 .463 523 1486 .352 1489 1928 .772 7730 104.5

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
CARMELO ANTHONY 66 335 401 184 172 2 61 134 20 101 219 224 491 51 88
PAU GASOL 225 431 656 176 193 2 52 131 157 0 0 2 6 422 760
LUIS SCOLA 87 304 391 111 183 2 29 105 55 13 32 1 5 305 651
RAYMOND FELTON 37 161 198 521 140 0 86 128 9 27 57 69 159 7 29
CARLOS BOOZER 100 311 411 112 154 2 44 120 13 1 1 2 2 253 518
MARCO BELINELLI 14 118 132 132 103 0 29 52 3 17 32 9 30 6 9
TAYSHAUN PRINCE 45 153 198 125 96 0 35 58 12 85 197 19 45 28 55
MIKE BIBBY 12 70 82 144 115 1 25 28 7 26 78 10 30 9 12
BRANDON ROY 12 48 60 76 54 0 12 32 7 24 51 34 89 3 8
MIKE DUNLEAVY 21 166 187 110 87 0 17 44 7 18 29 3 8 15 21
ROBIN LOPEZ 64 100 164 43 126 0 19 35 48 1 1 0 0 83 197
SHANNON BROWN 4 24 28 31 40 0 14 19 7 7 13 5 12 2 4
JEFF FOSTER 117 151 268 47 117 0 31 31 28 0 0 0 0 32 60
KYRIE IRVING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 804 2372 3176 1812 1580 9 454 917 373 320 710 378 877 1216 2412
OPPONENT 781 2251 3032 1748 1493 11 441 879 366 391 817 423 1003 1099 2213