TEAM TOTAL STATISTICS FOR EAST ST.LOUIS CONVICTS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DERRICK ROSE 74 74 2517 724 1558 .465 162 395 .410 481 553 .870 2091 28.3
RAY ALLEN 74 74 2447 403 830 .486 124 348 .356 139 162 .858 1069 14.4
JASON RICHARDSON 72 8 1998 355 829 .428 137 396 .346 61 93 .656 908 12.6
NICOLAS BATUM 74 66 2230 280 675 .415 87 296 .294 66 84 .786 713   9.6
JaVALE McGEE 69 69 1689 222 454 .489 1 4 .250 105 189 .556 550   8.0
KYLE LOWRY 62 0 1063 138 340 .406 63 162 .389 64 82 .780 403   6.5
DARRELL ARTHUR 72 0 920 154 335 .460 0 4 .000 51 64 .797 359   5.0
CHARLIE VILLANUEVA 68 0 629 128 296 .432 49 124 .395 33 45 .733 338   5.0
KRIS HUMPHRIES 74 74 1511 135 364 .371 0 2 .000 94 152 .618 364   4.9
NAZR MOHAMMED 39 0 406 65 142 .458 0 0 ---- 30 44 .682 160   4.1
CHRIS ANDERSEN 55 0 664 51 110 .464 0 1 .000 77 113 .681 179   3.3
ANTHONY TOLLIVER 74 0 692 74 204 .363 33 108 .306 43 49 .878 224   3.0
KURT THOMAS 57 5 1006 58 122 .475 0 1 .000 33 62 .532 149   2.6
BILL WALKER 6 0 38 6 11 .545 0 2 .000 0 0 ---- 12   2.0
JAN VESELY 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 74 --- 17810 2793 6270 .445 656 1843 .356 1277 1692 .755 7519 101.6
OPPONENT 74 --- 17810 2678 5984 .448 477 1299 .367 1456 1859 .783 7289 98.5

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
DERRICK ROSE 76 219 295 504 208 3 51 206 53 115 261 372 767 31 60
RAY ALLEN 46 175 221 188 148 1 45 92 10 110 183 88 171 23 43
JASON RICHARDSON 38 202 240 139 112 0 74 68 8 74 143 60 138 28 61
NICOLAS BATUM 100 254 354 139 174 1 48 69 33 45 118 8 24 84 150
JaVALE McGEE 155 326 481 94 178 1 39 87 165 0 0 0 0 210 435
KYLE LOWRY 35 73 108 197 102 1 38 27 12 11 36 25 70 17 28
DARRELL ARTHUR 67 178 245 37 124 0 32 51 55 5 20 3 4 136 294
CHARLIE VILLANUEVA 18 109 127 23 57 0 10 35 19 9 21 7 9 57 131
KRIS HUMPHRIES 140 386 526 71 130 1 24 91 57 3 9 1 3 126 337
NAZR MOHAMMED 43 53 96 17 54 0 8 22 18 0 0 0 0 62 137
CHRIS ANDERSEN 62 120 182 31 85 0 22 29 23 0 0 2 3 35 86
ANTHONY TOLLIVER 56 93 149 44 67 0 8 44 11 12 30 2 12 14 31
KURT THOMAS 73 207 280 60 142 0 32 36 28 2 3 2 3 50 108
BILL WALKER 0 4 4 2 3 0 1 1 0 0 0 0 0 5 8
JAN VESELY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 909 2399 3308 1546 1584 8 432 858 492 386 824 570 1204 878 1909
OPPONENT 753 2384 3137 1646 1464 7 474 903 391 371 827 392 987 1037 2128