TEAM TOTAL STATISTICS FOR NIANTIC WIZARDS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DANNY GRANGER 65 26 2152 488 1091 .447 145 378 .384 310 362 .856 1431 22.0
AARON BROOKS 9 9 244 64 133 .481 23 59 .390 24 26 .923 175 19.4
ANDRAY BLATCHE 67 21 1703 334 777 .430 1 13 .077 189 256 .738 858 12.8
PAUL MILLSAP 69 69 2121 330 615 .537 5 10 .500 197 257 .767 862 12.5
D.J. AUGUSTIN 73 0 1581 283 678 .417 93 281 .331 145 157 .924 804 11.0
JOHN WALL 72 72 1887 268 628 .427 32 86 .372 172 223 .771 740 10.3
JONNY FLYNN 3 2 97 11 25 .440 4 10 .400 4 6 .667 30 10.0
ARRON AFFLALO 63 63 1805 237 456 .520 64 188 .340 86 96 .896 624   9.9
GERALD HENDERSON 42 8 906 129 265 .487 3 17 .176 62 83 .747 323   7.7
AL-FAROUQ AMINU 30 17 539 72 162 .444 23 60 .383 23 35 .657 190   6.3
MARREESE SPEIGHTS 25 15 411 66 131 .504 0 1 .000 24 35 .686 156   6.2
OMRI CASSPI 53 27 996 123 295 .417 34 124 .274 16 24 .667 296   5.6
WAYNE ELLINGTON 52 0 906 111 234 .474 41 98 .418 27 32 .844 290   5.6
ERSAN ILYASOVA 48 9 870 107 244 .439 10 31 .323 42 47 .894 266   5.5
TAJ GIBSON 53 18 1060 120 280 .429 0 5 .000 48 67 .716 288   5.4
TIMOFEY MOZGOV 28 14 532 42 110 .382 0 0 ---- 31 39 .795 115   4.1
TOTAL 74 --- 17810 2785 6124 .455 478 1361 .351 1400 1745 .802 7448 100.6
OPPONENT 74 --- 17810 2768 5971 .464 499 1342 .372 1529 2003 .763 7564 102.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
DANNY GRANGER 65 263 328 141 169 0 81 132 23 52 104 73 201 66 167
AARON BROOKS 2 8 10 23 25 0 4 18 0 16 27 8 19 2 3
ANDRAY BLATCHE 138 271 409 93 181 3 79 145 71 4 23 2 7 293 681
PAUL MILLSAP 117 375 492 113 207 3 86 112 65 1 2 3 4 279 531
D.J. AUGUSTIN 19 119 138 335 115 0 48 90 1 41 95 73 177 5 15
JOHN WALL 19 210 229 444 132 0 83 192 23 45 117 84 214 8 18
JONNY FLYNN 1 4 5 18 3 0 2 9 1 3 8 4 6 0 1
ARRON AFFLALO 34 142 176 113 142 0 37 42 26 31 47 6 11 10 15
GERALD HENDERSON 29 102 131 73 77 0 23 30 12 36 87 31 57 13 25
AL-FAROUQ AMINU 38 74 112 32 41 0 28 31 8 7 20 4 7 13 29
MARREESE SPEIGHTS 29 77 106 13 71 1 9 30 19 0 7 1 3 55 109
OMRI CASSPI 36 125 161 53 72 0 34 35 18 12 22 0 3 35 83
WAYNE ELLINGTON 20 71 91 76 80 0 12 28 4 10 19 7 23 5 17
ERSAN ILYASOVA 51 159 210 38 105 1 29 38 30 7 16 0 0 68 162
TAJ GIBSON 113 192 305 66 126 3 33 52 70 4 7 0 1 100 236
TIMOFEY MOZGOV 42 66 108 22 88 2 17 30 23 6 20 0 3 31 75
TOTAL 753 2258 3011 1653 1634 13 605 1014 394 275 621 296 736 983 2167
OPPONENT 837 2380 3217 1663 1477 7 530 1076 328 397 875 450 1010 1093 2184