TEAM TOTAL STATISTICS FOR RALEIGH HURRICANES
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
BLAKE GRIFFIN 74 74 2474 469 980 .479 3 15 .200 389 623 .624 1330 18.0
MANU GINOBILI 74 72 2277 439 874 .502 171 394 .434 237 266 .891 1286 17.4
RUDY GAY 67 66 2128 390 797 .489 47 125 .376 188 232 .810 1015 15.1
ANDRE MILLER 21 5 618 97 193 .503 4 10 .400 56 65 .862 254 12.1
VINCE CARTER 74 6 1472 282 617 .457 80 244 .328 71 96 .740 715   9.7
JRUE HOLIDAY 74 69 1967 250 585 .427 44 139 .317 123 144 .854 667   9.0
DEMARCUS COUSINS 74 19 1428 241 548 .440 4 12 .333 181 274 .661 667   9.0
ANDREW BYNUM 63 40 1401 195 332 .587 0 3 .000 127 187 .679 517   8.2
BRANDON JENNINGS 29 1 398 70 149 .470 22 61 .361 26 31 .839 188   6.5
MO WILLIAMS 53 2 750 118 278 .424 44 118 .373 50 56 .893 330   6.2
DeSHAWN STEVENSON 74 1 1103 119 290 .410 51 175 .291 16 21 .762 305   4.1
MATT BONNER 69 0 759 75 185 .405 36 88 .409 29 39 .744 215   3.1
PAUL GEORGE 43 0 396 40 103 .388 7 46 .152 11 16 .688 98   2.3
ERICK DAMPIER 74 15 689 42 78 .538 0 3 .000 16 26 .615 100   1.4
TOTAL 74 --- 17860 2827 6009 .470 513 1433 .358 1520 2076 .732 7687 103.9
OPPONENT 74 --- 17860 2839 6112 .464 533 1438 .371 1437 1825 .787 7648 103.4

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
BLAKE GRIFFIN 199 553 752 177 232 4 46 178 48 6 16 11 29 401 847
MANU GINOBILI 29 241 270 329 152 0 103 104 26 35 54 41 105 38 87
RUDY GAY 83 257 340 154 145 1 88 135 23 65 155 56 137 94 208
ANDRE MILLER 30 52 82 148 42 0 22 32 2 12 31 30 68 12 29
VINCE CARTER 41 130 171 86 142 0 41 52 5 57 111 49 105 38 73
JRUE HOLIDAY 57 144 201 355 146 0 81 153 14 41 121 52 125 16 43
DEMARCUS COUSINS 119 254 373 118 183 4 65 149 52 3 10 6 12 215 489
ANDREW BYNUM 146 277 423 68 139 0 33 83 117 0 0 0 0 170 296
BRANDON JENNINGS 6 33 39 53 32 0 15 19 1 7 16 15 36 2 5
MO WILLIAMS 18 49 67 143 64 0 18 61 2 15 34 25 57 5 16
DeSHAWN STEVENSON 26 76 102 93 61 0 16 41 4 24 28 2 4 9 19
MATT BONNER 44 111 155 38 56 0 16 28 10 2 8 0 1 29 71
PAUL GEORGE 13 45 58 31 41 0 21 16 6 8 16 2 6 6 11
ERICK DAMPIER 37 97 134 33 64 0 12 34 48 2 4 0 0 30 57
TOTAL 848 2319 3167 1826 1499 9 577 1085 358 277 604 289 685 1065 2251
OPPONENT 764 2281 3045 1720 1615 16 612 1008 331 395 852 456 1032 1091 2188