TEAM TOTAL STATISTICS FOR RHODE ISLAND LEMONHEADS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DWYANE WADE 26 26 755 199 363 .548 19 47 .404 133 157 .847 550 21.2
MICHAEL BEASLEY 74 18 1942 434 1003 .433 40 117 .342 246 312 .788 1154 15.6
AL JEFFERSON 74 40 1978 410 865 .474 0 1 .000 172 224 .768 992 13.4
MO WILLIAMS 20 20 554 94 218 .431 36 96 .375 38 44 .864 262 13.1
STEPHEN CURRY 65 0 1557 280 614 .456 115 249 .462 141 152 .928 816 12.6
MARCUS THORNTON 65 39 1503 263 629 .418 74 224 .330 115 154 .747 715 11.0
ANDRE MILLER 54 54 1460 226 491 .460 4 22 .182 136 164 .829 592 11.0
RICHARD JEFFERSON 74 56 1817 251 515 .487 110 264 .417 53 69 .768 665   9.0
MARCIN GORTAT 74 34 1515 175 358 .489 2 5 .400 81 115 .704 433   5.9
AL HARRINGTON 74 0 1159 177 381 .465 44 109 .404 26 44 .591 424   5.7
HAKIM WARRICK 74 0 955 128 235 .545 0 13 .000 120 179 .670 376   5.1
EVAN TURNER 34 9 666 62 140 .443 2 13 .154 29 36 .806 155   4.6
RYAN GOMES 74 74 1293 102 271 .376 35 113 .310 20 30 .667 259   3.5
MICKAEL PIETRUS 49 0 659 53 152 .349 29 97 .299 10 13 .769 145   3.0
CHRIS KAMAN 7 0 72 7 17 .412 0 0 ---- 6 10 .600 20   2.9
RICKY RUBIO 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 74 --- 17885 2861 6252 .458 510 1370 .372 1326 1703 .779 7558 102.1
OPPONENT 74 --- 17885 2810 6106 .460 482 1358 .355 1503 1934 .777 7605 102.8

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
DWYANE WADE 35 105 140 84 66 0 26 37 25 38 68 69 149 24 33
MICHAEL BEASLEY 80 239 319 165 176 0 56 158 25 103 243 99 222 140 315
AL JEFFERSON 176 388 564 98 160 0 50 115 109 0 0 0 0 391 828
MO WILLIAMS 6 45 51 117 61 0 7 56 3 9 24 24 61 3 5
STEPHEN CURRY 38 144 182 240 154 0 68 93 17 33 101 58 141 17 37
MARCUS THORNTON 52 166 218 149 107 0 61 64 8 44 108 55 140 21 45
ANDRE MILLER 49 109 158 328 110 0 51 77 9 47 117 91 182 21 49
RICHARD JEFFERSON 61 190 251 100 132 2 34 70 21 35 65 15 43 19 39
MARCIN GORTAT 102 322 424 67 141 0 42 80 77 0 0 0 0 158 328
AL HARRINGTON 64 166 230 67 128 0 29 63 8 6 11 2 3 111 235
HAKIM WARRICK 57 151 208 46 71 0 30 42 9 1 1 4 5 114 200
EVAN TURNER 16 92 108 56 56 0 14 20 7 24 57 20 40 12 18
RYAN GOMES 30 123 153 50 111 0 27 43 30 3 8 2 3 47 117
MICKAEL PIETRUS 7 55 62 57 80 0 15 21 16 7 14 1 3 3 6
CHRIS KAMAN 8 22 30 1 5 0 2 2 5 0 0 0 0 7 16
RICKY RUBIO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 781 2317 3098 1625 1558 2 512 941 369 350 817 440 992 1088 2271
OPPONENT 824 2415 3239 1673 1524 15 533 991 381 386 874 518 1149 1067 2110