TEAM TOTAL STATISTICS FOR RN UNITED
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DWYANE WADE 33 33 1156 284 555 .512 32 81 .395 222 282 .787 822 24.9
AMAR'E STOUDEMIRE 56 44 1575 413 816 .506 1 5 .200 308 376 .819 1135 20.3
RUSSELL WESTBROOK 74 53 2125 497 1052 .472 43 84 .512 448 535 .837 1485 20.1
DWIGHT HOWARD 57 48 1653 344 558 .616 0 5 .000 258 423 .610 946 16.6
ELTON BRAND 74 10 2068 341 662 .515 0 5 .000 188 253 .743 870 11.8
ANDRE IGUODALA 48 48 1594 195 376 .519 33 93 .355 70 106 .660 493 10.3
KIRK HINRICH 74 21 1438 260 480 .542 60 155 .387 72 84 .857 652   8.8
BRAD MILLER 41 26 803 91 198 .460 27 56 .482 52 66 .788 261   6.4
RON ARTEST 74 26 1611 173 441 .392 55 170 .324 34 49 .694 435   5.9
KYLE KORVER 62 0 1076 118 310 .381 69 196 .352 34 42 .810 339   5.5
J.J. REDICK 51 36 919 81 185 .438 55 127 .433 26 31 .839 243   4.8
SAM YOUNG 26 0 347 54 91 .593 3 7 .429 12 14 .857 123   4.7
ED DAVIS 48 20 1025 85 174 .489 0 0 ---- 35 55 .636 205   4.3
EVAN TURNER 19 5 420 27 87 .310 2 11 .182 11 16 .688 67   3.5
RICKY RUBIO 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
REGGIE WILLIAMS 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 74 --- 17810 2963 5985 .495 380 995 .382 1770 2332 .759 8076 109.1
OPPONENT 74 --- 17810 2651 5967 .444 508 1477 .344 1372 1728 .794 7182 97.1

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
DWYANE WADE 71 133 204 139 81 0 40 74 19 59 121 99 204 36 59
AMAR'E STOUDEMIRE 131 213 344 83 144 3 50 116 70 0 0 2 4 401 796
RUSSELL WESTBROOK 86 197 283 382 159 1 105 138 36 133 278 230 520 36 78
DWIGHT HOWARD 151 435 586 77 154 2 75 154 84 0 0 0 0 313 510
ELTON BRAND 183 354 537 78 176 0 64 107 77 3 8 0 0 317 615
ANDRE IGUODALA 36 207 243 273 108 1 57 67 20 61 102 48 92 36 61
KIRK HINRICH 13 114 127 208 141 0 40 65 16 84 128 43 80 4 11
BRAD MILLER 41 150 191 98 71 0 24 41 16 0 0 0 0 56 127
RON ARTEST 73 100 173 130 124 1 86 72 13 43 107 8 17 22 58
KYLE KORVER 10 96 106 114 107 0 21 32 11 20 38 10 34 5 8
J.J. REDICK 1 71 72 82 39 0 13 28 2 11 22 13 30 1 1
SAM YOUNG 11 40 51 20 28 0 11 7 2 15 27 4 7 4 7
ED DAVIS 91 189 280 45 85 0 30 50 34 0 0 2 2 69 139
EVAN TURNER 9 80 89 33 31 0 6 13 6 12 43 8 23 5 10
RICKY RUBIO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
REGGIE WILLIAMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 907 2379 3286 1762 1448 8 622 964 406 441 874 467 1013 1305 2480
OPPONENT 742 2080 2822 1595 1800 17 512 1060 370 337 797 448 1004 976 2043