TEAM TOTAL STATISTICS FOR SHORELINE WARRIORS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
CHRIS BOSH 37 37 1056 279 525 .531 5 8 .625 228 273 .835 791 21.4
JOSH SMITH 31 31 842 236 437 .540 23 51 .451 124 163 .761 619 20.0
RAMON SESSIONS 74 4 1533 346 747 .463 6 17 .353 366 442 .828 1064 14.4
AL HORFORD 31 31 882 176 296 .595 0 1 .000 51 62 .823 403 13.0
LAMAR ODOM 74 54 1939 370 612 .605 59 140 .421 83 117 .709 882 11.9
ROY HIBBERT 37 37 972 170 382 .445 0 3 .000 81 116 .698 421 11.4
STEVE BLAKE 12 6 301 39 93 .419 31 74 .419 1 1 1.000 110   9.2
BEN GORDON 67 57 1561 220 451 .488 79 188 .420 69 83 .831 588   8.8
J.R. SMITH 54 6 1180 160 435 .368 68 209 .325 53 71 .746 441   8.2
TRACY McGRADY 21 0 479 59 128 .461 7 22 .318 29 42 .690 154   7.3
JOSE CALDERON 64 64 1718 170 431 .394 50 118 .424 58 70 .829 448   7.0
HEDO TURKOGLU 74 6 1541 191 458 .417 79 176 .449 34 38 .895 495   6.7
DREW GOODEN 24 7 350 55 118 .466 0 6 .000 29 31 .935 139   5.8
SHANE BATTIER 74 20 1581 131 351 .373 63 223 .283 22 33 .667 347   4.7
RONNY TURIAF 30 0 595 52 84 .619 0 3 .000 36 54 .667 140   4.7
ANDRIS BIEDRINS 50 6 1018 95 164 .579 0 5 .000 14 52 .269 204   4.1
RAJA BELL 10 4 149 12 31 .387 5 14 .357 6 6 1.000 35   3.5
JOHN SALMONS 8 0 63 7 25 .280 0 7 .000 0 0 ---- 14   1.8
TOTAL 74 --- 17760 2768 5768 .480 475 1265 .375 1284 1654 .776 7295 98.6
OPPONENT 74 --- 17760 2687 5865 .458 453 1270 .357 1396 1823 .766 7223 97.6

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
CHRIS BOSH 65 163 228 27 87 0 26 57 21 6 13 3 11 261 487
JOSH SMITH 48 146 194 56 67 0 32 76 41 38 66 32 57 138 255
RAMON SESSIONS 39 117 156 219 128 0 35 106 12 100 244 215 444 21 34
AL HORFORD 58 184 242 101 63 0 24 38 24 10 24 0 0 160 262
LAMAR ODOM 108 310 418 211 148 0 42 105 26 65 99 21 59 211 294
ROY HIBBERT 82 167 249 62 114 0 26 67 49 0 1 0 0 168 374
STEVE BLAKE 3 23 26 31 23 0 6 13 1 6 14 0 2 1 2
BEN GORDON 25 136 161 140 118 0 30 72 9 91 158 36 77 9 22
J.R. SMITH 22 143 165 75 87 0 49 37 12 34 90 33 89 10 24
TRACY McGRADY 21 58 79 87 30 0 14 24 5 13 36 24 39 13 29
JOSE CALDERON 13 127 140 425 133 0 55 94 8 46 135 49 130 11 20
HEDO TURKOGLU 37 172 209 130 137 1 42 72 31 11 18 5 10 96 253
DREW GOODEN 23 50 73 41 44 1 7 22 4 7 14 0 0 45 92
SHANE BATTIER 41 204 245 120 124 0 37 56 28 43 85 9 18 16 22
RONNY TURIAF 33 85 118 35 74 0 20 19 37 5 7 3 3 44 71
ANDRIS BIEDRINS 107 151 258 58 137 1 37 49 35 0 0 0 1 94 157
RAJA BELL 0 15 15 11 14 0 2 4 3 1 3 0 2 0 1
JOHN SALMONS 1 8 9 6 5 0 4 2 0 2 7 4 10 1 1
TOTAL 726 2259 2985 1835 1533 3 488 913 346 478 1014 434 952 1299 2400
OPPONENT 776 2131 2907 1563 1473 7 549 911 356 366 846 477 1033 991 2027