TEAM TOTAL STATISTICS FOR TOKYO GODZILLAS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
LeBRON JAMES 69 69 2324 694 1348 .515 108 241 .448 476 637 .747 1972 28.6
RAJON RONDO 56 56 1758 342 591 .579 7 21 .333 49 83 .590 740 13.2
TIM DUNCAN 58 44 1532 309 571 .541 0 0 ---- 133 185 .719 751 12.9
KEVIN GARNETT 58 6 1549 286 516 .554 0 5 .000 150 172 .872 722 12.4
COREY MAGGETTE 70 0 1073 236 523 .451 33 65 .508 251 299 .839 756 10.8
JORDAN FARMAR 19 3 404 53 133 .398 24 77 .312 15 18 .833 145   7.6
GORAN DRAGIC 45 15 896 117 278 .421 31 125 .248 60 83 .723 325   7.2
ANDREW BOGUT 19 9 410 63 135 .467 0 3 .000 11 28 .393 137   7.2
COURTNEY LEE 52 35 1192 134 320 .419 45 121 .372 47 64 .734 360   6.9
ANTHONY MORROW 66 7 1236 166 358 .464 86 182 .473 34 41 .829 452   6.8
LANDRY FIELDS 50 34 1153 109 218 .500 43 118 .364 25 33 .758 286   5.7
TIAGO SPLITTER 25 2 335 38 78 .487 0 2 .000 33 61 .541 109   4.4
DeANDRE JORDAN 70 33 1508 128 170 .753 0 6 .000 36 89 .404 292   4.2
ERIC MAYNOR 40 0 622 62 130 .477 21 46 .457 18 26 .692 163   4.1
NICK COLLISON 59 47 1266 82 140 .586 0 1 .000 31 40 .775 195   3.3
ANTONIO McDYESS 31 10 527 45 92 .489 0 0 ---- 9 14 .643 99   3.2
TRISTAN THOMPSON 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 74 --- 17785 2864 5601 .511 398 1013 .393 1378 1873 .736 7504 101.4
OPPONENT 74 --- 17785 2516 5744 .438 495 1414 .350 1377 1747 .788 6904 93.3

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
LeBRON JAMES 61 328 389 335 144 0 114 226 27 177 323 263 515 109 211
RAJON RONDO 56 113 169 461 102 2 102 108 16 127 198 140 251 31 56
TIM DUNCAN 101 323 424 137 136 1 38 73 94 0 0 0 0 307 569
KEVIN GARNETT 48 339 387 104 126 0 60 73 56 2 6 0 1 275 487
COREY MAGGETTE 28 145 173 36 127 1 16 90 2 63 144 123 274 17 39
JORDAN FARMAR 2 32 34 79 26 0 7 22 0 18 31 8 22 2 2
GORAN DRAGIC 20 77 97 144 78 1 36 52 5 49 74 22 50 5 15
ANDREW BOGUT 30 94 124 24 46 0 10 28 22 0 0 0 0 63 132
COURTNEY LEE 34 92 126 96 85 0 29 43 14 45 102 23 60 12 25
ANTHONY MORROW 17 69 86 77 73 0 18 44 4 46 92 26 64 7 17
LANDRY FIELDS 38 154 192 77 61 0 31 49 2 36 50 12 22 15 23
TIAGO SPLITTER 35 51 86 22 36 0 18 19 3 0 0 0 0 37 75
DeANDRE JORDAN 121 220 341 80 169 1 33 62 83 0 0 0 0 127 163
ERIC MAYNOR 11 49 60 114 47 0 10 35 2 17 36 17 38 7 10
NICK COLLISON 64 143 207 71 159 2 27 41 46 19 25 2 6 60 107
ANTONIO McDYESS 38 107 145 22 72 0 12 28 16 1 2 1 1 42 88
TRISTAN THOMPSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 704 2336 3040 1879 1487 8 561 993 392 600 1083 637 1304 1116 2019
OPPONENT 734 1944 2678 1497 1530 8 590 990 305 359 751 351 867 932 2048