TEAM TOTAL STATISTICS FOR WISCO THUNDER
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
NICK YOUNG 32 32 826 167 453 .369 59 138 .428 105 125 .840 498 15.6
STEPHEN JACKSON 42 8 1063 219 529 .414 65 193 .337 106 124 .855 609 14.5
BRANDON JENNINGS 37 16 945 175 463 .378 50 168 .298 99 125 .792 499 13.5
MIKE CONLEY 32 32 1070 150 343 .437 24 78 .308 50 67 .746 374 11.7
JOSE BAREA 42 26 992 170 369 .461 49 124 .395 85 100 .850 474 11.3
DORELL WRIGHT 74 34 2166 273 719 .380 134 383 .350 55 72 .764 735   9.9
TIAGO SPLITTER 18 1 447 61 105 .581 0 1 .000 53 90 .589 175   9.7
ANDREW BOGUT 56 51 1443 229 471 .486 2 7 .286 63 133 .474 523   9.3
DARKO MILICIC 74 7 1678 267 601 .444 0 5 .000 47 95 .495 581   7.9
GLEN DAVIS 67 34 1375 165 406 .406 1 5 .200 129 169 .763 460   6.9
JORDAN FARMAR 43 0 686 102 249 .410 58 143 .406 21 25 .840 283   6.6
JOSH McROBERTS 32 0 690 83 147 .565 3 25 .120 24 34 .706 193   6.0
WESLEY JOHNSON 44 9 876 98 265 .370 43 136 .316 17 25 .680 256   5.8
TREVOR BOOKER 39 32 785 84 178 .472 0 1 .000 47 63 .746 215   5.5
JORDAN HILL 41 23 711 97 198 .490 0 1 .000 32 44 .727 226   5.5
PAUL GEORGE 32 13 525 66 162 .407 17 66 .258 24 32 .750 173   5.4
GORDON HAYWARD 55 34 1125 97 218 .445 26 71 .366 40 55 .727 260   4.7
LANDRY FIELDS 18 18 432 30 69 .435 15 38 .395 7 9 .778 82   4.6
JIMMER FREDETTE 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
ENES KANTER 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 74 --- 17835 2533 5945 .426 546 1583 .345 1004 1387 .724 6616 89.4
OPPONENT 74 --- 17835 2722 5857 .465 446 1282 .348 1436 1832 .784 7326 99.0

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
NICK YOUNG 11 70 81 42 58 0 13 40 2 49 153 55 143 4 15
STEPHEN JACKSON 43 130 173 87 71 1 42 66 8 35 74 70 177 15 33
BRANDON JENNINGS 16 72 88 133 50 0 37 46 2 32 77 60 158 6 13
MIKE CONLEY 12 81 93 175 70 0 48 51 8 45 101 56 117 1 7
JOSE BAREA 17 53 70 181 61 0 21 70 1 44 93 54 115 6 13
DORELL WRIGHT 40 210 250 119 119 1 64 91 33 35 118 43 110 18 39
TIAGO SPLITTER 53 73 126 14 50 1 20 21 12 0 0 0 0 61 104
ANDREW BOGUT 134 334 468 80 154 2 43 83 97 0 0 0 0 220 450
DARKO MILICIC 133 254 387 71 219 4 69 162 130 1 1 0 0 258 575
GLEN DAVIS 58 206 264 46 151 1 34 78 17 2 2 4 11 152 371
JORDAN FARMAR 7 61 68 113 48 0 23 57 2 21 47 15 41 3 7
JOSH McROBERTS 52 124 176 52 68 0 22 38 15 1 3 1 1 75 112
WESLEY JOHNSON 16 76 92 51 62 0 14 37 9 15 41 8 16 8 15
TREVOR BOOKER 56 90 146 29 88 0 22 36 30 3 3 1 2 77 167
JORDAN HILL 65 98 163 17 96 1 14 41 37 0 0 0 1 95 191
PAUL GEORGE 19 75 94 26 66 0 21 22 3 14 32 4 15 6 13
GORDON HAYWARD 35 93 128 72 87 0 21 66 10 27 64 19 38 13 22
LANDRY FIELDS 9 60 69 20 14 0 7 12 1 12 18 2 9 1 4
JIMMER FREDETTE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ENES KANTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 776 2160 2936 1328 1532 11 535 1017 417 336 827 392 954 1019 2151
OPPONENT 841 2429 3270 1705 1308 6 605 998 332 406 802 375 843 1035 2164