FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
TONY ALLEN 58 57 1525 210 448 .469 8 26 .308 140 175 .800 568   9.8
JOSE BAREA 41 11 1032 167 418 .400 53 143 .371 76 98 .776 463 11.3
CARLOS DELFINO 54 53 1537 182 453 .402 86 239 .360 38 48 .792 488   9.0
CHRIS DUHON 63 9 1226 85 203 .419 50 119 .420 17 21 .810 237   3.8
NENE HILARIO 39 33 1110 211 393 .537 0 4 .000 113 168 .673 535 13.7
GEORGE HILL 50 9 1274 168 380 .442 54 147 .367 91 117 .778 481   9.6
JARRETT JACK 45 39 1530 266 583 .456 39 112 .348 129 148 .872 700 15.6
ANTAWN JAMISON 65 65 2151 421 1044 .403 91 267 .341 185 271 .683 1118 17.2
KEVIN MARTIN 40 40 1264 222 537 .413 78 225 .347 160 179 .894 682 17.1
DOMINIC McGUIRE 64 6 1127 94 210 .448 0 4 .000 39 53 .736 227   3.5
ZAZA PACHULIA 58 44 1640 169 339 .499 0 0 ---- 117 158 .741 455   7.8
PAUL PIERCE 61 61 2075 394 890 .443 100 273 .366 293 344 .852 1181 19.4
GREG STIEMSMA 55 3 766 66 121 .545 0 0 ---- 29 41 .707 161   2.9
ANDERSON VAREJAO 25 25 785 114 222 .514 0 4 .000 43 64 .672 271 10.8

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
TONY ALLEN 98 135 233 79 142 104 94 33 0 24 2 0 0 6-4 213
JOSE BAREA 14 100 114 232 61 21 103 0 19 6 0 0 0 6-0 175
CARLOS DELFINO 20 188 208 123 99 79 66 10 0 4 24 0 0 6-6 230
CHRIS DUHON 14 88 102 151 71 35 81 9 19 0 0 0 0 6-1 185
NENE HILARIO 63 228 291 80 95 42 96 38 0 0 0 4 24 6-11 260
GEORGE HILL 31 120 151 145 98 42 52 17 18 6 1 0 0 6-2 180
JARRETT JACK 23 153 176 285 93 31 106 9 29 5 0 0 0 6-3 202
ANTAWN JAMISON 123 285 408 131 164 51 90 43 0 0 0 32 1 6-8 223
KEVIN MARTIN 13 93 106 110 70 28 70 3 1 31 0 0 0 6-7 185
DOMINIC McGUIRE 73 173 246 110 104 44 56 36 0 0 2 3 14 6-9 220
ZAZA PACHULIA 154 303 457 79 172 55 81 29 0 0 0 1 27 6-11 240
PAUL PIERCE 37 280 317 274 147 70 173 26 0 0 25 9 0 6-6 230
GREG STIEMSMA 48 129 177 28 144 37 33 85 0 0 0 6 8 6-11 260
ANDERSON VAREJAO 109 178 287 43 62 35 45 17 0 0 0 5 26 6-10 230

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
TONY ALLEN 0 ****I 0 6 4 6 2 6 32 46
JOSE BAREA 1 *** 0 3 2 3 0 3 6 46
CARLOS DELFINO 0 *I 0 3 4 3 3 3 6 58
CHRIS DUHON 0 * 0 4 3 4 0 4 5 36
NENE HILARIO 0 ****I 7 2 4 2 5 5 27 98
GEORGE HILL 0 *** 0 5 4 5 1 5 13 46
JARRETT JACK 1 *** 0 4 3 4 1 4 8 51
ANTAWN JAMISON 2 **I 4 2 3 2 3 3 26 67
KEVIN MARTIN 1 **** 0 3 3 3 1 3 5 37
DOMINIC McGUIRE 0 *I 6 2 5 2 4 3 29 69
ZAZA PACHULIA 0 *I 3 1 3 1 4 4 46 90
PAUL PIERCE 2 ***I 0 4 4 4 3 4 9 62
GREG STIEMSMA 0 I 20 1 3 1 4 4 31 77
ANDERSON VAREJAO 0 *I 4 3 5 3 5 5 65 114