FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
RYAN ANDERSON 61 61 1964 332 757 .439 166 422 .393 150 171 .877 980 16.1
BISMACK BIYOMBO 63 41 1455 129 278 .464 0 0 ---- 69 143 .483 327   5.2
CARON BUTLER 63 63 1871 287 705 .407 92 257 .358 87 107 .813 753 12.0
ANDREW BYNUM 60 60 2112 444 796 .558 1 5 .200 234 338 .692 1123 18.7
ANDRE DRUMMOND 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
JARED DUDLEY 65 60 2020 312 643 .485 80 209 .383 119 164 .726 823 12.7
MONTA ELLIS 58 58 2120 450 1040 .433 62 201 .308 219 275 .796 1181 20.4
CHANNING FRYE 64 59 1669 255 613 .416 91 263 .346 73 82 .890 674 10.5
RUDY GAY 65 65 2422 485 1067 .455 54 173 .312 208 263 .791 1232 19.0
AL HORFORD 11 11 348 57 103 .553 0 1 .000 22 30 .733 136 12.4
STEVE NASH 62 62 1961 295 555 .532 55 141 .390 127 142 .894 772 12.5
CHRIS PAUL 60 60 2181 425 890 .478 79 213 .371 260 302 .861 1189 19.8

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
RYAN ANDERSON 224 247 471 54 146 50 57 26 0 0 0 29 3 6-10 240
BISMACK BIYOMBO 113 255 368 27 145 20 71 115 0 0 0 2 22 6-9 229
CARON BUTLER 44 186 230 78 123 52 77 8 0 0 29 1 0 6-7 217
ANDREW BYNUM 192 517 709 85 104 27 152 116 0 0 0 1 34 7-0 285
ANDRE DRUMMOND 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
JARED DUDLEY 95 206 301 112 107 49 72 19 0 21 10 0 0 6-7 225
MONTA ELLIS 20 180 200 346 136 85 177 18 7 30 0 0 0 6-3 175
CHANNING FRYE 71 308 379 88 176 42 63 70 0 0 0 23 4 6-11 248
RUDY GAY 130 287 417 147 138 95 161 55 0 0 34 3 0 6-9 220
AL HORFORD 26 51 77 24 21 10 16 14 0 0 0 1 31 6-10 245
STEVE NASH 26 160 186 664 53 38 229 8 32 0 0 0 0 6-3 195
CHRIS PAUL 42 171 213 543 138 152 124 4 35 1 0 0 0 6-0 175

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
RYAN ANDERSON 1 *I 3 2 4 2 4 4 56 64
BISMACK BIYOMBO 0 I 16 1 4 1 5 5 34 84
CARON BUTLER 0 **I 0 4 5 4 3 4 13 52
ANDREW BYNUM 1 *I 11 1 2 1 5 5 48 119
ANDRE DRUMMOND 3 I 0 0 2 0 4 4 1 1
JARED DUDLEY 0 **I 0 3 4 3 3 3 23 48
MONTA ELLIS 2 ***I 0 4 3 4 1 4 4 41
CHANNING FRYE 0 *I 8 1 3 1 3 3 20 87
RUDY GAY 1 **I 0 3 4 3 3 3 27 61
AL HORFORD 0 **I 8 2 4 2 5 5 37 71
STEVE NASH 0 *** 0 3 2 3 0 3 6 38
CHRIS PAUL 1 **** 0 6 4 6 2 6 9 41