FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
HARRISON BARNES 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
MARIO CHALMERS 64 64 1825 223 498 .448 101 260 .388 80 101 .792 627   9.8
GORAN DRAGIC 66 28 1752 277 600 .462 68 202 .337 153 190 .805 775 11.7
JIMMER FREDETTE 61 7 1135 172 446 .386 78 216 .361 40 48 .833 462   7.6
GERALD GREEN 31 2 781 154 320 .481 43 110 .391 49 65 .754 400 12.9
JEFF GREEN 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
UDONIS HASLEM 64 10 1589 151 357 .423 0 0 ---- 83 102 .814 385   6.0
MEYERS LEONARD 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
SHAWN MARION 63 63 1919 288 646 .446 20 68 .294 74 93 .796 670 10.6
ANTHONY MORROW 62 18 1636 272 658 .413 106 286 .371 97 104 .933 747 12.0
PATRICK PATTERSON 64 1 1483 225 511 .440 0 3 .000 40 57 .702 490   7.7
J.R. SMITH 35 1 967 165 405 .407 67 193 .347 39 55 .709 436 12.5
JONAS VALANCIUNAS 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
DAVID WEST 66 66 1925 349 716 .487 2 9 .222 142 176 .807 842 12.8
DERRICK WILLIAMS 66 15 1418 205 498 .412 37 138 .268 136 195 .697 583   8.8
TYLER ZELLER 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
HARRISON BARNES 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
MARIO CHALMERS 16 155 171 222 166 97 142 11 28 1 0 0 0 6-1 190
GORAN DRAGIC 53 115 168 351 166 85 157 10 23 4 0 0 0 6-4 180
JIMMER FREDETTE 17 56 73 108 73 30 67 3 15 4 0 0 0 6-2 195
GERALD GREEN 15 93 108 34 80 28 55 17 0 1 18 6 0 6-8 200
JEFF GREEN 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
UDONIS HASLEM 117 353 470 42 142 35 60 24 0 0 0 1 24 6-8 230
MEYERS LEONARD 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
SHAWN MARION 145 320 465 132 87 67 98 36 0 0 21 8 1 6-7 220
ANTHONY MORROW 31 96 127 61 86 46 70 9 0 15 11 0 0 6-5 210
PATRICK PATTERSON 112 174 286 53 113 27 49 36 0 0 1 19 3 6-9 235
J.R. SMITH 29 107 136 84 87 54 46 6 0 16 12 0 0 6-6 220
JONAS VALANCIUNAS 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
DAVID WEST 118 315 433 140 160 52 93 46 0 0 0 28 1 6-9 240
DERRICK WILLIAMS 77 234 311 38 95 30 77 31 0 0 3 15 3 6-8 241
TYLER ZELLER 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
HARRISON BARNES 3 I 0 0 2 0 4 4 1 1
MARIO CHALMERS 0 ** 0 5 4 5 1 5 5 43
GORAN DRAGIC 0 *** 0 3 3 3 1 3 14 33
JIMMER FREDETTE 0 * 0 3 2 3 0 3 7 24
GERALD GREEN 1 **I 0 2 3 2 2 2 9 60
JEFF GREEN 3 I 0 0 2 0 4 4 1 1
UDONIS HASLEM 0 *I 3 2 4 2 5 5 40 111
MEYERS LEONARD 3 I 0 0 2 0 4 4 1 1
SHAWN MARION 0 *I 4 3 5 3 4 3 36 78
ANTHONY MORROW 0 ** 0 3 3 3 1 3 9 29
PATRICK PATTERSON 0 *I 5 2 4 2 4 4 37 59
J.R. SMITH 0 * 0 4 4 4 2 4 14 55
JONAS VALANCIUNAS 3 I 0 0 2 0 4 4 1 1
DAVID WEST 1 *I 5 2 4 2 4 4 30 79
DERRICK WILLIAMS 0 **I 4 2 3 2 4 4 26 79
TYLER ZELLER 3 I 0 0 2 0 4 4 1 1