TEAM TOTAL STATISTICS FOR BINGHAMTON TRIPLETS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KEVIN DURANT 52 52 1924 545 1023 .533 126 274 .460 260 320 .813 1476 28.4
LaMARCUS ALDRIDGE 37 37 1281 297 612 .485 2 5 .400 203 251 .809 799 21.6
JAMES HARDEN 51 20 1370 229 368 .622 83 172 .483 101 126 .802 642 12.6
BRANDON RUSH 49 4 1324 212 377 .562 80 168 .476 37 48 .771 541 11.0
DARREN COLLISON 54 33 1272 206 397 .519 34 69 .493 107 133 .805 553 10.2
NATE ROBINSON 37 8 840 115 289 .398 49 128 .383 39 47 .830 318   8.6
JASON KIDD 47 14 995 120 249 .482 41 94 .436 43 53 .811 324   6.9
IVAN JOHNSON 30 17 586 83 141 .589 1 3 .333 38 52 .731 205   6.8
SERGE IBAKA 54 40 1214 145 263 .551 0 3 .000 37 58 .638 327   6.1
THABO SEFOLOSHA 35 34 597 81 149 .544 26 57 .456 22 24 .917 210   6.0
SAMUEL DALEMBERT 53 0 1096 128 247 .518 1 3 .333 59 69 .855 316   6.0
WILSON CHANDLER 9 2 189 21 60 .350 1 9 .111 4 4 1.000 47   5.2
NICK COLLISON 42 19 827 72 110 .655 0 2 .000 16 22 .727 160   3.8
TOTAL 56 --- 13515 2254 4285 .526 444 987 .450 966 1207 .800 5918 105.7
OPPONENT 56 --- 13515 2033 4484 .453 391 1099 .356 921 1182 .779 5378 96.0

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
KEVIN DURANT 29 315 344 153 110 0 68 148 29 59 127 142 313 63 103
LaMARCUS ALDRIDGE 75 192 267 54 100 1 24 102 36 1 2 0 0 268 551
JAMES HARDEN 21 117 138 167 83 0 24 72 9 13 14 5 19 7 12
BRANDON RUSH 26 157 183 104 76 0 25 48 25 13 24 6 13 11 14
DARREN COLLISON 14 91 105 224 65 0 31 46 4 29 52 62 137 7 13
NATE ROBINSON 6 37 43 194 53 0 29 30 1 9 34 12 31 0 4
JASON KIDD 7 105 112 243 80 0 46 89 8 1 2 1 1 27 57
IVAN JOHNSON 31 92 123 23 69 0 23 30 23 25 47 0 0 31 58
SERGE IBAKA 115 201 316 58 116 1 16 63 131 10 18 0 1 87 174
THABO SEFOLOSHA 9 73 82 47 64 0 24 21 14 2 3 1 1 1 2
SAMUEL DALEMBERT 88 191 279 56 122 0 32 62 76 0 0 0 0 101 200
WILSON CHANDLER 2 26 28 22 13 0 8 12 2 6 18 2 11 1 3
NICK COLLISON 66 99 165 58 84 0 18 53 31 3 6 0 0 41 63
TOTAL 489 1696 2185 1403 1035 2 368 776 389 171 347 231 527 645 1254
OPPONENT 594 1428 2022 1232 1040 3 386 699 201 244 555 292 657 812 1690