TEAM TOTAL STATISTICS FOR CHI CITY BLIZZARD
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
ERIC GORDON 2 2 96 27 46 .587 7 14 .500 6 9 .667 67 33.5
DWYANE WADE 47 47 1591 397 899 .442 10 62 .161 292 372 .785 1096 23.3
RODNEY STUCKEY 6 3 185 40 86 .465 6 18 .333 39 45 .867 125 20.8
KEMBA WALKER 6 3 195 38 103 .369 11 35 .314 19 23 .826 106 17.7
TY LAWSON 53 52 1724 334 585 .571 59 147 .401 135 159 .849 862 16.3
LUOL DENG 50 49 1630 258 643 .401 58 155 .374 93 109 .853 667 13.3
JASON TERRY 46 0 1153 216 504 .429 102 255 .400 62 68 .912 596 13.0
MARSHON BROOKS 50 11 1016 195 417 .468 23 84 .274 89 120 .742 502 10.0
JOAKIM NOAH 54 51 1706 197 388 .508 0 2 .000 118 159 .742 512   9.5
ELTON BRAND 46 11 1253 179 348 .514 0 1 .000 46 66 .697 404   8.8
J.J. HICKSON 6 2 165 22 49 .449 0 0 ---- 6 10 .600 50   8.3
KENNETH FARIED 46 40 979 131 244 .537 0 3 .000 89 139 .640 351   7.6
KIRK HINRICH 6 0 105 11 32 .344 3 17 .176 4 4 1.000 29   4.8
RICHARD JEFFERSON 32 3 543 42 119 .353 20 53 .377 9 18 .500 113   3.5
BORIS DIAW 12 2 145 9 28 .321 3 8 .375 4 12 .333 25   2.1
BEN WALLACE 41 4 578 20 43 .465 0 6 .000 8 14 .571 48   1.2
LAVOY ALLEN 8 0 32 3 7 .429 0 0 ---- 0 0 ---- 6    .8
EARL WATSON 19 0 139 6 29 .207 1 14 .071 0 0 ---- 13    .7
REGGIE EVANS 23 0 230 3 11 .273 0 0 ---- 6 14 .429 12    .5
ANTHONY DAVIS 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
ANDREW NICHOLSON 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 56 --- 13465 2128 4581 .465 303 874 .347 1025 1341 .764 5584 99.7
OPPONENT 56 --- 13465 2053 4456 .461 405 1014 .399 1018 1323 .769 5529 98.7

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
ERIC GORDON 2 6 8 11 4 0 0 9 0 3 6 7 12 0 2
DWYANE WADE 67 152 219 215 137 1 62 113 40 83 211 165 414 36 58
RODNEY STUCKEY 4 17 21 19 13 0 1 13 1 5 16 9 21 2 3
KEMBA WALKER 5 23 28 35 14 0 4 8 2 3 7 13 32 1 5
TY LAWSON 47 124 171 320 105 0 57 80 7 40 78 80 131 26 39
LUOL DENG 58 200 258 135 94 0 43 69 22 46 113 37 122 45 94
JASON TERRY 10 61 71 114 67 0 27 50 5 30 74 41 95 3 10
MARSHON BROOKS 32 77 109 97 70 0 21 68 6 38 97 58 102 17 30
JOAKIM NOAH 204 362 566 126 177 3 44 89 63 0 0 1 4 172 327
ELTON BRAND 103 216 319 60 125 2 30 68 74 0 3 0 0 166 322
J.J. HICKSON 17 28 45 7 13 0 1 13 4 0 0 0 0 22 48
KENNETH FARIED 115 178 293 34 121 0 22 54 54 0 0 1 1 111 212
KIRK HINRICH 1 2 3 12 7 0 0 1 0 0 3 0 0 1 1
RICHARD JEFFERSON 5 60 65 26 32 0 9 33 2 2 5 4 7 6 24
BORIS DIAW 4 20 24 18 16 0 4 8 2 0 2 1 1 3 10
BEN WALLACE 48 94 142 34 40 0 27 26 30 0 0 0 0 14 26
LAVOY ALLEN 1 6 7 1 6 0 1 5 1 0 0 0 0 3 7
EARL WATSON 3 17 20 20 9 0 4 13 4 1 5 2 2 0 1
REGGIE EVANS 33 50 83 7 27 0 8 21 5 0 0 0 0 2 4
ANTHONY DAVIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANDREW NICHOLSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 759 1693 2452 1291 1077 6 365 741 322 251 620 419 944 630 1223
OPPONENT 578 1541 2119 1233 1111 8 385 688 308 256 585 292 706 793 1621