TEAM TOTAL STATISTICS FOR EAST ST.LOUIS CONVICTS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DERRICK ROSE 56 50 1395 353 815 .433 79 236 .335 231 282 .819 1016 18.1
NICOLAS BATUM 56 56 1637 282 528 .534 110 245 .449 70 83 .843 744 13.3
KYLE LOWRY 56 6 1427 184 446 .413 96 231 .416 105 121 .868 569 10.2
JaVALE McGEE 56 42 1286 228 453 .503 1 1 1.000 74 153 .484 531   9.5
KRIS HUMPHRIES 56 56 1541 194 444 .437 0 2 .000 120 157 .764 508   9.1
RAY ALLEN 56 36 1364 166 339 .490 82 186 .441 35 40 .875 449   8.0
STEPHEN JACKSON 56 0 1051 139 348 .399 53 155 .342 43 53 .811 374   6.7
DANNY GREEN 56 20 960 126 256 .492 70 143 .490 30 34 .882 352   6.3
MARREESE SPEIGHTS 36 14 521 84 171 .491 1 2 .500 42 49 .857 211   5.9
SPENCER HAWES 50 0 895 107 290 .369 4 18 .222 35 42 .833 253   5.1
BRANDAN WRIGHT 43 0 533 85 144 .590 0 0 ---- 21 34 .618 191   4.4
JASON RICHARDSON 28 0 404 48 129 .372 21 67 .313 2 6 .333 119   4.3
JASON SMITH 54 0 426 71 157 .452 0 4 .000 14 24 .583 156   2.9
TOTAL 56 --- 13440 2067 4520 .457 517 1290 .401 822 1078 .763 5473 97.7
OPPONENT 56 --- 13440 2015 4341 .464 381 983 .388 963 1294 .744 5374 96.0

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
DERRICK ROSE 21 87 108 286 104 1 27 100 30 52 116 182 391 7 14
NICOLAS BATUM 62 150 212 85 85 0 50 62 28 28 36 21 47 51 95
KYLE LOWRY 29 155 184 251 125 1 55 82 8 13 38 35 94 8 19
JaVALE McGEE 117 237 354 53 135 2 27 55 79 0 0 0 0 206 428
KRIS HUMPHRIES 143 299 442 49 122 1 39 81 72 2 10 1 2 165 396
RAY ALLEN 17 89 106 100 84 1 32 25 4 21 39 11 26 7 17
STEPHEN JACKSON 19 125 144 85 61 0 39 80 8 25 57 14 36 12 39
DANNY GREEN 31 98 129 55 60 0 18 28 7 15 32 8 18 7 17
MARREESE SPEIGHTS 48 93 141 21 41 0 7 23 27 22 44 3 5 45 104
SPENCER HAWES 76 173 249 68 80 0 27 51 53 4 36 1 3 83 212
BRANDAN WRIGHT 33 59 92 15 53 0 20 24 19 0 8 0 2 81 129
JASON RICHARDSON 7 38 45 31 30 0 8 22 4 6 15 2 5 10 28
JASON SMITH 30 46 76 9 50 0 7 19 23 3 7 0 0 64 142
TOTAL 633 1649 2282 1108 1030 6 356 652 362 191 438 278 629 746 1640
OPPONENT 560 1679 2239 1250 980 3 340 715 272 246 555 275 652 754 1524