TEAM TOTAL STATISTICS FOR LAKE ERIE STORM
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KOBE BRYANT 48 48 1533 373 900 .414 69 216 .319 286 342 .836 1101 22.9
PAUL MILLSAP 45 45 1397 260 526 .494 0 13 .000 148 185 .800 668 14.8
AL HARRINGTON 10 0 240 55 105 .524 10 17 .588 18 25 .720 138 13.8
TONY PARKER 52 25 1342 249 565 .441 14 46 .304 190 231 .823 702 13.5
JERRYD BAYLESS 6 1 140 26 58 .448 15 31 .484 7 7 1.000 74 12.3
MARC GASOL 10 10 317 44 74 .595 1 2 .500 19 32 .594 108 10.8
ERSAN ILYASOVA 44 8 1113 151 314 .481 31 67 .463 72 111 .649 405   9.2
RANDY FOYE 10 1 212 29 62 .468 13 29 .448 12 12 1.000 83   8.3
GERALD HENDERSON 44 9 1024 145 292 .497 3 26 .115 59 79 .747 352   8.0
DORELL WRIGHT 55 32 1168 156 359 .435 70 208 .337 41 47 .872 423   7.7
LUKE RIDNOUR 56 31 1284 146 335 .436 33 107 .308 93 102 .912 418   7.5
IAN MAHINMI 34 29 669 74 133 .556 0 0 ---- 52 81 .642 200   5.9
TREVOR ARIZA 12 9 240 26 67 .388 4 14 .286 14 18 .778 70   5.8
CARL LANDRY 37 10 504 70 140 .500 0 3 .000 66 81 .815 206   5.6
KYLE KORVER 38 4 622 58 134 .433 33 83 .398 12 16 .750 161   4.2
JORDAN HILL 29 0 335 52 102 .510 0 3 .000 8 11 .727 112   3.9
JAN VESELY 34 5 624 51 99 .515 0 3 .000 9 16 .563 111   3.3
LARRY SANDERS 21 5 247 27 61 .443 0 0 ---- 9 16 .563 63   3.0
KOSTA KOUFOS 32 8 480 42 75 .560 0 2 .000 9 16 .563 93   2.9
CHRIS ANDERSEN 3 0 24 3 5 .600 0 0 ---- 2 2 1.000 8   2.7
JOHN HENSON 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 56 --- 13515 2037 4406 .462 296 870 .340 1126 1430 .787 5496 98.1
OPPONENT 56 --- 13515 2048 4347 .471 362 995 .364 949 1254 .757 5407 96.6

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
KOBE BRYANT 53 158 211 164 105 0 26 100 8 85 192 141 350 37 76
PAUL MILLSAP 85 214 299 85 128 1 81 85 27 25 54 15 41 196 384
AL HARRINGTON 12 42 54 16 25 0 6 12 2 0 0 0 0 39 81
TONY PARKER 5 91 96 347 90 0 27 91 4 59 140 118 276 3 5
JERRYD BAYLESS 1 15 16 22 8 0 5 7 0 3 6 5 16 0 0
MARC GASOL 14 62 76 31 26 0 11 19 13 0 0 0 0 41 68
ERSAN ILYASOVA 105 197 302 51 71 0 29 41 48 18 45 2 7 80 165
RANDY FOYE 4 19 23 17 14 0 3 5 3 1 5 2 9 3 4
GERALD HENDERSON 25 79 104 81 59 0 19 47 9 46 95 44 95 13 22
DORELL WRIGHT 47 153 200 79 69 0 48 37 13 21 28 8 17 19 41
LUKE RIDNOUR 12 79 91 149 96 0 32 63 17 36 86 59 107 7 14
IAN MAHINMI 55 103 158 24 91 1 21 36 8 0 0 0 0 63 122
TREVOR ARIZA 12 28 40 22 14 0 6 12 0 9 20 4 16 2 9
CARL LANDRY 42 69 111 16 43 0 7 49 8 2 6 6 9 58 118
KYLE KORVER 5 58 63 58 35 0 10 25 4 4 6 4 8 1 2
JORDAN HILL 37 53 90 10 42 0 4 12 9 1 3 0 0 47 91
JAN VESELY 49 72 121 40 90 1 23 30 38 2 5 0 0 36 76
LARRY SANDERS 25 40 65 10 43 0 9 15 15 0 0 0 0 24 57
KOSTA KOUFOS 53 76 129 20 53 0 16 21 20 0 0 0 2 35 63
CHRIS ANDERSEN 2 5 7 2 3 0 0 1 0 0 0 0 0 3 5
JOHN HENSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 643 1613 2256 1244 1105 3 383 708 246 312 691 408 953 707 1403
OPPONENT 589 1593 2182 1227 1139 4 390 739 279 232 533 250 613 803 1559