TEAM TOTAL STATISTICS FOR MANSFIELD VIKINGS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KEVIN LOVE 53 26 1951 368 826 .446 45 114 .395 343 430 .798 1124 21.2
DERON WILLIAMS 47 47 1811 337 766 .440 138 356 .388 136 162 .840 948 20.2
DEMAR DEROZAN 49 40 2065 315 660 .477 25 77 .325 226 268 .843 881 18.0
JARED DUDLEY 22 18 759 89 195 .456 30 80 .375 35 42 .833 243 11.0
ANDREA BARGNANI 43 30 868 155 331 .468 12 42 .286 112 127 .882 434 10.1
CHASE BUDINGER 34 9 911 131 293 .447 53 137 .387 25 31 .806 340 10.0
MIKE DUNLEAVY 14 5 322 48 84 .571 14 39 .359 6 8 .750 116   8.3
AL-FAROUQ AMINU 48 39 1403 133 336 .396 11 46 .239 81 105 .771 358   7.5
NORRIS COLE 26 7 600 65 196 .332 13 41 .317 24 32 .750 167   6.4
JORDAN CRAWFORD 21 2 295 46 125 .368 11 49 .224 23 29 .793 126   6.0
DeSHAWN STEVENSON 6 6 144 9 22 .409 3 13 .231 5 6 .833 26   4.3
BISMACK BIYOMBO 30 15 768 50 145 .345 0 2 .000 20 44 .455 120   4.0
EKPE UDOH 56 23 1119 72 186 .387 0 3 .000 63 76 .829 207   3.7
NIKOLA VUCEVIC 17 0 196 21 56 .375 0 1 .000 8 14 .571 50   2.9
AMIR JOHNSON 18 13 228 20 33 .606 0 1 .000 7 8 .875 47   2.6
KYLE SINGLER 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
ANDREI KIRILENKO 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
E'TWAUN MOORE 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 56 --- 13440 1859 4254 .437 355 1001 .355 1114 1382 .806 5187 92.6
OPPONENT 56 --- 13440 2084 4535 .460 393 997 .394 917 1202 .763 5478 97.8

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
KEVIN LOVE 177 391 568 86 153 1 35 146 45 7 15 6 12 282 643
DERON WILLIAMS 16 132 148 520 124 1 35 211 32 31 70 97 216 4 10
DEMAR DEROZAN 43 158 201 125 115 0 40 78 6 57 132 92 206 20 39
JARED DUDLEY 33 82 115 41 34 0 11 24 4 12 23 12 25 16 31
ANDREA BARGNANI 22 126 148 42 52 0 11 48 10 4 11 1 2 124 254
CHASE BUDINGER 32 128 160 36 40 0 21 30 8 18 45 6 17 20 40
MIKE DUNLEAVY 4 37 41 23 15 0 9 10 0 9 15 3 3 5 7
AL-FAROUQ AMINU 86 193 279 70 136 4 66 98 14 27 63 18 35 34 103
NORRIS COLE 5 31 36 64 53 1 9 38 7 14 67 17 54 1 5
JORDAN CRAWFORD 16 18 34 26 20 0 11 16 0 8 21 10 25 6 12
DeSHAWN STEVENSON 1 15 16 7 6 0 3 6 1 2 3 0 0 0 0
BISMACK BIYOMBO 51 128 179 22 73 0 19 40 60 0 0 2 2 41 127
EKPE UDOH 58 127 185 49 114 1 30 52 72 1 1 1 3 55 156
NIKOLA VUCEVIC 21 24 45 5 24 0 8 9 5 0 0 0 0 20 54
AMIR JOHNSON 18 37 55 11 27 0 1 13 15 0 0 0 0 12 21
KYLE SINGLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANDREI KIRILENKO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E'TWAUN MOORE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 583 1627 2210 1127 986 8 309 819 279 190 466 265 600 640 1502
OPPONENT 671 1665 2336 1219 1147 6 464 678 270 275 619 258 652 769 1626