TEAM TOTAL STATISTICS FOR RALEIGH HURRICANES
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
JOE JOHNSON 49 49 1799 376 786 .478 120 319 .376 97 117 .829 969 19.8
BLAKE GRIFFIN 56 56 2003 460 835 .551 0 14 .000 177 382 .463 1097 19.6
RUDY GAY 5 5 163 31 70 .443 2 6 .333 9 10 .900 73 14.6
DEMARCUS COUSINS 34 3 637 149 345 .432 0 5 .000 111 164 .677 409 12.0
PAUL GEORGE 53 7 1540 242 449 .539 70 176 .398 82 94 .872 636 12.0
MARCIN GORTAT 10 9 290 40 84 .476 0 0 ---- 31 43 .721 111 11.1
ANDRE MILLER 54 50 1692 188 469 .401 22 73 .301 103 123 .837 501   9.3
TYSON CHANDLER 44 44 1328 133 212 .627 0 4 .000 128 204 .627 394   9.0
NIKOLA PEKOVIC 22 0 364 62 115 .539 0 1 .000 47 57 .825 171   7.8
GRANT HILL 43 36 1039 135 287 .470 7 33 .212 37 45 .822 314   7.3
JORDAN CRAWFORD 5 0 92 10 35 .286 2 16 .125 12 13 .923 34   6.8
MANU GINOBILI 46 0 562 113 182 .621 47 90 .522 26 29 .897 299   6.5
DAHNTAY JONES 15 13 311 35 68 .515 10 21 .476 14 16 .875 94   6.3
JRUE HOLIDAY 56 6 787 116 269 .431 21 51 .412 25 35 .714 278   5.0
LUC MBAH A MOUTE 56 0 538 63 114 .553 0 2 .000 24 39 .615 150   2.7
DeSHAWN STEVENSON 4 0 42 4 10 .400 2 8 .250 0 0 ---- 10   2.5
NORRIS COLE 20 2 112 13 30 .433 4 11 .364 5 5 1.000 35   1.8
MATT BONNER 45 0 191 15 50 .300 8 27 .296 6 8 .750 44   1.0
JEREMY LAMB 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
DION WAITERS 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
BRADLEY BEAL 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 56 --- 13490 2185 4410 .495 315 857 .368 934 1384 .675 5619 100.3
OPPONENT 56 --- 13490 2018 4413 .457 396 1059 .374 1020 1332 .766 5452 97.4

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
JOE JOHNSON 34 119 153 177 99 0 29 62 12 76 148 57 135 17 29
BLAKE GRIFFIN 173 359 532 102 168 2 42 115 51 0 0 2 5 411 747
RUDY GAY 6 16 22 9 13 0 9 11 4 2 16 4 13 11 18
DEMARCUS COUSINS 69 114 183 27 96 1 42 61 30 0 0 1 2 144 328
PAUL GEORGE 41 228 269 113 156 3 68 63 16 37 52 11 24 14 29
MARCIN GORTAT 24 55 79 6 23 0 9 14 14 0 1 0 0 37 79
ANDRE MILLER 37 153 190 450 127 0 59 133 6 32 74 51 139 27 38
TYSON CHANDLER 103 243 346 77 109 1 35 77 51 0 0 0 0 101 168
NIKOLA PEKOVIC 44 43 87 16 33 0 6 25 8 0 0 0 0 56 106
GRANT HILL 20 99 119 83 65 0 31 43 10 45 101 31 57 10 26
JORDAN CRAWFORD 1 5 6 9 7 0 1 8 1 1 5 3 6 0 2
MANU GINOBILI 8 64 72 97 36 0 10 44 2 12 14 17 32 3 5
DAHNTAY JONES 9 17 26 16 33 0 6 14 1 9 12 4 13 0 6
JRUE HOLIDAY 16 64 80 101 53 0 34 29 5 26 73 22 63 7 11
LUC MBAH A MOUTE 20 85 105 21 47 0 17 29 21 2 4 1 1 45 84
DeSHAWN STEVENSON 0 4 4 4 2 0 1 2 0 0 0 0 0 0 0
NORRIS COLE 2 9 11 11 10 0 1 8 0 1 6 3 6 1 2
MATT BONNER 2 23 25 5 13 0 2 7 2 1 3 0 0 4 11
JEREMY LAMB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DION WAITERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRADLEY BEAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 609 1700 2309 1324 1090 7 402 745 234 244 509 207 496 888 1689
OPPONENT 579 1574 2153 1201 1099 3 382 729 272 271 602 298 647 735 1557